Waccamaw WIB
SC · 3 counties · 16 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 7,108
- PY 2024
- Employment Rate
- 70.9%
- Q2 after exit
- Median Quarterly Earnings
- $6,444
- Q2 after exit
- Training Rate
- 7.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 11,228 | 70.3% | $4,669 | 10.5% | -5.3% |
| PY2022 | 12 | 71.4% | $4,323 | 0.0% | — |
| PY2024Q2 | 6,953 | 72.1% | $6,416 | 8.1% | -6.9% |
| PY2024Q3 | 7,108 | 70.9% | $6,444 | 7.3% | -8.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,199
- Q3 before entry
- After Program
- $6,596
- Q2 after exit
- Change
- -8.4%
- Wage change
- Sample Size
- 2,817
- Workers with before/after wages
Participant Demographics
- Median Age
- 46
- Under 25
- 10.0%
- 25-44
- 36.6%
- 45+
- 53.4%
- Male
- 46.1%
- Female
- 52.3%
84.1% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Hospitality & Food | 801 |
| Administrative Services | 407 |
| Healthcare | 354 |
| Retail Trade | 244 |
| Retail Trade | 165 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 16
- All time
- Workers Affected
- 2,365
- All time
- Recent Notices
- 14
- Since 2021
- Recent Workers Affected
- 2,003
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| International Paper | 801 |
| Williamsburg RegionalHospital | 267 |
| House of Raeford | 216 |
| ArcelorMital | 198 |
| SafeAuto InsuranceCompany | 164 |
| StarTek | 161 |
| Tupperware | 148 |
| Kingston Resorts | 94 |
| Sodexo (HCA Grand Strand Medical) | 85 |
| Liberty Steel Group | 78 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| International Paper | Georgetown | 126 | 2026-05-01 | 2026-02-18 |
| House of Raeford | Nesmith | 216 | 2025-11-14 | 2025-12-01 |
| Sodexo (HCA Grand Strand Medical) | Myrtle Beach | 85 | 2026-01-31 | 2025-11-10 |
| Anchor Bar of Myrtle Beach | Myrtle Beach | 29 | 2025-08-31 | 2025-08-18 |
| Tupperware | Hemingway | 102 | 2025-04-04 | 2025-03-04 |
| International Paper | Georgetown | 675 | 2025-01-05 | 2024-11-01 |
| Tervis Tumbler Company | Myrtle Beach | 4 | 2024-11-11 | 2024-09-10 |
| Tupperware | Hemingway | 46 | 2024-09-28 | 2024-06-11 |
| FedEx | Myrtle Beach | 57 | 2024-09-03 | 2024-06-06 |
| Liberty Steel Group | Georgetown | 78 | 2024-06-23 | 2024-04-22 |
| Williamsburg RegionalHospital | Kingstree | 267 | 2022-11-09 | |
| StarTek | Myrtle Beach | 161 | 2022-05-17 | |
| Frontier Communications | Myrtle Beach | 63 | 2021-10-01 | |
| Kingston Resorts | Myrtle Beach | 94 | 2021-07-03 | |
| ArcelorMital | Georgetown | 198 | 2015-07-24 | |
| SafeAuto InsuranceCompany | Hemingway | 164 | 2013-03-19 |
Counties in This Board Area
Georgetown County, SC · Horry County, SC · Williamsburg County, SC
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data