Western Virginia LWIA III
VA · 8 counties · 68 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 14,068
- PY 2024
- Employment Rate
- 68.9%
- Q2 after exit
- Median Quarterly Earnings
- $7,022
- Q2 after exit
- Training Rate
- 10.5%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 9,251 | 73.2% | $4,417 | 14.1% | -11.3% |
| PY2024Q2 | 14,068 | 68.9% | $7,022 | 10.5% | -14.8% |
| PY2024Q3 | 14,777 | 68.2% | $7,055 | 9.4% | -17.9% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,743
- Q3 before entry
- After Program
- $7,447
- Q2 after exit
- Change
- -14.8%
- Wage change
- Sample Size
- 4,962
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 14.2%
- 25-44
- 46.3%
- 45+
- 39.5%
- Male
- 49.5%
- Female
- 50.4%
86.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,173 |
| Healthcare | 754 |
| Manufacturing | 621 |
| Professional Services | 522 |
| Hospitality & Food | 410 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 68
- All time
- Workers Affected
- 8,632
- All time
- Recent Notices
- 10
- Since 2021
- Recent Workers Affected
- 1,566
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Norfolk Southern Corporation-NS | 852 |
| FreightCar America, Inc. | 728 |
| Yokohama Tire Manufacturing | 533 |
| HSN | 514 |
| GE | 490 |
| Innovative Buildings Systems, LLC | 438 |
| Liberty Medical Supply | 408 |
| FreightCar America | 400 |
| National Express Group, PLC | 388 |
| HanoverDirect, Inc | 378 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Voyant Beauty 4411 Plantation Road NE Roanoke, VA 24012 | Roanoke, VA | 95 | 2026-06-30 | 2026-04-10 |
| Yokohama Tire Manufacturing | Salem, VA | 533 | 2026-03-18 | 2026-01-16 |
| National Express Group, PLC | Roanoke | 194 | 2024-07-31 | 2024-06-21 |
| National Express Group, PLC | Roanoke, VA | 194 | 2024-07-31 | 2024-06-21 |
| UPS | Roanoke | 153 | 2024-06-03 | 2024-04-03 |
| UPS | Roanoke, VA | 153 | 2024-06-03 | 2024-04-03 |
| Yellow Corporation | Roanoke | 24 | 2023-07-30 | 2023-07-30 |
| Yellow Corporation | Roanoke, VA | 24 | 2023-07-30 | 2023-07-30 |
| Sodexo | Roanoke, VA | 98 | 2022-06-30 | 2022-06-21 |
| Sodexo | Roanoke, VA, VA | 98 | 2022-06-30 | 2022-06-21 |
| Wellmore Coal Company, LLC | Buchanan | 61 | 2020-12-22 | 2020-12-22 |
| Wellmore Coal Company, LLC | Buchanan, VA | 61 | 2020-12-22 | 2020-12-22 |
| Advance Auto Parts, Inc. | Roanoke | 94 | 2020-08-14 | 2020-06-12 |
| Advance Auto Parts, Inc. | Roanoke, VA | 94 | 2020-08-14 | 2020-06-12 |
| Bloomin' Brands | Roanoke | 59 | 2020-03-15 | 2020-04-27 |
| Bloomin' Brands | Roanoke, VA | 59 | 2020-03-15 | 2020-04-27 |
| Outback Steakhouse (Bloomin' brands) | Roanoke | 177 | 2020-03-15 | 2020-04-27 |
| Outback Steakhouse (Bloomin' brands) | Roanoke, VA | 177 | 2020-03-15 | 2020-04-27 |
| Alsco | Roanoke | 47 | 2020-03-18 | 2020-03-25 |
| Alsco | Roanoke, VA | 47 | 2020-03-18 | 2020-03-25 |
| Three Notch'd Brewing Company | Roanoke | 14 | 2020-03-17 | 2020-03-17 |
| Three Notch'd Brewing Company | Roanoke, VA | 14 | 2020-03-17 | 2020-03-17 |
| Norfolk Southern Corporation | Roanoke | 104 | 2020-04-18 | 2020-02-18 |
| Norfolk Southern Corporation | Roanoke, VA | 104 | 2020-04-18 | 2020-02-18 |
| Earth Fare | Roanoke | 94 | 2020-02-17 | 2020-02-17 |
| Earth Fare | Roanoke, VA | 94 | 2020-02-17 | 2020-02-17 |
| FreightCar America | Roanoke | 200 | 2019-09-20 | 2019-07-22 |
| FreightCar America | Roanoke, VA | 200 | 2019-09-20 | 2019-07-22 |
| GE | Salem | 245 | 2019-07-12 | 2019-05-13 |
| GE | Salem, VA | 245 | 2019-07-12 | 2019-05-13 |
| Avante-Roanoke | Roanoke | 78 | 2018-05-31 | 2018-03-28 |
| Avante-Roanoke | Roanoke, VA | 78 | 2018-05-31 | 2018-03-28 |
| Walmart | Roanoke | 72 | 2018-01-08 | 2018-01-03 |
| Walmart | Roanoke, VA | 72 | 2018-01-08 | 2018-01-03 |
| Cardinal Logistics Management Corporation | Salem | 69 | 2017-12-02 | 2017-10-02 |
| Cardinal Logistics Management Corporation | Salem, VA | 69 | 2017-12-02 | 2017-10-02 |
| BH Media Group, Inc. | Roanoke | 53 | 2017-07-31 | 2017-05-30 |
| BH Media Group, Inc. | Roanoke, VA | 53 | 2017-07-31 | 2017-05-30 |
| Penney OpCo LLC dba JCPenney | Roanoke | 72 | 2017-07-31 | 2017-05-24 |
| Penney OpCo LLC dba JCPenney | Roanoke, VA | 72 | 2017-07-31 | 2017-05-24 |
| LSC Communications US,LLC | Salem | 140 | 2017-07-23 | 2017-05-22 |
| LSC Communications US,LLC | Salem, VA | 140 | 2017-07-23 | 2017-05-22 |
| FreightCar America, Inc. | Roanoke | 364 | 2017-04-24 | 2017-03-29 |
| FreightCar America, Inc. | Roanoke, VA | 364 | 2017-04-24 | 2017-03-29 |
| Chubb | Salem | 71 | 2016-12-31 | 2016-10-28 |
| Chubb | Salem, VA | 71 | 2016-12-31 | 2016-10-28 |
| HSN | Roanoke | 257 | 2016-08-10 | 2016-06-10 |
| HSN | Roanoke, VA | 257 | 2016-08-10 | 2016-06-10 |
| Innovative Buildings Systems, LLC | Rocky Mount | 219 | 2016-05-03 | 2016-05-03 |
| Innovative Buildings Systems, LLC | Rocky Mount, VA | 219 | 2016-05-03 | 2016-05-03 |
Showing 50 most recent of 68 total notices.
Counties in This Board Area
Alleghany County, VA · Botetourt County, VA · Craig County, VA · Franklin County, VA · Roanoke County, VA · Covington city, VA · Roanoke city, VA · Salem city, VA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data