Oracle America H-1B Visa Data
4,711 positions across 405 LCA filings · FY2025–2026
- Total Positions
- 4,711
- LCA Filings
- 405
- Median Salary
- $149,718
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $114,254
- 25th Percentile
- $128,311
- Median
- $149,718
- 75th Percentile
- $164,334
- 90th Percentile
- $202,202
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 3,779 | 285 | $152,131 |
| FY2026 | 932 | 120 | $137,988 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Software Developer | 142 | $139,152 |
| Technical Analyst | 32 | $126,474 |
| Site Reliability Developer | 21 | $154,193 |
| Consulting Technical Manager | 19 | $156,998 |
| Applications Developer | 16 | $166,486 |
| Network Developer | 14 | $138,693 |
| Senior Principal Consultant | 13 | $138,182 |
| Systems Analyst | 11 | $145,995 |
| Applied Scientist | 10 | $175,237 |
| Program Manager-ProdDev | 10 | $142,422 |
| Software Development Snr Manager | 10 | $211,790 |
| Principal Consultant | 10 | $135,250 |
| Software Development Manager | 9 | $156,998 |
| Product Manager/Strategy-ProdDev | 8 | $153,150 |
| Product Manager/Strategy -ProdDev | 6 | $176,456 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 277 |
| 15-1211.00 | Computer Systems Analysts | 35 |
| 11-3021.00 | Computer and Information Systems Managers | 23 |
| 15-1241.00 | Computer Network Architects | 14 |
| 15-1221.00 | Computer and Information Research Scientists | 10 |
| 15-1299.08 | Computer Systems Engineers/Architects | 10 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 9 |
| 41-9031.00 | Sales Engineers | 6 |
| 15-1212.00 | Information Security Analysts | 3 |
| 15-1244.00 | Network and Computer Systems Administrators | 3 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Redwood Shores | CA | 32 |
| Seattle | WA | 22 |
| Austin | TX | 22 |
| Frisco | TX | 21 |
| Nashville | TN | 16 |
| Santa Clara | CA | 14 |
| Pleasanton | CA | 13 |
| Burlington | MA | 9 |
| Washington D.C. | DC | 8 |
| New York | NY | 7 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Oracle America, Inc.Oracle Financial Services Software, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Oracle America:
Oracle America WARN Notices →Data Sources
Get the Data