Pfizer H-1B Visa Data
18 positions across 18 LCA filings · FY2025–2026
- Total Positions
- 18
- LCA Filings
- 18
- Median Salary
- $125,254
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $102,488
- 25th Percentile
- $110,104
- Median
- $125,254
- 75th Percentile
- $137,862
- 90th Percentile
- $167,312
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 7 | 7 | $119,808 |
| FY2026 | 11 | 11 | $135,678 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| MANAGER, DIGITAL VEEVA PLATFORM | 2 | $167,312 |
| SR. MANAGER SOLUTION DELIVERY | 2 | $120,800 |
| ADC Molecule Analytical Product Specialist | 1 | $119,808 |
| Associate Director, Statistics Lead | 1 | $135,100 |
| Director, Global Regulatory Intelligence and Analysis | 1 | $135,678 |
| Drug Product Manufacturing Lead | 1 | $102,066 |
| EFS-DD, SENIOR PRINCIPAL SCIENTIST | 1 | $161,100 |
| MANAGER GLOBAL STRATEGY AND PROJECTS (DPDS) | 1 | $102,669 |
| Manager, Statistical Data Sciences Lead | 1 | $129,709 |
| PHARMACOMETRICIAN, DIRECTOR | 1 | $169,700 |
| PRINCIPAL SCIENTIST, BIOLOGY | 1 | $106,870 |
| PRINCIPAL STATISTICAL PROGRAMMER | 1 | $102,900 |
| SENIOR VALIDATION ENGINEER | 1 | $96,300 |
| SERVICENOW SOLUTIONS ARCHITECT | 1 | $131,997 |
| Senior Manager, Medical Affairs Project Management | 1 | $138,590 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 11-3021.00 | Computer and Information Systems Managers | 4 |
| 19-1042.00 | Medical Scientists, Except Epidemiologists | 3 |
| 17-2112.00 | Industrial Engineers | 2 |
| 11-9121.00 | Natural Sciences Managers | 1 |
| 13-1041.07 | Regulatory Affairs Specialists | 1 |
| 13-1111.00 | Management Analysts | 1 |
| 15-1252.00 | Software Developers | 1 |
| 15-2041.00 | Statisticians | 1 |
| 15-2041.01 | Biostatisticians | 1 |
| 15-2051.02 | Clinical Data Managers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| BOTHELL | WA | 3 |
| CAMBRIDGE | MA | 2 |
| COLLEGEVILLE | PA | 2 |
| GROTON | CT | 2 |
| KATHY | TX | 2 |
| BRONX | NY | 1 |
| Bothell | WA | 1 |
| Cambridge | MA | 1 |
| FALLS CHURCH | VA | 1 |
| GILBERTSVILLE | PA | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
PFIZER INC.Pfizer Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Pfizer:
Pfizer WARN Notices →Data Sources
Get the Data