Safeway H-1B Visa Data
115 positions across 115 LCA filings · FY2025–2026
- Total Positions
- 115
- LCA Filings
- 115
- Median Salary
- $169,260
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $135,000
- 25th Percentile
- $150,280
- Median
- $169,260
- 75th Percentile
- $188,396
- 90th Percentile
- $213,108
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 64 | 64 | $171,726 |
| FY2026 | 51 | 51 | $164,071 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Staff Engineer Software | 15 | $172,821 |
| Staff Pharmacist | 9 | $150,280 |
| Sr. Engineer Software | 6 | $151,167 |
| Staff Software Engineer | 4 | $188,535 |
| Technical Product Management | 3 | $152,578 |
| Sr. Staff Engineer Software | 2 | $207,460 |
| Pharmacy Manager | 2 | $171,080 |
| Staff Engineer Data | 2 | $179,151 |
| Sr. Staff Engineer Architect | 2 | $209,133 |
| Sr. Engineer DevOps | 2 | $132,932 |
| Senior Director, Digital Product Management | 2 | $291,052 |
| Data Scientist | 2 | $170,176 |
| Staff Technical Analyst | 2 | $184,339 |
| Sr. Staff Engineer Data | 2 | $189,861 |
| Technical Project Management | 2 | $173,184 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 64 |
| 29-1051.00 | Pharmacists | 12 |
| 11-3021.00 | Computer and Information Systems Managers | 11 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 6 |
| 15-1299.09 | Information Technology Project Managers | 4 |
| 15-2051.01 | Business Intelligence Analysts | 4 |
| 15-2031.00 | Operations Research Analysts | 3 |
| 15-2051.00 | Data Scientists | 3 |
| 13-1082.00 | Project Management Specialists | 2 |
| 11-3061.00 | Purchasing Managers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Pleasanton | CA | 55 |
| Plano | TX | 32 |
| Phoenix | AZ | 8 |
| Bellevue | WA | 2 |
| Sonora | CA | 2 |
| Sequim | WA | 2 |
| Pleasanton | CA | 2 |
| Plano | TX | 1 |
| Reno | NV | 1 |
| Toppenish | WA | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Safeway Inc.Safeway Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Safeway:
Safeway WARN Notices →Data Sources
Get the Data