Get Safeway layoff data
86 WARN Layoff Notices for Safeway from Jan 2004 to Feb 2026
Safeway filed 86 WARN layoff notices from Jan 2004 to Feb 2026 in Arizona, California, Colorado, Florida, Illinois, Maryland and Oregon. 5,342 employees were laid off in total from these layoffs.
👉 See laid-off Safeway employee profiles
💰 See Safeway tax, EIN, & IRS information
See below for map, charts, and table of all 86 WARN Layoff Notices for Safeway
Map of Safeway layoffs
All WARN layoff notices for Safeway
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Safeway | CA | 76 | 2025-11-05 | 2026-02-02 | Hayward | Safeway | 2025 |
| 2 | Safeway | CO | 85 | 2025-09-09 | 2025-11-07 | Pikes Peak | Safeway Inc. Store 1792 | 2025 |
| 3 | Safeway | CO | 53 | 2025-09-09 | 2025-11-07 | Rural Consortium | Safeway Inc. Store 1721 | 2025 |
| 4 | Safeway | CO | 63 | 2025-09-09 | 2025-11-07 | Pikes Peak | Safeway Inc. Store 0835 | 2025 |
| 5 | Safeway | CO | 60 | 2025-09-09 | 2025-11-07 | Rural Consortium | Safeway Inc. Store 3723 | 2025 |
| 6 | Safeway | CO | 50 | 2025-09-09 | 2025-11-07 | Larimer | Safeway Inc. Store 2915 | 2025 |
| 7 | Safeway | CO | 65 | 2025-09-09 | 2025-11-07 | Denver | Safeway Inc. Store 1038 | 2025 |
| 8 | Safeway | CO | 64 | 2025-09-09 | 2025-11-07 | Adams | Safeway Inc. Store 0881 | 2025 |
| 9 | Safeway | CO | 54 | 2025-09-09 | 2025-11-07 | Larimer | Safeway Inc. Store 0862 | 2025 |
| 10 | Safeway | CO | 61 | 2025-09-09 | 2025-11-07 | Arapahoe/Douglas | Safeway Inc. Store 0137 | 2025 |
| 11 | Safeway | CO | 62 | 2025-09-09 | 2025-11-07 | Arapahoe/Douglas | Safeway Inc. Store 0017 | 2025 |
| 12 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 1792 | 2025 | ||
| 13 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 1721 | 2025 | ||
| 14 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 0835 | 2025 | ||
| 15 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 3723 | 2025 | ||
| 16 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 2915 | 2025 | ||
| 17 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 1038 | 2025 | ||
| 18 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 0881 | 2025 | ||
| 19 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 0862 | 2025 | ||
| 20 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 0137 | 2025 | ||
| 21 | Safeway | CO | 2025-09-09 | 44,5110: Supermarkets and Other Grocery | Safeway Inc. Store 0017 | 2025 | ||
| 22 | Safeway | CA | 3 | 2025-06-16 | 2025-07-31 | Santa Rosa | Safeway Inc. | 2025 |
| 23 | Safeway | OR | 82 | 2025-03-26 | 2025-05-25 | Baker City | Safeway Store 4381 | 2025 |
| 24 | Safeway | CA | 95 | 2025-02-11 | 2025-04-11 | Vallejo | Safeway | 2025 |
| 25 | Safeway | CA | 69 | 2025-02-04 | 2025-04-04 | Pinole | Safeway | 2025 |
| 26 | Safeway | MD | 85 | 2025-01-31 | 2025-04-05 | Rockville | Safeway Store 3257 | 2025 |
| 27 | Safeway | CA | 138 | 2025-01-14 | 2025-02-22 | Pleasanton | Safeway Inc. | 2025 |
| 28 | Safeway | CA | 18 | 2025-01-14 | 2025-02-22 | Pleasanton | Safeway Inc. | 2025 |
| 29 | Safeway | AZ | 225 | 2025-01-14 | Phoenix | Safeway Inc. | 2025 | |
| 30 | Safeway | CA | 8 | 2025-01-07 | 2025-02-20 | San Jose | Safeway Inc. | 2025 |
| 31 | Safeway | CA | 112 | 2024-12-10 | 2025-02-07 | San Francisco | Safeway | 2024 |
| 32 | Safeway | CA | 38 | 2023-09-06 | 2023-11-03 | Santa Clara | Safeway | 2023 |
| 33 | Safeway | CA | 65 | 2023-04-12 | 2023-06-15 | San Francisco | Safeway | 2023 |
| 34 | Safeway | AZ | 65 | 2019-10-18 | Mesa | Safeway #2676 | 2019 | |
| 35 | Safeway | AZ | 60 | 2019-06-21 | Scottsdale | Safeway 1126 | 2019 | |
| 36 | Safeway | AZ | 54 | 2019-04-26 | Mesa | Safeway 1567 | 2019 | |
| 37 | Safeway | AZ | 62 | 2019-01-04 | Tucson | Safeway #1985 | 2019 | |
| 38 | Safeway | FL | 452 | 2018-07-11 | 2018-08-28 | Statewide | Safeway | 2018 |
| 39 | Safeway | AZ | 55 | 2018-06-18 | Pheonix | Safeway 1202 | 2018 | |
| 40 | Safeway | AZ | 61 | 2018-06-18 | Glendale | Safeway 1636 | 2018 | |
| 41 | Safeway | MD | 75 | 2016-08-22 | 2016-10-22 | 14100 Baltimore Ave, Laurel, MD 20707 | Safeway, Inc. | 2016 |
| 42 | Safeway | CA | 1 | 2016-08-22 | 2016-10-21 | Pleasanton | Safeway Inc. | 2016 |
| 43 | Safeway | OR | 57 | 2016-08-16 | 2016-10-16 | Clackamas | Safeway | 2016 |
| 44 | Safeway | CA | 5 | 2016-07-18 | 2016-09-16 | Pleasanton | Safeway Inc. | 2016 |
| 45 | Safeway | CA | 3 | 2016-06-13 | 2016-08-12 | Pleasanton | Safeway Inc. | 2016 |
| 46 | Safeway | MD | 70 | 2016-05-05 | 2016-07-02 | Rockville | Safeway, Inc | 2016 |
| 47 | Safeway | MD | 94 | 2016-05-05 | 2016-07-02 | Capitol Heights | Safeway, Inc | 2016 |
| 48 | Safeway | MD | 25 | 2016-03-30 | 2016-05-30 | 13814 Outlet Drive, Silver Spring, MD 20904 | Safeway | 2016 |
| 49 | Safeway | CA | 7 | 2016-01-11 | 2016-03-11 | Pleasanton | Safeway Inc. | 2016 |
| 50 | Safeway | CO | 98 | 2016-01-04 | Denver | Safeway | 2016 | |
| 51 | Safeway | CA | 33 | 2015-12-14 | 2016-02-12 | Pleasanton | Safeway, Inc. | 2015 |
| 52 | Safeway | CA | 7 | 2015-11-23 | 2016-01-22 | Pleasanton | Safeway Inc. | 2015 |
| 53 | Safeway | CA | 23 | 2015-10-30 | 2015-12-31 | Pleasanton | Safeway, Inc. | 2015 |
| 54 | Safeway | CA | 4 | 2015-09-28 | 2015-11-27 | Pleasanton | Safeway, Inc. | 2015 |
| 55 | Safeway | CA | 15 | 2015-09-21 | 2015-11-20 | Pleasanton | Safeway Inc. | 2015 |
| 56 | Safeway | CA | 5 | 2015-08-31 | 2015-10-30 | Pleasanton | Safeway Inc. | 2015 |
| 57 | Safeway | CA | 63 | 2015-08-20 | 2015-10-19 | Walnut Creek | Safeway | 2015 |
| 58 | Safeway | CA | 37 | 2015-08-10 | 2015-10-09 | Pleasanton | Safeway, Inc. | 2015 |
| 59 | Safeway | CA | 37 | 2015-07-27 | 2015-09-25 | Pleasanton | Safeway, Inc. | 2015 |
| 60 | Safeway | CA | 14 | 2015-07-20 | 2015-09-18 | Pleasanton | Safeway, Inc. | 2015 |
| 61 | Safeway | CA | 18 | 2015-06-29 | 2015-08-28 | Pleasanton | Safeway, Inc. | 2015 |
| 62 | Safeway | CA | 8 | 2015-06-08 | 2015-08-07 | Pleasanton | Safeway Inc. | 2015 |
| 63 | Safeway | CA | 28 | 2015-05-18 | 2015-07-17 | Pleasanton | Safeway Inc. | 2015 |
| 64 | Safeway | AZ | 50 | 2015-05-04 | 7 - Maricopa County, Maricopa Workforce Connections | Safeway | 2015 | |
| 65 | Safeway | AZ | 44 | 2015-05-04 | Globe | Safeway | 2015 | |
| 66 | Safeway | CA | 20 | 2015-04-27 | 2015-06-26 | Pleasanton | Safeway Inc. | 2015 |
| 67 | Safeway | CA | 1 | 2015-04-27 | 2015-06-26 | Dublin | Safeway Inc. | 2015 |
| 68 | Safeway | CA | 96 | 2015-04-13 | 2015-06-12 | Pleasanton | Safeway Inc. | 2015 |
| 69 | Safeway | CA | 72 | 2015-03-23 | 2015-05-22 | Pleasanton | Safeway Inc. | 2015 |
| 70 | Safeway | CA | 113 | 2015-03-09 | 2015-05-08 | Pleasanton | Safeway Inc. | 2015 |
| 71 | Safeway | CA | 129 | 2015-02-23 | 2015-04-24 | Pleasanton | Safeway Inc. | 2015 |
| 72 | Safeway | CA | 3 | 2015-02-23 | 2015-04-24 | Dublin | Safeway Inc. | 2015 |
| 73 | Safeway | CA | 213 | 2015-02-21 | 2015-04-25 | West Sacramento | Safeway Inc. | 2015 |
| 74 | Safeway | OR | 91 | 2015-01-29 | 2015-03-31 | Clackamas | Safeway Inc. | 2015 |
| 75 | Safeway | CA | 18 | 2015-01-29 | 2015-03-31 | Pleasanton | Safeway, Inc. Corporate Headquarters | 2015 |
| 76 | Safeway | CA | 26 | 2014-12-15 | 2015-02-13 | Pleasanton | Safeway Inc. Corporate Headquarters | 2014 |
| 77 | Safeway | IL | 120 | 2008-02-25 | Mchenry | Dominick's Finer Foods & Safeway, Inc. | 2008 | |
| 78 | Safeway | IL | 196 | 2007-02-02 | Chicago | Dominick's Finer Foods & Safeway, Inc. | 2007 | |
| 79 | Safeway | IL | 146 | 2007-02-02 | 8900 Greenwood Avenue Niles, IL 60648 | Dominick's Finer Foods & Safeway, Inc. | 2007 | |
| 80 | Safeway | IL | 277 | 2007-02-02 | 13180 S Cicero Avenue Crestwood, IL 60445 | Dominick's Finer Foods & Safeway, Inc. | 2007 | |
| 81 | Safeway | IL | 157 | 2007-02-02 | Glendale Heights | Dominick's Finer Foods & Safeway, Inc. | 2007 | |
| 82 | Safeway | IL | 56 | 2007-02-02 | Round Lake | Dominick's Finer Foods & Safeway, Inc. | 2007 | |
| 83 | Safeway | IL | 67 | 2007-02-02 | Dundee | Dominick's Finer Foods & Safeway, Inc. | 2007 | |
| 84 | Safeway | IL | 74 | 2006-08-18 | Harwood Heights | Dominick's Finer Foods & Safeway Inc. | 2006 | |
| 85 | Safeway | IL | 75 | 2006-05-09 | Melrose Park | Dominick's Finer Foods and Safeway Inc. | 2006 | |
| 86 | Safeway | IL | 131 | 2004-01-15 | Highland Park | DOMINICKS FINER FOODS & SAFEWAY | 2004 |
Safeway layoffs over time
Drag and drop on chart to zoom in.
Safeway layoffs by state
Breakdown of Safeway layoffs by job title, role & level
👉 See laid-off Safeway employee profiles
💰 See Safeway tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
© 2025 WARNTracker. All rights reserved.
Some logos provided by Clearbit.