Bergen WIB
NJ · 1 county · 261 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 83
- PY 2024
- Employment Rate
- 53.0%
- Q2 after exit
- Median Quarterly Earnings
- $3,518
- Q2 after exit
- Training Rate
- 26.5%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 261
- All time
- Workers Affected
- 30,998
- All time
- Recent Notices
- 41
- Since 2021
- Recent Workers Affected
- 4,534
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| IPIC Theaters | Fort Lee | 97 | 2026-05-28 | |
| Saks Fifth Avenue | East Rutherford | 58 | 2026-05-11 | |
| The Fresh Market | Montvale | 55 | 2026-04-12 | |
| OTB Hospitality | Paramus | 62 | 2026-03-13 | |
| Wonder Group | Englewood | 121 | 2026-02-19 | |
| Arrow Fastener | Saddle Brook | 140 | 2026-01-01 | |
| Arrow Fastener | Saddle Brook | 131 | 2026-01-01 | |
| YNAP Corporation | Mahwah | 68 | 2025-11-15 | |
| Dufry by Avolta | East Rutherford | 80 | 2025-07-09 | |
| Becton Dickinson and Company | Franklin Lakes | 86 | 2025-01-30 | |
| The Park Hotel at Meadowlands | East Rutherford | 167 | 2025-01-19 | |
| BioReference Health | Elmwood Park | 105 | 2025-01-18 | |
| BioReference Health | Elmwood Park | 118 | 2025-01-18 | |
| BioReference Health | Elmwood Park | 68 | 2025-01-14 | |
| BioReference Health | Elmwood Park | 84 | 2025-01-01 | |
| Furnishare Inc | Teterboro | 171 | 2024-01-23 | 2024-08-22 |
| Kaiyo | Teterboro | 69 | 2024-01-23 | 2024-08-16 |
| Community Transit Lines, Inc | Paramus | 123 | 2024-09-08 | 2024-06-14 |
| Japan Tobacco International USA Inc. | Teaneck | 80 | 2024-01-01 | 2024-04-05 |
| Flight Centre Travel Group (USA) Inc. | Montvale | 84 | 2024-06-01 | 2024-02-28 |
| Sealed Air Corporation | Saddle Brook | 83 | 2024-01-06 | 2024-02-16 |
| Unilever | Englewood Cliffs | 149 | 2024-01-31 | |
| for Samsung Electronics America | Ridgefield Park | 125 | 2024-01-26 | |
| AT&T | Paramus | 20 | 2023-11-23 | 2023-09-13 |
| AT&T | PARAMUS | 20 | 2023-11-23 | 2023-08-30 |
| Hotel Mahwah dba Sheraton Mahwah | Mahwah | 91 | 2023-12-15 | 2023-08-21 |
| Transform KM LLC dba Kmart Store | Westwood | 27 | 2023-10-29 | 2023-08-03 |
| Christmas Tree Shops | Paramus | 48 | 2023-01-07 | 2023-07-11 |
| Christmas Tree Shops | Paramus | 48 | 2023-07-07 | 2023-07-08 |
| BioReference Health | Elmwood park | 71 | 2023-06-30 | 2023-06-13 |
| Enzo Clinical Labs | Hasbrouck Heights | 43 | 2023-07-17 | 2023-04-24 |
| 1266 Apartment Corp. | Fort Lee | 81 | 2023-04-07 | 2023-02-16 |
| Ashland Inc | South Hackensack | 10 | 2023-04-30 | 2023-02-16 |
| BioReference Health | Elmwood Park | 111 | 2022-07-01 | 2022-05-02 |
| Mondelez Global LLC | Fair Lawn | 593 | 2021-07-29 | |
| Mondelez Global LLC | Fair Lawn | 593 | 2021-07-09 | |
| Marriott International | Saddle Brook | 67 | 2021-06-30 | |
| Hain Celestial Group | Moonachie | 143 | 2021-04-24 | |
| Hain Celestial Group | Moonachie | 143 | 2021-04-24 | |
| Canada Dry Bottling Company | Hackensack | 44 | 2021-01-31 | |
| Kings Super Markets - Ridgewood | Ridgewood | 57 | 2021-01-12 | |
| Sandvik Machining Solutions USA | Fair Lawn | 90 | 2020-12-20 | |
| Lord & Taylor - Paramus | Paramus | 75 | 2020-12-01 | |
| Lord & Taylor - Paramus (2) | Paramus | 50 | 2020-12-01 | |
| The Neiman Marcus Group LLC - Paramus | Paramus | 42 | 2020-11-25 | |
| HMSHost | Montvale | 33 | 2020-10-15 | |
| HMSHost | Ridgefield | 3 | 2020-10-15 | |
| Airport Management Services | East Rutherford | 114 | 2020-10-01 | |
| Flight Centre Travel Groupi USA | Montvale | 166 | 2020-09-30 | |
| Neiman Marcus | Paramus | 42 | 2020-09-23 |
Showing 50 most recent of 261 total notices.
Counties in This Board Area
Bergen County, NJ
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get Data Subscription