Cameron County WDA
TX · 1 county · 90 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 29,216
- PY 2024
- Employment Rate
- 58.4%
- Q2 after exit
- Median Quarterly Earnings
- $5,936
- Q2 after exit
- Training Rate
- 4.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 58,947 | 66.4% | $5,278 | 2.0% | -22.8% |
| PY2022 | 544 | 65.6% | $8,869 | 0.0% | +2.4% |
| PY2024Q2 | 29,216 | 58.4% | $5,936 | 4.3% | -25.0% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,282
- Q3 before entry
- After Program
- $6,213
- Q2 after exit
- Change
- -25.0%
- Wage change
- Sample Size
- 8,467
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 13.9%
- 25-44
- 49.2%
- 45+
- 36.9%
- Male
- 42.2%
- Female
- 56.7%
84.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 2,550 |
| Healthcare | 1,282 |
| Hospitality & Food | 842 |
| Retail Trade | 641 |
| Professional Services | 551 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 90
- All time
- Workers Affected
- 9,644
- All time
- Recent Notices
- 23
- Since 2021
- Recent Workers Affected
- 2,051
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| CPLC Texas, Inc. (Magnolia ORR Site) | Los Fresnos | 56 | 2026-03-31 | 2026-03-26 |
| First Brands Group, LLC | Brownsville | 183 | 2026-04-30 | 2026-03-04 |
| First Brands Group, LLC | Brownsville | 345 | 2026-04-30 | 2026-03-04 |
| First Brands Group LLC. (ASC Facility) | Brownsville | 43 | 2026-04-30 | 2026-03-04 |
| Compass Connections | Harlingen | 148 | 2026-03-29 | 2026-01-29 |
| Cardone Industries | Harlingen | 41 | 2026-01-26 | 2026-01-28 |
| Southwest Key Programs-Casa Norma Linda | Los Fresnos | 3 | 2025-11-05 | 2025-10-02 |
| Southwest Key Programs-Casa Nueva Esperanza | Brownsville | 8 | 2025-11-05 | 2025-10-02 |
| Southwest Key Programs-Casa Rio Grande | San Benito | 3 | 2025-11-05 | 2025-10-02 |
| Southwest Key Programs-STX Regional Headquarters | Brownsville | 12 | 2025-11-05 | 2025-10-02 |
| Seatrium AmFELS, Inc. | Brownsville | 91 | 2025-11-28 | 2025-09-30 |
| Southwest Key Programs, Inc. | San Benito | 3 | 2025-10-05 | 2025-08-06 |
| Southwest Key Programs, Inc. | Los Fresnos | 3 | 2025-10-05 | 2025-08-06 |
| Southwest Key Programs, Inc. | Brownsville | 9 | 2025-10-05 | 2025-08-06 |
| Southwest Key Programs, Inc. | Brownsville | 4 | 2025-10-05 | 2025-08-06 |
| Southwest Key Programs, Inc.(South Texas HQ) | Brownsville | 13 | 2025-10-05 | 2025-08-06 |
| American Bar Association (ProBAR) | Harlingen | 191 | 2025-05-19 | 2025-03-26 |
| ISS Action, Inc. | Harlingen | 197 | 2024-08-31 | 2024-07-03 |
| 99 Cents Only | Harlingen | 20 | 2024-06-03 | 2024-06-04 |
| Rio Grande Valley Sugar Growers 2024 | Santa Rosa | 435 | 2024-04-29 | 2024-02-22 |
| Carling Technologies | Brownsville | 83 | 2023-11-03 | 2023-08-25 |
| Valley International Cold Storage LLC | Harlingen | 64 | 2022-09-15 | 2022-10-04 |
| Gibraltar US | San Benito | 96 | 2021-03-22 | 2021-01-21 |
| Southwestern & Pacific Specialty Finance | Brownsville | 1 | 2020-04-21 | 2020-04-28 |
| Southwestern & Pacific Specialty Finance | Brownsville | 1 | 2020-04-21 | 2020-04-28 |
| Southwestern & Pacific Specialty Finance | San Benito | 1 | 2020-04-21 | 2020-04-28 |
| Southwestern & Pacific Specialty Finance | Harlingen | 1 | 2020-04-21 | 2020-04-28 |
| Cardone Industries-Robstown | Brownsville | 183 | 2020-04-27 | 2020-04-27 |
| Trico Products | Brownsville | 212 | 2020-03-30 | 2020-03-27 |
| Cinemark | Harlingen | 68 | 2020-03-26 | 2020-03-26 |
| Cinemark | Brownsville | 57 | 2020-03-26 | 2020-03-26 |
| Movies 10 Brownsville | Brownsville | 30 | 2020-03-26 | 2020-03-26 |
| Movies 10 Harlingen | Harlingen | 22 | 2020-03-26 | 2020-03-26 |
| Hooters | Harlingen | 61 | 2020-03-16 | 2020-03-23 |
| HRP Brownsville LLC dba Steel Coast | Brownsville | 100 | 2019-12-15 | 2019-10-15 |
| DSV Solutions | Los Indios | — | 2019-08-04 | 2019-06-04 |
| Aramark | Brownsville | 50 | 2018-02-28 | 2018-01-04 |
| Aramark | Harlingen | 160 | 2018-02-28 | 2017-12-29 |
| Aramark | Brownsville | 43 | 2017-09-30 | 2017-07-14 |
| Aramark | Harlingen | 80 | 2017-07-30 | 2017-07-14 |
| Dollar Express | Brownsville | 7 | 2017-06-30 | 2017-03-30 |
| Aramark | Harlingen | 45 | 2017-03-28 | 2017-02-03 |
| Qualfon | Harlingen | 58 | 2017-01-30 | 2017-01-27 |
| Aramark | Brownsville | 19 | 2017-03-28 | 2017-01-26 |
| Walmart | Brownsville | 276 | 2016-04-15 | 2016-01-15 |
| University of Texas at Brownsville (UTB) | Brownsville | 1,141 | 2015-08-31 | 2015-06-29 |
| Convergys Customer Management Group Inc.- Brownsville | Brownsville | 362 | 2014-01-21 | 2013-10-22 |
| Cricket Communications, Inc. | Harlingen | 116 | 2011-08-19 | 2011-06-20 |
| Coca-Cola Enterprises, Inc. - San Benito | San Benito | 101 | 2010-07-09 | 2010-05-06 |
| Grant Products International, Inc. - Premier Trim | Brownsville | 103 | 2010-04-28 | 2010-02-08 |
Showing 50 most recent of 90 total notices.
Counties in This Board Area
Cameron County, TX
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data