CareerSource Northeast Florida
FL · 6 counties · 218 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,766
- PY 2024
- Employment Rate
- 71.6%
- Q2 after exit
- Median Quarterly Earnings
- $6,049
- Q2 after exit
- Training Rate
- 4.7%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 218
- All time
- Workers Affected
- 16,872
- All time
- Recent Notices
- 98
- Since 2021
- Recent Workers Affected
- 6,379
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| ABM Industries | 960 |
| Ponte Vedra Inn & Club | 852 |
| Delaware North | 727 |
| Genpact | 549 |
| Marriott International | 408 |
| TIAA Bank | 389 |
| Tyonek Services | 311 |
| Ditech Financial LLC | 305 |
| BAE Systems | 300 |
| State Farm | 300 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| C2 Technologies | JACKSONVILLE | 1 | 2026-03-06 | 2026-03-05 |
| C2 Technologies | GREEN COVE SPRINGS | 1 | 2026-03-06 | 2026-03-05 |
| Parsec, LLC | JACKSONVILLE | 147 | 2026-05-01 | 2026-02-23 |
| Bahama Breeze | JACKSONVILLE | 75 | 2026-04-05 | 2026-02-03 |
| Innodata Services, LLC | MIDDLEBURG | 1 | 2026-02-06 | 2026-02-03 |
| Innodata Services, LLC | SAINT JOHNS | 1 | 2026-02-06 | 2026-02-03 |
| SMBC MANUBANK | JACKSONVILLE | 4 | 2026-03-10 | 2026-01-08 |
| SMBC MANUBANK | PONTE VEDRA BEACH | 1 | 2026-03-10 | 2026-01-08 |
| Chemours | MACCLENNY | 19 | 2026-03-06 | 2026-01-05 |
| Railcrew Xpress | JACKSONVILLE | 34 | 2026-02-27 | 2025-12-22 |
| Kroger Fulfillment Network LLC, | JACKSONVILLE | 181 | 2026-02-01 | 2025-11-18 |
| Tata Consultancy Services, Ltd | JACKSONVILLE | 58 | 2025-10-18 | 2025-08-19 |
| Zeco Systems, Inc. | SAINT JOHNS | 1 | 2025-10-04 | 2025-08-18 |
| Zeco Systems, Inc. | JACKSONVILLE BEACH | 1 | 2025-10-04 | 2025-08-18 |
| KIRA Services LLC and KIRA Training Services | JACKSONVILLE | 6 | 2025-08-11 | 2025-07-16 |
| QB Intermediate Holdings, LLC, Quality Built, LLC, Foresite Technology Solutions, LLC (f/k/a QB Technology Co., LLC), SMC Systems LLC (d/b/a SkyeTec), SkyeTec Engineering Services, LLC, and DuctTesters, Inc. | JACKSONVILLE | 20 | 2025-07-03 | 2025-07-07 |
| Pourlessoins, LLC d/b/a Synergy Health Services and Zomleben, LLC d/b/a Synergy Healthcare Solutions | JACKSONVILLE | 1 | 2025-08-31 | 2025-07-02 |
| Pourlessoins, LLC d/b/a Synergy Health Services and Zomleben, LLC d/b/a Synergy Healthcare Solutions | SAINT AUGUSTINE | 1 | 2025-08-31 | 2025-07-02 |
| Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | ORANGE PARK | 4 | 2025-07-30 | 2025-07-01 |
| Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | JACKSONVILLE | 3 | 2025-07-30 | 2025-07-01 |
| Eagle Healthcare LLC | JACKSONVILLE | 22 | 2025-07-14 | 2025-05-19 |
| Revlon Consumer Products LLC | JACKSONVILLE | 127 | 2025-07-18 | 2025-05-16 |
| FedEx | JACKSONVILLE | 87 | 2025-05-31 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 2 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 65 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | SAINT AUGUSTINE | 4 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 11 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 45 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 6 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 4 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | FLEMING ISLAND | 8 | 2025-05-30 | 2025-03-31 |
| Jacksonville Orthopedic Institute | JACKSONVILLE | 1 | 2025-05-30 | 2025-03-31 |
| Pretium Packaging, L.L.C | JACKSONVILLE | 48 | 2025-05-30 | 2025-03-31 |
| Wells Fargo | JACKSONVILLE | 4 | 2025-03-18 | 2025-03-19 |
| Wells Fargo | JACKSONVILLE | 90 | 2025-02-04 | 2025-03-05 |
| Behavioral Health Link | MIDDLEBURG | 1 | 2025-03-23 | 2025-02-18 |
| Behavioral Health Link | JACKSONVILLE | 1 | 2025-03-23 | 2025-02-18 |
| Vimo, Inc. | JACKSONVILLE | 3 | 2025-02-19 | 2024-12-20 |
| AT&T | FLEMING ISLAND | 138 | 2025-01-21 | 2024-12-17 |
| KIRA Government Services | JACKSONVILLE | 61 | 2025-01-31 | 2024-12-02 |
| KIRA Government Services | JACKSONVILLE | 50 | 2025-01-31 | 2024-12-02 |
| Anchor Glass Container Corporation | JACKSONVILLE | 144 | 2025-01-17 | 2024-11-18 |
| Boeing | JACKSONVILLE | 7 | 2025-01-17 | 2024-11-18 |
| Boeing | JACKSONVILLE | 8 | 2025-01-17 | 2024-11-18 |
| Boeing | JACKSONVILLE | 1 | 2025-01-17 | 2024-11-18 |
| DP Holdings Colorado LLC | PALATKA | 113 | 2024-12-31 | 2024-10-16 |
| Midwest Transport, Inc | JACKSONVILLE | 111 | 2024-09-02 | 2024-09-30 |
| Genpact | JACKSONVILLE | 60 | 2024-11-30 | 2024-09-26 |
| Tervis Tumbler Company | SAINT AUGUSTINE | 4 | 2024-11-11 | 2024-09-10 |
| Smurfit Westrock Company | JACKSONVILLE | 2 | 2024-10-18 | 2024-08-30 |
Showing 50 most recent of 218 total notices.
Counties in This Board Area
Baker County, FL · Clay County, FL · Duval County, FL · Nassau County, FL · Putnam County, FL · St. Johns County, FL
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data