Gloucester WIB
NJ · 1 county · 51 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 477
- PY 2024
- Employment Rate
- 42.0%
- Q2 after exit
- Median Quarterly Earnings
- $3,892
- Q2 after exit
- Training Rate
- 18.9%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 51
- All time
- Workers Affected
- 6,065
- All time
- Recent Notices
- 5
- Since 2021
- Recent Workers Affected
- 473
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| SUNOCO INC | 400 |
| Sodexo | 349 |
| MissaBay | 305 |
| Sony Music Holdings Inc. | 300 |
| XPO Logistics | 269 |
| Omega Engineering | 263 |
| DELUXE MANUFACTURING | 250 |
| Paulsboro Refining Company, LLC | 250 |
| General Mills | 199 |
| COLEMAN NATURAL FOODS | 182 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Walmart | Swedesboro | 113 | 2025-03-07 | |
| Millennium Account Services | Sewell | 80 | 2024-12-31 | |
| Novelis ALR Rolled Products Inc. | Clayton | 104 | 2024-01-02 | 2023-10-24 |
| Premier Glass USA LLC | Williamstown | 48 | 2023-09-29 | 2023-08-23 |
| Thayer Distribution | Gibbstown | 128 | 2022-11-21 | 2022-09-21 |
| Paulsboro Refining Company, LLC | Paulsboro | 250 | 2020-12-31 | |
| Omega Engineering | Swedesboro | 263 | 2020-05-26 | |
| R&R AUTO GROUP | Pitman | 2 | 2020-03-18 | |
| XPO Logistics | Swedesboro | 269 | 2019-08-16 | |
| Virtua Center for HealthFitness Washington Township | Sewell | 125 | 2018-12-31 | |
| Axeon Specialty Products LLC | Paulsboro | 5 | 2018-02-01 | |
| Dollar Express | Glassboro | 5 | 2017-06-30 | |
| Walgreens | Swedesboro | 133 | 2017-05-24 | |
| AXEON | Paulsboro | 115 | 2017-05-01 | |
| Royal Ingredients LLC | Swedesboro | 80 | 2016-05-20 | |
| Gloucester Manor Health Care Center, Inc. | Sewell | 16 | 2014-08-02 | |
| Sodexo | Glassboro | 281 | 2014-06-30 | |
| South Jersey Times | Woodbury | 46 | 2014-06-06 | |
| McKesson Corporation | Swedesboro | 140 | 2014-03-14 | |
| AmerisourceBergen Drug Corporation | Thorofare | 72 | 2013-04-05 | |
| MissaBay | Swedesboro | 305 | 2012-09-17 | |
| Hostess Brand Inc. | Westville | 3 | 2012-07-03 | |
| IntraPac | Swedesboro | 51 | 2012-03-09 | |
| GENCO | Swedesboro | 90 | 2011-12-31 | |
| DGI Services, LLC | Swedesboro | 179 | 2011-12-05 | |
| Sony Music Holdings Inc. | Pitman | 300 | 2011-03-18 | |
| EMD Chemicals | Gibbstown | 18 | 2010-12-31 | |
| Sodexo | Williamstown | 68 | 2010-11-30 | |
| SONY MUSIC HOLDINGS, INC | PITMAN | 162 | 2010-04-30 | |
| Electronic Mobility Corporation | Sewell | 55 | 2010-01-28 | |
| EMD CHEMICALS | GIBBSTOWN | 50 | 2009-12-18 | |
| SUNOCO INC | WESTVILLE | 400 | 2009-12-13 | |
| NCO CUSTOMER MANAGEMENT, INC. | GLASSBORO | 145 | 2009-10-24 | |
| ADM | GLASSBORO | 54 | 2009-07-31 | |
| BURBERRY WHOLESALE, LTD | WILLIAMSTOWN | 8 | 2009-04-07 | |
| CASTLEFORD TAILORS, LTD | WILLIAMSTOWN | 145 | 2009-04-07 | |
| VWR INT. | BRIDGEPORT | 76 | 2009-02-28 | |
| LINENS’ AND THINGS | SWEDESBORO | 127 | 2008-12-15 | |
| DELUXE MANUFACTURING | THOROFARE | 250 | 2008-11-07 | |
| BARRY CALLEBAUT | SWEDESBORO | 59 | 2008-09-01 | |
| COLEMAN NATURAL FOODS | WILLIAMSTOWN | 182 | 2008-06-16 | |
| SOUTHCO | BRIDGEPORT | 153 | 2008-05-16 | |
| CORVEST | THOROFARE | 127 | 2007-09-17 | |
| General Mills | SWEDESBORO | 94 | 2006-03-20 | |
| GLASS GROUP | WILLIAMSTOWN | 145 | 2005-08-31 | |
| Chef Solutions | THOROFARE | 100 | 2005-01-21 | |
| FUJITSU NETWORK | SWEDESBORO | 93 | 2004-10-22 | |
| General Mills | SWEDESBORO | 105 | 2004-07-13 | |
| DEL MONTE FOODS | SWEDESBORO | 50 | 2004-06-25 | |
| Johnson & Johnson | BRIDGEPORT | 96 | 2004-06-19 |
Showing 50 most recent of 51 total notices.
Counties in This Board Area
Gloucester County, NJ
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data