Luzerne-Schuylkill Counties WIA
PA · 2 counties · 14 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 2,414
- PY 2024
- Employment Rate
- 61.7%
- Q2 after exit
- Median Quarterly Earnings
- $6,050
- Q2 after exit
- Training Rate
- 10.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 5,027 | 57.2% | $5,068 | 8.8% | -37.7% |
| PY2022 | 5 | 0.0% | — | 0.0% | — |
| PY2024Q2 | 2,414 | 61.7% | $6,050 | 10.7% | -28.5% |
| PY2024Q3 | 2,541 | 59.5% | $6,061 | 11.8% | -29.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,662
- Q3 before entry
- After Program
- $6,907
- Q2 after exit
- Change
- -28.5%
- Wage change
- Sample Size
- 646
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 14.3%
- 25-44
- 44.6%
- 45+
- 41.1%
- Male
- 49.8%
- Female
- 49.7%
92.2% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 202 |
| Administrative Services | 123 |
| Hospitality & Food | 100 |
| Retail Trade | 53 |
| Transportation | 40 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 14
- All time
- Workers Affected
- 2,862
- All time
- Recent Notices
- 14
- Since 2021
- Recent Workers Affected
- 2,862
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Big Lots Stores, Inc. | 505 |
| Saks Global | 435 |
| Tyson Warehousing Services, LLC | 314 |
| True Value | 269 |
| Joriki USA, Inc. | 226 |
| Lineage Logistics | 208 |
| Saks Fifth Avenue | 155 |
| Prysmian Cables and Systems, USA | 150 |
| Tri-State Envelope | 122 |
| International Paper | 107 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Lineage Logistics | Pottsville | 208 | 2026-05-27 | |
| Saks Global | Pottsville | 435 | 2026-05-03 | |
| FedEx | Pittston | 63 | 2026-05-02 | |
| Saks Fifth Avenue | Wilkes Barre | 155 | 2026-04-11 | |
| Prysmian Cables and Systems, USA | Schuylkill Haven | 150 | 2026-01-01 | |
| Tyson Warehousing Services, LLC | Pottsville | 314 | 2025-08-15 | |
| Cargill Cocoa & Chocolate, Inc. | Hazleton | 102 | 2025-05-26 | |
| International Paper | Hazleton | 107 | 2025-04-14 | |
| Big Lots Stores, Inc. | Tremont | 505 | 2025-01-06 | |
| Joriki USA, Inc. | Pittston | 226 | 2024-12-31 | |
| True Value | Wilkes Barre | 269 | 2024-12-14 | |
| Tri-State Envelope | Ashland | 122 | 2024-10-27 | |
| Bergen Logistics | Wilkes Barre | 100 | 2024-08-02 | |
| Offset Paperback Manufacturers, Inc. | Dallas | 106 | 2024-04-15 |
Counties in This Board Area
Luzerne County, PA · Schuylkill County, PA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data