New River/Mt. Rogers LWIA II
VA · 13 counties · 77 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,228
- PY 2024
- Employment Rate
- 66.0%
- Q2 after exit
- Median Quarterly Earnings
- $9,598
- Q2 after exit
- Training Rate
- 18.4%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 77
- All time
- Workers Affected
- 13,993
- All time
- Recent Notices
- 13
- Since 2021
- Recent Workers Affected
- 1,477
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Volvo Group Trucks Operations | 2,506 |
| Volvo Trucks North America | 1,400 |
| ATK Energetic Systems | 1,228 |
| Dish Network | 1,140 |
| Parkdale | 720 |
| Utility Trailer Manufacturing Company | 652 |
| Bristol Compressors | 606 |
| Masco Cabinetry | 560 |
| Grede | 528 |
| Caterpillar Inc. | 450 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Speyside Bourbon Cooperage in Virginia, Inc.6373 Lee HighwayAtkins, VA 24311 | Atkins, VA | 52 | 2026-04-23 | 2026-02-23 |
| Parkdale | Hillsville, VA | 68 | 2025-10-24 | 2025-08-26 |
| Speyside Bourbon Cooperage, INC. | Atkins, VA | 75 | 2025-04-30 | 2025-02-28 |
| Moog Industrial Group | Radford | 156 | 2024-05-10 | 2024-02-21 |
| Moog Industrial Group | Radford, VA | 156 | 2024-05-10 | 2024-02-21 |
| GALA Group North America, Inc. | Dublin | 60 | 2024-04-06 | 2024-02-06 |
| GALA Group North America, Inc. | Dublin, VA | 60 | 2024-04-06 | 2024-02-06 |
| Ruan Transport Corporation | Rural Retreat | 17 | 2024-03-01 | 2024-01-05 |
| Ruan Transport Corporation | Rural Retreat, VA | 17 | 2024-03-01 | 2024-01-05 |
| Parkdale | Hillsville | 326 | 2023-10-09 | 2023-08-10 |
| Parkdale | Hillsville, VA | 326 | 2023-10-09 | 2023-08-10 |
| GALA North America, Inc. | Dublin | 82 | 2022-03-07 | 2022-03-07 |
| GALA North America, Inc. | Dublin, VA | 82 | 2022-03-07 | 2022-03-07 |
| Utility Trailer Manufacturing Company | Glade Spring | 326 | 2020-06-09 | 2020-04-09 |
| Utility Trailer Manufacturing Company | Glade Spring, VA | 326 | 2020-06-09 | 2020-04-09 |
| Scholle IPN Packaging, Inc. | Chilhowie | 128 | 2020-04-05 | 2020-04-01 |
| Scholle IPN Packaging, Inc. | Chilhowie, VA | 128 | 2020-04-05 | 2020-04-01 |
| Cinemark | Bristol | 26 | 2020-03-26 | 2020-03-26 |
| Cinemark | Bristol, VA | 26 | 2020-03-26 | 2020-03-26 |
| Volvo Trucks North America | Dublin | 700 | 2020-01-20 | 2019-11-22 |
| Volvo Trucks North America | Dublin, VA | 700 | 2020-01-20 | 2019-11-22 |
| ZF Automotive | Atkins | 75 | 2019-08-05 | 2019-06-05 |
| ZF Automotive | Atkins, VA | 75 | 2019-08-05 | 2019-06-05 |
| Core Health & Fitness, LLC | Independence | 50 | 2019-07-01 | 2019-04-17 |
| Core Health & Fitness, LLC | Independence, VA | 50 | 2019-07-01 | 2019-04-17 |
| Bristol Compressors | Bristol | 303 | 2018-11-05 | 2018-10-29 |
| Bristol Compressors | Bristol, VA | 303 | 2018-11-05 | 2018-10-29 |
| Ammar's Inc-Magic Mart #873 | Pulaski | 28 | 2018-10-02 | 2018-07-02 |
| Ammar's Inc-Magic Mart #873 | Pulaski, VA | 28 | 2018-10-02 | 2018-07-02 |
| Ammar's, Inc-Magic Mart #983 | Galax | 30 | 2018-10-02 | 2018-07-01 |
| Ammar's, Inc-Magic Mart #983 | Galax, VA | 30 | 2018-10-02 | 2018-07-01 |
| Dish Network | Christiansburg | 570 | 2018-05-15 | 2018-03-13 |
| Dish Network | Christiansburg, VA | 570 | 2018-05-15 | 2018-03-13 |
| Volvo Group Trucks Operations | Dublin | 519 | 2016-02-13 | 2016-12-14 |
| Volvo Group Trucks Operations | Dublin, VA | 519 | 2016-02-13 | 2016-12-14 |
| Nordson Corporation | Pulaski | 146 | 2017-05-01 | 2016-09-16 |
| Nordson Corporation | Pulaski, VA | 146 | 2017-05-01 | 2016-09-16 |
| Sandvik | Bristol | 49 | 2016-09-30 | 2016-07-29 |
| Sandvik | Bristol, VA | 49 | 2016-09-30 | 2016-07-29 |
| Pyrotechnique by Grucci, Inc. *notice rescinded | Radford | 0 | 2016-04-08 | 2016-04-04 |
| Pyrotechnique by Grucci, Inc. *notice rescinded | Radford, VA | 0 | 2016-04-08 | 2016-04-04 |
| Ball North American Metal Beverage Package | Bristol | 200 | 2016-05-01 | 2016-02-23 |
| Ball North American Metal Beverage Package | Bristol, VA | 200 | 2016-05-01 | 2016-02-23 |
| Volvo Group Trucks Operations | Dublin | 734 | 2016-02-05 | 2015-12-01 |
| Volvo Group Trucks Operations | Dublin, VA | 734 | 2016-02-05 | 2015-12-01 |
| Office Depot Inc. | Bristol | 143 | 2015-05-22 | 2015-02-26 |
| Office Depot Inc. | Bristol, VA | 143 | 2015-05-22 | 2015-02-26 |
| Med-Fit Systems, Inc. | Independence | 104 | 2014-06-30 | 2014-07-02 |
| Med-Fit Systems, Inc. | Independence, VA | 104 | 2014-06-30 | 2014-07-02 |
| Caterpillar Inc. | Pulaski | 180 | 2014-07-01 | 2014-05-02 |
Showing 50 most recent of 77 total notices.
Counties in This Board Area
Bland County, VA · Carroll County, VA · Floyd County, VA · Giles County, VA · Grayson County, VA · Montgomery County, VA · Pulaski County, VA · Smyth County, VA · Washington County, VA · Wythe County, VA · Bristol city, VA · Galax city, VA · Radford city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data