Orleans Parish WIA
LA · 1 county · 84 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 6,294
- PY 2024
- Employment Rate
- 64.3%
- Q2 after exit
- Median Quarterly Earnings
- $4,831
- Q2 after exit
- Training Rate
- 11.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 9,947 | 54.4% | $3,732 | 6.5% | -22.8% |
| PY2022 | 21 | 66.7% | $8,169 | 0.0% | — |
| PY2024Q2 | 6,294 | 64.3% | $4,831 | 11.3% | -4.7% |
| PY2024Q3 | 6,226 | 62.3% | $4,749 | 10.7% | -11.1% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $5,292
- Q3 before entry
- After Program
- $5,042
- Q2 after exit
- Change
- -4.7%
- Wage change
- Sample Size
- 1,353
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 14.7%
- 25-44
- 48.9%
- 45+
- 36.4%
- Male
- 53.8%
- Female
- 44.4%
82.6% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Hospitality & Food | 427 |
| Administrative Services | 421 |
| Healthcare | 239 |
| Retail Trade | 165 |
| Transportation | 105 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 84
- All time
- Workers Affected
- 12,266
- All time
- Recent Notices
- 12
- Since 2021
- Recent Workers Affected
- 1,828
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Sodexo | 1,313 |
| Transdev, Inc | 750 |
| Hilton | 666 |
| Marriott International | 616 |
| Sheraton Hotel | 601 |
| Audubon Nature Institute Multiple Locations | 532 |
| Ritz-Carlton Hotel Company | 423 |
| Hyatt | 386 |
| UPS | 354 |
| Durham School Services | 322 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| UPS | New Orleans | 177 | 2025-09-08 | 2025-07-10 |
| UPS | New Orleans | 177 | 2025-09-08 | 2025-07-10 |
| Sodexo | New Orleans | 881 | 2025-07-14 | 2025-05-16 |
| Sodexo | New Orleans | — | 2024-06-30 | 2024-03-07 |
| American Queen Steamboat Operating Company LLC | New Orleans | — | 2024-02-23 | 2024-02-20 |
| Coastal Cargo Company | New Orleans | 135 | 2023-07-07 | 2023-06-01 |
| City Park Improvement Association | New Orleans | 105 | 2022-10-31 | 2022-09-13 |
| Odle Management Group | New Orleans | 58 | 2022-08-31 | 2022-06-24 |
| Ready Responders, Inc | New Orleans | 12 | 2022-02-18 | 2022-03-10 |
| Odle Management Group | New Orleans | 60 | 2021-12-25 | 2021-10-29 |
| River Palms Nursing and Rehab | New Orleans | 158 | 2021-09-10 | 2021-09-14 |
| Lawrence D. Crocker College Prep | New Orleans | 65 | 2021-05-28 | 2021-03-09 |
| Omni Riverfront Hotel | New Orleans | 83 | 2020-03-30 | 2020-10-01 |
| Audubon Nature Institute Multiple Locations | New Orleans, LA | 532 | 2020-09-24 | 2020-09-24 |
| Omni Royal Orleans | New Orleans | 145 | 2020-03-19 | 2020-09-18 |
| Royal Sonesta New Orleans | New Orleans | 235 | 2020-11-10 | 2020-09-17 |
| Pat O’Brien’s | New Orleans | 80 | 2020-09-30 | 2020-09-16 |
| Emeril’s Restaurant | New Orleans | 97 | 2020-03-17 | 2020-09-15 |
| Dave & Buster's | New Orleans | 97 | 2020-11-08 | 2020-09-08 |
| Sheraton Hotel | New Orleans | 170 | 2020-11-06 | 2020-09-03 |
| Ace Hotel New Orleans | New Orleans | 88 | 2020-09-15 | 2020-09-01 |
| Live Nation Entertainment | New Orleans | 84 | 2020-04-24 | 2020-09-01 |
| H.N. Fernandez Inc. | New Orleans | 145 | 2020-03-16 | 2020-08-27 |
| Stellar HLL MSY Venture | New Orleans | 38 | 2020-10-15 | 2020-08-18 |
| Hotel Monteleone | New Orleans | 197 | 2020-10-25 | 2020-08-13 |
| Hyatt | New Orleans | 43 | 2020-03-22 | 2020-08-02 |
| The Roosevelt Hotel | New Orleans | 124 | 2020-03-20 | 2020-08-01 |
| Hilton | New Orleans | 666 | 2020-03-23 | 2020-07-31 |
| Wyndham Vacation Ownership | New Orleans | 108 | 2020-07-03 | 2020-07-30 |
| Transdev, Inc | New Orleans | 750 | 2020-09-28 | 2020-07-29 |
| Commander’s Palace | New Orleans | 240 | 2020-03-17 | 2020-07-24 |
| Arnaud’s/Remoulades | New Orleans | 150 | 2020-03-17 | 2020-07-23 |
| Archdiocese of New Orleans | New Orleans | 19 | 2020-09-15 | 2020-07-17 |
| The Freeman Company | New Orleans | 23 | 2020-06-30 | 2020-06-23 |
| Link Restaurant Group | New Orleans | 312 | 2020-03-17 | 2020-06-17 |
| The Higgins Hotel & Conference Center | New Orleans | 132 | 2020-06-09 | 2020-06-09 |
| Hyatt | New Orleans | 343 | 2020-03-22 | 2020-06-05 |
| Marriott International | New Orleans | 142 | 2020-03-21 | 2020-06-05 |
| Ritz-Carlton Hotel Company | New Orleans | 423 | 2020-03-14 | 2020-06-05 |
| Downtown Marriott at the Convention Center | New Orleans | 109 | 2020-03-21 | 2020-06-04 |
| Marriott International | New Orleans | 474 | 2020-03-21 | 2020-06-04 |
| Sheraton Hotel | New Orleans | 431 | 2020-03-13 | 2020-06-04 |
| W French Quarter | New Orleans | 84 | 2020-03-18 | 2020-06-04 |
| NAPA Auto Parts - Distribution Center | New Orleans | 70 | 2020-07-31 | 2020-06-01 |
| NOPSI Hotel | New Orleans | 92 | 2020-05-26 | 2020-06-01 |
| Loews Hotels | New Orleans | 132 | 2020-05-27 | 2020-05-29 |
| Le Meridian Hotel | New Orleans | 112 | 2020-07-28 | 2020-05-28 |
| Crowne Plaza New Orleans French Quarter | New Orleans | 107 | 2020-05-18 | 2020-05-26 |
| Renaissance New Orleans Arts Warehouse District | New Orleans | 63 | 2020-07-21 | 2020-05-20 |
| Renaissance New Orleans Pere Marquette FQ Area | New Orleans | 76 | 2020-07-21 | 2020-05-20 |
Showing 50 most recent of 84 total notices.
Counties in This Board Area
Orleans Parish, LA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data