Snohomish County WIB
WA · 1 county · 196 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 8,381
- PY 2024
- Employment Rate
- 60.9%
- Q2 after exit
- Median Quarterly Earnings
- $9,402
- Q2 after exit
- Training Rate
- 7.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 11,760 | 65.1% | $6,670 | 4.2% | -15.0% |
| PY2024Q2 | 8,381 | 60.9% | $9,402 | 7.3% | -14.7% |
| PY2024Q3 | 8,473 | 60.4% | $9,510 | 6.7% | -15.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $11,538
- Q3 before entry
- After Program
- $9,847
- Q2 after exit
- Change
- -14.7%
- Wage change
- Sample Size
- 2,839
- Workers with before/after wages
Participant Demographics
- Median Age
- 41
- Under 25
- 9.4%
- 25-44
- 48.7%
- 45+
- 41.9%
- Male
- 52.1%
- Female
- 45.0%
88.8% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Construction | 478 |
| Healthcare | 407 |
| Administrative Services | 302 |
| Professional Services | 236 |
| Hospitality & Food | 224 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 196
- All time
- Workers Affected
- 15,091
- All time
- Recent Notices
- 26
- Since 2021
- Recent Workers Affected
- 2,095
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Cingular Wireless | 1,712 |
| Kimberly-Clark Corporation | 1,520 |
| ICOS Corporation | 1,474 |
| Washington Mutual Bank | 1,040 |
| Meridian Yacht/US Marine | 721 |
| Cascade Valley Hospital & Clinics | 418 |
| Fred Meyer | 378 |
| Intermec Technologies | 368 |
| Vertafore | 295 |
| Funko, LLC | 258 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Phillips Ultrasound, Inc | Bothell | 33 | 2025-12-31 | 2025-12-31 |
| Infineon Technologies Americas Corp. | Lynnwood | 61 | 2025-11-14 | 2025-11-14 |
| Infineon Technologies Americas Corp. | Lynnwood | 61 | 2025-11-14 | 2025-11-04 |
| Phillips Ultrasound, Inc | Bothell | 33 | 2025-12-31 | 2025-10-31 |
| Fred Meyer | Everett | 189 | 2025-10-17 | 2025-10-17 |
| Pfizer | Bothell | 100 | 2025-08-25 | 2025-08-25 |
| Fred Meyer | Everett | 189 | 2025-10-17 | 2025-08-22 |
| AMT Medical, Inc. dba Velocity medtech | Monroe | 70 | 2025-06-23 | 2025-06-23 |
| AMT Medical, Inc. dba Velocity medtech | Monroe | 70 | 2025-06-23 | 2025-04-24 |
| AGC Biologics, Inc. | Bothell | 10 | 2024-11-22 | 2024-09-19 |
| AGC Biologics, Inc. | Bothell | 10 | 2024-11-22 | 2024-09-18 |
| AIDC USA LLC | Bothell | 1 | 2024-05-11 | 2024-04-04 |
| Pfizer | Everett | 119 | 2024-06-03 | 2024-04-03 |
| Cognizant Technology Solutions | Bothell | 93 | 2023-09-29 | 2023-08-17 |
| Amentum | Everett | 3 | 2023-07-30 | 2023-05-31 |
| Walmart | Everett | 198 | 2023-06-30 | 2023-03-23 |
| Astound Broadband | Bothell | 90 | 2023-05-19 | 2023-03-17 |
| Falck Northwest Corporation | Mountlake Terrace, Fife | 123 | 2022-12-15 | 2022-09-16 |
| Funko, LLC | Everett, Puyallup | 258 | 2022-06-09 | 2022-04-07 |
| Collins Aerospace | Everett | 65 | 2021-07-23 | 2021-05-19 |
| Keyword Studios US Inc. | Bothell | 10 | 2021-04-30 | 2021-04-30 |
| Keyword Studios US Inc. | Bothell | 42 | 2021-05-09 | 2021-03-01 |
| Keyword Studios US Inc. | Bothell | 10 | 2021-04-30 | 2021-02-25 |
| XPO Logistics | Everett | 104 | 2021-04-19 | 2021-02-22 |
| Keyword Studios US Inc. | Bothell | 18 | 2021-04-16 | 2021-02-12 |
| Panasonic Avionics | Bothell | 135 | 2021-04-05 | 2021-02-04 |
| Soundair Repair Group | Snohomish | 6 | 2020-12-04 | 2020-12-04 |
| Boston Scientific Corporation | Bothell, WA | 230 | 2020-12-06 | 2020-11-06 |
| P.F. Chang's | Lynnwood | 75 | 2020-03-19 | 2020-09-18 |
| Spire Hospitality | Lynnwood, Seattle | 187 | 2020-07-01 | 2020-06-26 |
| Cadence Aerospace, Giddence Industries | Everett | 72 | 2020-04-24 | 2020-06-05 |
| Aviation Technical Services | Everett | 142 | 2020-06-04 | 2020-06-02 |
| HDI Landing Gear USA | Everett | 3 | 2020-05-05 | 2020-05-05 |
| Regal Cinemas | Mountlake Terrace | 84 | 2020-03-16 | 2020-04-29 |
| Northwest Aerospace Technologies | Everett | 10 | 2020-04-24 | 2020-04-24 |
| LMI Aerospace, Inc | Everett | 25 | 2020-04-13 | 2020-04-10 |
| Soundair Repair Group | Snohomish | 51 | 2020-04-12 | 2020-04-10 |
| Northwest Aerospace Technologies | Everett | 92 | 2020-04-06 | 2020-04-06 |
| Universal Aerospace Co | Arlington | 150 | 2020-03-27 | 2020-04-03 |
| Northwest Aerospace Technologies | Everett | 73 | 2020-03-30 | 2020-03-31 |
| YMCA of Snohomish County | Everett | 38 | 2020-03-30 | 2020-03-31 |
| Ahern Rentals | Arlington, Fife | 2 | 2020-03-30 | 2020-03-30 |
| Seattle Times | Bothell | 42 | 2020-03-02 | 2020-03-02 |
| Senior Aerospace AMT | Arlington | 72 | 2020-04-07 | 2020-02-04 |
| Seattle Times | Bothell | 42 | 2020-03-02 | 2019-12-31 |
| Premier XD | Everett | 7 | 2019-09-11 | 2019-09-11 |
| Premier XD | Everett | 99 | 2019-09-11 | 2019-09-11 |
| McKesson Corporation | Everett | 67 | 2019-06-07 | 2019-04-03 |
| Twin City Foods | Stanwood | 65 | 2018-12-01 | 2018-10-04 |
| Vertafore | Bothell | 53 | 2018-12-31 | 2018-09-21 |
Showing 50 most recent of 196 total notices.
Counties in This Board Area
Snohomish County, WA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data