St. Louis County Region WIB
MO · 1 county · 135 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 9,385
- PY 2024
- Employment Rate
- 68.1%
- Q2 after exit
- Median Quarterly Earnings
- $6,619
- Q2 after exit
- Training Rate
- 5.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 20,600 | 68.1% | $4,718 | 4.1% | -20.6% |
| PY2022 | 65 | 88.6% | $7,317 | 0.0% | +6.5% |
| PY2024Q2 | 9,385 | 68.1% | $6,619 | 5.7% | -27.3% |
| PY2024Q3 | 8,824 | 67.0% | $6,787 | 5.8% | -25.9% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,475
- Q3 before entry
- After Program
- $6,890
- Q2 after exit
- Change
- -27.3%
- Wage change
- Sample Size
- 4,365
- Workers with before/after wages
Participant Demographics
- Median Age
- 41
- Under 25
- 13.0%
- 25-44
- 45.4%
- 45+
- 41.6%
- Male
- 44.8%
- Female
- 55.2%
89.8% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 925 |
| Healthcare | 657 |
| Hospitality & Food | 390 |
| Transportation | 296 |
| Professional Services | 246 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 135
- All time
- Workers Affected
- 21,982
- All time
- Recent Notices
- 25
- Since 2021
- Recent Workers Affected
- 6,965
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| SPS Ventures, Inc. | Maryland Heights | 152 | 2024-02-03 | 2023-12-08 |
| NextGen Healthcare Inc. | St. Louis (city) | 84 | 2024-01-16 | 2023-11-16 |
| Multi-Color Corporation | St. Louis (city) | 44 | 2023-12-31 | 2023-11-07 |
| CareFusion Resources, LLC, a subsidiary of Becton, Dickinson and Company | St. Louis (city) | 148 | 2023-12-18 | 2023-10-19 |
| Soft Surroundings | St. Louis (city) | 181 | 2023-11-18 | 2023-09-25 |
| South City Hospital | St. Louis (city) | 563 | 2023-08-03 | 2023-08-09 |
| WestRock | St. Louis (city) | 52 | 2023-09-15 | 2023-07-14 |
| GKN Aerospace | Hazelwood | 715 | 2023-08-25 | 2023-06-23 |
| DHL | St. Louis (city) | 75 | 2023-06-03 | 2023-03-23 |
| Bon Appetit Management Company | St. Louis (city) | 342 | 2023-05-18 | 2023-03-16 |
| Allied Healthcare Products | St. Louis (city) | 160 | 2023-02-21 | 2022-12-28 |
| Nestle | St. Louis | 138 | 2022-03-18 | 2022-01-10 |
| Nestle | St. Louis (city) | 138 | 2022-03-18 | 2022-01-10 |
| Challenge Manufacturing Company | Bridgeton | 52 | 2021-12-01 | 2021-10-04 |
| Ascension Technologies | St. Louis (city) | 18 | 2021-11-19 | 2021-09-15 |
| Ascension Technologies - September 2021 | St. Louis | 18 | 2021-11-19 | 2021-09-15 |
| Associated Couriers | Hazelwood | 67 | 2021-07-09 | 2021-05-11 |
| Ascension Technologies | St. Louis (city) | 651 | 2021-08-08 | 2021-04-28 |
| Ascension Technologies - April 2021 | St. Louis | 651 | 2021-08-08 | 2021-04-28 |
| ABM Industries | St. Louis | 100 | 2021-05-31 | 2021-04-16 |
| ABM Industries | St. Louis (city) | 100 | 2021-05-31 | 2021-04-16 |
| American Airlines | St. Louis | 1,173 | 2021-04-01 | 2021-02-08 |
| American Airlines | St. Louis (city) | 1,173 | 2021-04-01 | 2021-02-08 |
| ABM Industries | St. Louis | 85 | 2021-02-28 | 2021-01-21 |
| ABM Industries | St. Louis (city) | 85 | 2021-02-28 | 2021-01-21 |
| Automobile Club of Missouri | Hazelwood | 95 | 2021-02-05 | 2020-11-30 |
| State Farm | Earth City | 111 | 2021-01-31 | 2020-11-20 |
| Meridian Medical Technologies | St. Louis | 63 | 2020-11-13 | 2020-11-13 |
| Meridian Medical Technologies | St. Louis (city) | 63 | 2020-11-13 | 2020-11-13 |
| Kindred Healthcare | St. Louis | 60 | 2020-12-20 | 2020-10-12 |
| Kindred Healthcare | St. Louis (city) | 60 | 2020-12-20 | 2020-10-12 |
| PF Chang's China Bistro - Chesterfield | Chesterfield | 75 | 2020-03-15 | 2020-09-18 |
| Chase Park Plaza Royal Sonesta Hotel | St. Louis | 208 | 2020-11-10 | 2020-09-11 |
| Chase Park Plaza Royal Sonesta Hotel | St. Louis (city) | 208 | 2020-11-10 | 2020-09-11 |
| Airport Management Services | St. Louis | 84 | 2020-07-31 | 2020-09-08 |
| Airport Management Services | St. Louis (city) | 84 | 2020-07-31 | 2020-09-08 |
| Aramark | Florissant | 81 | 2020-09-30 | 2020-08-17 |
| HMSHost | Bridgeton | 353 | 2020-10-15 | 2020-08-12 |
| Maritz | Fenton | 631 | 2020-04-16 | 2020-08-12 |
| GoJet Airlines | Bridgeton | 525 | 2020-10-01 | 2020-07-30 |
| Carlson Wagonlit Travel Agency, LLC | Maryland Heights | 58 | 2020-04-01 | 2020-07-29 |
| Embassy Suites by Hilton | St. Louis | 31 | 2020-03-20 | 2020-07-29 |
| Embassy Suites by Hilton | St. Louis (city) | 31 | 2020-03-20 | 2020-07-29 |
| American Queen Steamboat Company | St. Louis (city) | 250 | 2020-09-24 | 2020-07-24 |
| Heartland Poker Tour | St. Louis | 3 | 2020-09-20 | 2020-07-21 |
| Heartland Poker Tour | St. Louis (city) | 3 | 2020-09-20 | 2020-07-21 |
| Hampton Inn Hotel - Forrest Park | St. Louis (Forrest Park) | 18 | 2020-06-30 | 2020-07-02 |
| Hampton Inn Hotel - Forrest Park | St. Louis (city) | 18 | 2020-06-30 | 2020-07-02 |
| Hampton Inn Hotel - St. Louis | St. Louis (downtown) | 24 | 2020-06-30 | 2020-07-02 |
| Hampton Inn Hotel - St. Louis | St. Louis (city) | 24 | 2020-06-30 | 2020-07-02 |
Showing 50 most recent of 135 total notices.
Counties in This Board Area
St. Louis County, MO
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data