DeKalb County WIB
GA · 1 county · 150 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 11,912
- PY 2024
- Employment Rate
- 68.0%
- Q2 after exit
- Median Quarterly Earnings
- $7,056
- Q2 after exit
- Training Rate
- 10.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 32,876 | 68.9% | $5,095 | 4.8% | -11.8% |
| PY2024Q2 | 11,912 | 68.0% | $7,056 | 10.7% | -20.1% |
| PY2024Q3 | 11,685 | 67.6% | $6,902 | 10.9% | -21.6% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,221
- Q3 before entry
- After Program
- $7,364
- Q2 after exit
- Change
- -20.1%
- Wage change
- Sample Size
- 4,845
- Workers with before/after wages
Participant Demographics
- Median Age
- 41
- Under 25
- 16.2%
- 25-44
- 41.1%
- 45+
- 42.7%
- Male
- 43.8%
- Female
- 51.7%
81.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,096 |
| Healthcare | 646 |
| Manufacturing | 448 |
| Hospitality & Food | 402 |
| Manufacturing | 349 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 150
- All time
- Workers Affected
- 14,391
- All time
- Recent Notices
- 7
- Since 2021
- Recent Workers Affected
- 1,124
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Sears | 975 |
| Kraft Foods | 637 |
| Consolidated Freightways | 626 |
| Siemens Energy & Automation, Inc. | 611 |
| Silver Dollar City Stone Mountain Park, LLC. | 601 |
| Macy's | 587 |
| ADT Inc. | 400 |
| Northlake Medical Center | 346 |
| Target | 295 |
| Marriott International | 259 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| LifeSouth Community Blood Centers, Inc. | Stone Mountain | 60 | 2023-01-08 | 2022-11-05 |
| Silver Dollar City Stone Mountain Park, LLC. | Stone Mountain | 601 | 2022-07-31 | 2022-06-08 |
| Atlanta Evergreen Marriott Conference Resort | Stone Mountain | 221 | 2022-07-31 | 2022-06-01 |
| Stone Mountain Inn | Stone Mountain | 5 | 2022-07-31 | 2022-06-01 |
| The Step2 Company, LLC | Decatur | 162 | 2022-02-16 | |
| Quest Diagnostics Inc | Tucker | 71 | 2021-03-13 | |
| Arise/Datum Tech | Stone mountain | 4 | 2021-02-18 | |
| Arise/Datum Tech | Stone mountain | 4 | 2020-11-12 | |
| CDI Head Start | Stone Mountain | 4 | 2020-10-31 | |
| CDI Head Start | Avondale Estates | 6 | 2020-10-31 | |
| CDI Head Start | Clarkston | 1 | 2020-10-31 | |
| CDI Head Start | Tucker | 16 | 2020-10-31 | |
| CDI Head Start | Stone Mountain | 19 | 2020-10-31 | |
| CDI Head Start | Avondale Estates | 33 | 2020-10-31 | |
| CDI Head Start | Clarkston | 75 | 2020-10-30 | |
| Aramark | Decatur | 53 | 2020-08-14 | |
| New Generation Learning Center | LITHONIA | 1 | 2020-06-23 | |
| Stone Mountain Park | Stone Mountain | 52 | 2020-04-20 | |
| Finish Line Inc | Lithonia | 19 | 2020-04-12 | |
| Vision Works | Tucker | 6 | 2020-04-04 | |
| Vision Works | Lithonia | 9 | 2020-04-04 | |
| AmTote International | Lithonia | 49 | 2020-04-03 | |
| AmTote International | Lithonia | 19 | 2020-04-03 | |
| AmTote International | Lithonia | 21 | 2020-04-03 | |
| AmTote International | Decatur | 59 | 2020-04-03 | |
| A Book Nook Inc | Decatur | 17 | 2020-04-01 | |
| OM SAI RAM INC | DECATUR | 1 | 2020-03-31 | |
| Williamson Fire Protection, LLC | Ellenwood | 10 | 2020-03-27 | |
| Arizona's at Stonecrest | Lithonia | 60 | 2020-03-23 | |
| Scandinavian Tobacco Group Lane Limited | Tucker | 113 | 2020-03-17 | |
| Marriott International | Stone Mountain | 237 | 2020-03-14 | |
| Marriott International | Stone Mountain | 22 | 2020-03-14 | |
| Brill, Inc. | Tucker | 240 | 2019-12-09 | |
| EverWalton Inc | AVONDALE ESTATES | 2 | 2019-10-05 | |
| WestRock | Lithonia | 34 | 2019-10-01 | |
| Super Service | Ellenwood | 158 | 2019-01-01 | |
| Freeland Harris Consulting Engineers of Georgia, Inc. | Tucker | 3 | 2018-07-31 | |
| Sam's Club | Lithonia | 196 | 2018-03-16 | |
| Walmart | Lithonia | 83 | 2018-03-16 | |
| YP LLC | Tucker | 50 | 2017-07-14 | |
| Dollar Express | Decatur | 11 | 2017-06-30 | |
| Dollar Express | Decatur | 8 | 2017-06-30 | |
| Dollar Express | Stone Mountain | 7 | 2017-06-30 | |
| hhgregg | Ellenwood | 58 | 2017-05-31 | |
| Macy's | Stone Mountain | 133 | 2017-04-16 | |
| Sears | Stone Mountain | 48 | 2017-01-12 | |
| DeKalb County Government | Decatur | 88 | 2015-08-27 | |
| GA Student Finance Commission | Tucker | 25 | 2015-04-30 | |
| DeKalb County Government (Contract and Purchasing) | Decatur | 9 | 2014-09-24 | |
| CCP North America Inc. | Decatur | 57 | 2014-06-09 |
Showing 50 most recent of 150 total notices.
Counties in This Board Area
DeKalb County, GA
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data