MID-Maryland WIA
MD · 2 counties · 102 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 5,242
- PY 2024
- Employment Rate
- 61.9%
- Q2 after exit
- Median Quarterly Earnings
- $5,756
- Q2 after exit
- Training Rate
- 2.5%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 102
- All time
- Workers Affected
- 9,045
- All time
- Recent Notices
- 37
- Since 2021
- Recent Workers Affected
- 2,227
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| The Kane Company | 900 |
| Nielsen | 738 |
| Allen Family Foods, Inc. | 474 |
| Freshly, LLC | 454 |
| Next Day Blinds | 453 |
| Lancaster Foods, LLC | 424 |
| Serco | 308 |
| Allen Harim Foods, LLC | 300 |
| Turf Valley Resort | 200 |
| Inovalon | 183 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Maryland and Virginia Milk Producers Cooperative Association, Inc. d/b/a Maola | Laurel | 72 | 2026-06-01 | 2026-03-26 |
| Panera, LLC | Jessup | 118 | 2026-05-20 | 2026-03-17 |
| BAE Systems | Annapolis Junction | 55 | 2026-03-02 | 2026-01-02 |
| Thrift Stores of Washington, D. C. (under Value Village Thrift Stores, Inc.) | Laurel | 41 | 2026-02-21 | 2025-12-19 |
| Recruitment Partners LLC | Columbia | 2 | 2025-12-15 | 2025-11-10 |
| Parsons Technical Services, Inc. | Annapolis Junction | 17 | 2025-12-19 | 2025-10-20 |
| Bell Nursery USA, LLC | Elkridge | 42 | 2025-09-26 | 2025-09-25 |
| Dreyer’s Grand Ice Cream | Laurel | 20 | 2025-11-24 | 2025-09-24 |
| EchoStar Corporation | Columbia | 17 | 2025-11-01 | 2025-09-02 |
| Atlantic Union Bankshares Corporation (Atlantic Union) | Columbia | 51 | 2025-10-15 | 2025-08-18 |
| J.B. Hunt Transport, Inc. (Facility maintained at Bob’s Discount Furniture) | Jessup | 5 | 2025-10-18 | 2025-08-14 |
| Veyer, LLC | Jessup | 46 | 2025-09-12 | 2025-07-11 |
| L3Harris Technologies, Inc. | Columbia | 31 | 2025-09-10 | 2025-07-03 |
| AirBoss Defense Group, LLC | Jessup | 23 | 2025-09-02 | 2025-06-30 |
| Maryland Coalition of Families | Columbia | 35 | 2025-06-30 | 2025-06-05 |
| Department of Health and Human Services (HHS) | Laurel, MD | 85 | 2025-05-30 | 2025-03-31 |
| Tate Access Floors, Inc. | Jessup | 32 | 2025-01-08 | 2024-11-14 |
| Lancaster Foods, LLC | Jessup | 424 | 2024-12-14 | 2024-10-15 |
| WM - Waste Management | Elkridge | 66 | 2024-11-16 | 2024-09-13 |
| DHL | Elkridge | 120 | 2024-03-01 | 2024-01-01 |
| Maryland University of Integrative Health, Inc. | Laurel | 35 | 2024-01-31 | 2023-12-05 |
| LifeScience Logistics | Columbia | 31 | 2024-01-25 | 2023-11-22 |
| Exemplis, LLC | Jessup | 47 | 2023-11-19 | 2023-09-22 |
| Yellow Corporation | Elkridge | 42 | 2023-07-30 | 2023-08-01 |
| EchoPark Automotive | Laurel | 17 | 2023-08-21 | 2023-06-20 |
| Ingram Entertainment, Inc. | Savage | 14 | 2023-08-18 | 2023-06-06 |
| Monte Nido & Associates | Glenwood | 31 | 2023-06-30 | 2023-06-05 |
| Heartland Pharmacy of Maryland | Annapolis Junction | 40 | 2023-07-14 | 2023-05-12 |
| The Joseph A. Bank Mfg. Co., Inc. | Hampstead | 51 | 2023-04-04 | 2023-01-31 |
| Freshly, LLC | Savage | 454 | 2023-02-07 | 2022-12-06 |
| New Rez, LLC | Columbia | 24 | 2023-01-01 | 2022-11-04 |
| BayFirst Financial | Sykesville | 20 | 2022-11-25 | 2022-09-30 |
| Commercial Vehicle Group, Inc. | Elkridge | 57 | 2022-08-09 | 2022-06-13 |
| Insurance Auto Auctions, Inc. | Laurel | 7 | 2022-08-05 | 2022-06-07 |
| Staples | Laurel | 16 | 2022-04-22 | 2022-02-18 |
| ABM Industries | Columbia | 9 | 2022-02-28 | 2022-01-21 |
| Wells Fargo | Columbia | 30 | 2021-12-19 | 2021-10-22 |
| Courtyard by Marriott - Columbia | Columbia | 30 | 2021-03-01 | 2020-12-30 |
| Columbia Association | Columbia | 70 | 2021-02-28 | 2020-12-09 |
| GroceryWorks | Westminster | 2 | 2021-02-27 | 2020-12-09 |
| GroceryWorks | Ellicott City | 6 | 2021-02-27 | 2020-12-09 |
| Pet Valu, Inc. | Hampstead | 6 | 2021-01-06 | 2020-11-05 |
| Sodexo | Laurel | 2 | 2020-08-31 | 2020-08-26 |
| Sodexo | Annapolis Junction | 2 | 2020-08-31 | 2020-08-26 |
| Sodexo | Annapolis Junction | 1 | 2020-08-31 | 2020-08-26 |
| Sodexo | Annapolis Junction | 1 | 2020-08-31 | 2020-08-26 |
| Capital One | Ellicott City | 0 | 2020-10-20 | 2020-08-20 |
| YogaWorks | Columbia | 28 | 2020-03-17 | 2020-07-17 |
| Hooters | Laurel | 18 | 2020-03-16 | 2020-05-15 |
| E&G Corporation, LLC | Savage | 22 | 2020-03-30 | 2020-05-11 |
Showing 50 most recent of 102 total notices.
Counties in This Board Area
Carroll County, MD · Howard County, MD
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get Data Subscription