Alameda County WIB
CA · 1 county · 729 WARN notices
Workforce Retraining Outcomes
State-level data for CA. Board-level data not available.
- WIOA Participants
- 477,212
- PY 2024
- Employment Rate
- 52.8%
- Q2 after exit
- Median Quarterly Earnings
- $7,960
- Q2 after exit
- Training Rate
- 10.2%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 729
- All time
- Workers Affected
- 64,555
- All time
- Recent Notices
- 288
- Since 2021
- Recent Workers Affected
- 13,807
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Tesla | 13,057 |
| Jabil | 1,553 |
| Safeway | 955 |
| ThyssenKrupp | 913 |
| Workday | 813 |
| Oakland Athletics | 808 |
| Kaiser Permanente | 803 |
| Ovations Fanfare, L.P. dba Spectra Food | 763 |
| Rapid Displays Inc. | 571 |
| Impax Laboratories | 533 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Montessori West, Inc. | Fremont | 35 | 2026-06-15 | 2026-04-08 |
| Amethod Public Schools | Oakland | 17 | 2026-06-05 | 2026-04-06 |
| Morgan Technical Ceramics | Hayward | 94 | 2026-06-01 | 2026-04-01 |
| Oracle America | Pleasanton | 158 | 2026-06-01 | 2026-04-01 |
| Blue Shield of California | Oakland | 7 | 2026-04-08 | 2026-03-13 |
| Heritage Bank of Commerce (Livermore) | Livermore | 1 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce (Livermore) | Livermore | 1 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce (Oakland) | Oakland | 1 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce (Oakland) | Oakland | 1 | 2026-04-17 | 2026-02-27 |
| Supernal, LLC | Fremont | 48 | 2026-04-28 | 2026-02-27 |
| Monroe Operations, LLC dba Newport Healthcare | Sunol | 16 | 2026-04-24 | 2026-02-24 |
| Monroe Operations, LLC dba Newport Healthcare | Pleasanton | 30 | 2026-04-24 | 2026-02-24 |
| Lucid Group, Inc. | Newark | 319 | 2026-04-21 | 2026-02-20 |
| Workday Inc. | Pleasanton | 154 | 2026-04-06 | 2026-02-04 |
| Medical Device Components LLC dba Lighteum Medical | Albany | 83 | 2026-04-03 | 2026-01-30 |
| DHL | Livermore | 74 | 2026-03-20 | 2026-01-15 |
| RR Donnelley | Newark | 70 | 2026-03-31 | 2026-01-14 |
| Alameda Health System - Alameda Hospital | Alameda | 9 | 2026-03-09 | 2026-01-06 |
| Alameda Health System - John George Hospital | San Leandro | 16 | 2026-03-09 | 2026-01-06 |
| Alameda Health System - Park Bridge | Alameda | 3 | 2026-03-09 | 2026-01-06 |
| Alameda Health System - System Support Center | Oakland | 18 | 2026-03-09 | 2026-01-06 |
| Alameda Health System - Wilma Chan Highland Hospital | Oakland | 128 | 2026-03-09 | 2026-01-06 |
| McGee Air Services | Oakland | 32 | 2026-03-06 | 2026-01-05 |
| Zimeno, Inc. dba Monarch Tractor | Livermore | 8 | 2025-11-19 | 2025-11-19 |
| Zimeno, Inc. dba Monarch Tractor (Lawrence) | Livermore | 89 | 2025-11-19 | 2025-11-19 |
| Mettler-Toledo Rainin, LLC | Oakland | 89 | 2026-01-17 | 2025-11-16 |
| AbbVie | Pleasanton | 2 | 2026-01-09 | 2025-11-10 |
| AbbVie | Livermore | 9 | 2026-01-09 | 2025-11-10 |
| AbbVie | Dublin | 48 | 2026-01-09 | 2025-11-10 |
| Safeway | Hayward | 76 | 2026-02-02 | 2025-11-05 |
| Twelve Benefit Corporation (1135 Atlantic Ave) | Alameda | 24 | 2025-10-29 | 2025-10-29 |
| Twelve Benefit Corporation (614 Bancroft Way Suite H) | Berkeley | 52 | 2025-10-29 | 2025-10-29 |
| Kinetics Equipment Solutions Group | Livermore | 23 | 2025-12-26 | 2025-10-20 |
| Blue shield of California 601 | Oakland | 31 | 2025-12-02 | 2025-10-13 |
| Kaiser Permanente | Pleasanton | 3 | 2025-10-10 | 2025-10-13 |
| Kaiser Foundation Hospitals (4460) | Pleasanton | 43 | 2025-09-17 | 2025-10-06 |
| Kaiser Permanente | San Leandro | 40 | 2025-09-17 | 2025-10-06 |
| Kaiser Permanente | Oakland | 74 | 2025-09-17 | 2025-10-06 |
| Kaiser Permanente | Oakland | 6 | 2025-09-17 | 2025-10-06 |
| Oracle America | Pleasanton | 1 | 2025-11-05 | 2025-10-01 |
| Monroe Operations, LLC dba Newport Academy | Pleasanton | 28 | 2025-12-01 | 2025-09-30 |
| Kaiser Permanente | Pleasanton | 5 | 2025-09-15 | 2025-09-15 |
| Agile Physical Therapy (Sutter Health Dublin Physical & Hand Therapy) | Dublin | 7 | 2025-11-14 | 2025-09-12 |
| Agile Physical Therapy (Sutter Health Fremont Physical Therapy & Hand Therapy) | Fremont | 24 | 2025-11-14 | 2025-09-12 |
| Kaiser Permanente | Pleasanton | 14 | 2025-09-08 | 2025-09-08 |
| Walmart | Pleasanton | 87 | 2025-12-12 | 2025-09-04 |
| 21st Amendment Brewery Cafe | San Leandro | 58 | 2025-11-04 | 2025-09-03 |
| Oracle America | Pleasanton | 36 | 2025-11-03 | 2025-09-02 |
| Downtown Streets, Inc. | Berkeley | 4 | 2025-10-31 | 2025-08-29 |
| Exelixis, Inc. | Alameda | 74 | 2025-08-29 | 2025-08-29 |
Showing 50 most recent of 729 total notices.
Counties in This Board Area
Alameda County, CA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Note Retraining data shown is a state-level aggregate for CA, not specific to this local board.
Get the Data