05 Local Workforce Investment Area
TN · 9 counties · 93 WARN notices
Workforce Retraining Outcomes
State-level data for TN. Board-level data not available.
- WIOA Participants
- 113,720
- PY 2024
- Employment Rate
- 65.9%
- Q2 after exit
- Median Quarterly Earnings
- $6,493
- Q2 after exit
- Training Rate
- 10.6%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 93
- All time
- Workers Affected
- 6,242
- All time
- Recent Notices
- 0
- Since 2021
- Recent Workers Affected
- 0
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Aramark | 399 |
| Bechtel | 390 |
| Resolute Forest Products | 359 |
| Lifetouch Services, Inc. | 350 |
| Goodman Manufacturing Company, L.P. | 293 |
| Kenco | 238 |
| Alstom | 228 |
| Farley's & Sathers Candy Co., Inc. | 167 |
| IAC Dayton, LLC | 160 |
| Ryder | 139 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Global Personnel Solutions, Inc. | Cleveland | — | 2017-12-10 | 2017-10-11 |
| Resolute Forest Products | Calhoun | 222 | 2017-10-14 | 2017-08-14 |
| Royal Remanufacturing, LLC | South Pittsburg | 75 | 2017-08-31 | 2017-06-27 |
| IAC Dayton, LLC | Dayton | 160 | 2017-07-31 | 2017-06-01 |
| Burner Systems International, Inc. | Chattanooga | 136 | 2018-03-30 | 2017-05-12 |
| PVH Corp | Chattanooga | 85 | 2017-07-14 | 2017-05-09 |
| The PIC Group | Chattanooga | 79 | 2017-02-26 | 2017-02-03 |
| Comcast | Chattanooga | 43 | 2016-12-18 | 2016-12-15 |
| Kmart | Hixson | 49 | 2016-12-11 | 2016-11-17 |
| INVISTA Chattanooga | Chattanooga | 50 | 2016-11-11 | 2016-09-08 |
| WGS Global Services, LC | Etowah | — | 2016-10-24 | 2016-08-25 |
| Goodman Manufacturing Company, L.P. | Dayton | 293 | 2016-09-30 | 2016-07-29 |
| Kmart | Athens | 40 | 2016-07-31 | 2016-07-25 |
| GE Power | Chattanooga | 94 | 2016-09-23 | 2016-07-22 |
| Koontz-Wagner Custom Control Holdings, LLC | Chattanooga | 81 | 2016-09-09 | 2016-07-19 |
| Koontz-Wagner Custom Control Holdings,LLC | Chattanooga | 81 | 2016-09-09 | 2016-07-19 |
| Southern Centrifugal (MetalTek International) | Chattanooga | 46 | 2016-06-24 | 2016-04-21 |
| Southern Centrifugal (MetalTekInternational) | Chattanooga | 46 | 2016-06-24 | 2016-04-21 |
| Kenco | Chattanooga | 238 | 2016-05-09 | 2016-02-19 |
| AIG Financial Network ( Chattanooga) | Chattanooga | 25 | 2016-01-08 | 2016-01-08 |
| Dupont | Chattanooga | 40 | 2015-12-31 | 2015-12-21 |
| General Shale Brick | Spring City | 9 | 2015-10-12 | 2015-10-15 |
| Unipower Technology, LLC | Dunlap | 7 | 2015-10-09 | 2015-10-12 |
| Mountain Management Svc Inc | Chattanooga | 18 | 2015-11-01 | 2015-10-06 |
| Comcast's Chattanooga CommOps Center | Chattanooga | 104 | 2015-10-30 | 2015-08-26 |
| HT Hackney | Athens | 47 | 2015-09-18 | 2015-08-24 |
| WestRock | Jasper | 136 | 2015-09-17 | 2015-07-16 |
| Aramark | Chattanooga | 399 | 2015-08-18 | 2015-06-30 |
| Magna Exteriors and Interiors Corp -Decostar Chattanooga | Chattanooga | 50 | 2015-09-10 | 2015-06-10 |
| Magna Exteriors and Interiors Corp -Decostar Chattanooga | Chattanooga | 50 | 2015-09-10 | 2015-06-10 |
| Parkridge West Hospital | Jasper | 49 | 2015-04-05 | 2015-03-23 |
| Alstom | Chattanooga | 100 | 2015-04-24 | 2015-02-17 |
| Kordsa Inc | Chattanooga | 28 | 2015-02-16 | 2015-02-17 |
| Ferarra Pan Candy Company | Chattanooga | 91 | 2014-09-25 | 2014-10-15 |
| Ryder | Chattanooga | 38 | 2014-07-31 | 2014-07-10 |
| Bryan College | Dayton | 13 | 2014-06-05 | 2014-06-10 |
| Coldwater Creek | Chattanooga | 4 | 2014-05-06 | 2014-05-14 |
| Ferrara Candy Company | Chattanooga | 95 | 2014-04-30 | 2014-05-13 |
| Bechtel | Spring City | 390 | 2014-04-02 | 2014-04-04 |
| JC Penny Store #1975 | Chattanooga | 70 | 2014-03-25 | 2014-03-26 |
| Siskin Children's Institute | Chattanooga | 39 | 2014-03-06 | 2014-03-18 |
| Lectrus Coorpporation | Chattanooga | 13 | 2014-02-03 | 2014-02-03 |
| Lectrus Corporation | Chattanooga | 12 | 2014-01-08 | 2014-01-27 |
| Ryder | Chattanooga | 101 | 2013-10-21 | 2014-01-27 |
| Storm Cooper Components | Decatur | 25 | 2014-01-08 | 2014-01-27 |
| N.A. Industries Inc. | Chattanooga | 20 | 2013-11-27 | 2013-11-27 |
| Great American Eats LLC | Chattanooga | 50 | 2013-11-01 | 2013-11-05 |
| Team Centers, Inc | Chattanooga | 4 | 2013-10-30 | 2013-11-05 |
| Area203, LLC | Chattanooga | 49 | 2013-08-16 | 2013-08-29 |
| Cloudswell, Inc. | Chattanooga | 52 | 2013-08-16 | 2013-08-29 |
Showing 50 most recent of 93 total notices.
Counties in This Board Area
Bledsoe County, TN · Bradley County, TN · Hamilton County, TN · McMinn County, TN · Marion County, TN · Meigs County, TN · Polk County, TN · Rhea County, TN · Sequatchie County, TN
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Note Retraining data shown is a state-level aggregate for TN, not specific to this local board.
Get Data Subscription