Montgomery WIA
MD · 1 county · 162 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,959
- PY 2024
- Employment Rate
- 69.8%
- Q2 after exit
- Median Quarterly Earnings
- $7,518
- Q2 after exit
- Training Rate
- 11.8%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 5,375 | 68.4% | $5,150 | 8.3% | -10.3% |
| PY2022 | 2 | 100.0% | $6,476 | 0.0% | — |
| PY2024Q2 | 3,959 | 69.8% | $7,518 | 11.8% | -9.7% |
| PY2024Q3 | 4,072 | 68.2% | $7,369 | 11.4% | -12.0% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,686
- Q3 before entry
- After Program
- $7,847
- Q2 after exit
- Change
- -9.7%
- Wage change
- Sample Size
- 1,599
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 14.3%
- 25-44
- 44.3%
- 45+
- 41.4%
- Male
- 49.9%
- Female
- 46.8%
69.4% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Healthcare | 353 |
| Hospitality & Food | 268 |
| Administrative Services | 142 |
| Government | 114 |
| Retail Trade | 112 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 162
- All time
- Workers Affected
- 12,968
- All time
- Recent Notices
- 86
- Since 2021
- Recent Workers Affected
- 7,718
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Department of Health and Human Services (HHS) | 2,220 |
| Marriott International | 1,150 |
| DAI Global, LLC | 568 |
| General Dynamics | 392 |
| MVM, Inc. | 318 |
| Ridgewells | 278 |
| Shoppers Food & Pharmacy | 271 |
| Dave & Buster's | 265 |
| Dolce International/Potomac, Inc. | 261 |
| Emergent Biosolutions, Inc. | 260 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| General Dynamics | Rockville | 74 | 2026-06-01 | 2026-04-01 |
| General Dynamics | Bethesda | 21 | 2026-05-29 | 2026-03-27 |
| Bering Global Solutions, LLC (BGS) - Carderock | Bethesda | 6 | 2026-03-31 | 2026-03-13 |
| Horizon Therapeutics USA, Inc. | Rockville | 22 | 2026-05-08 | 2026-03-09 |
| Saks Global | Chevy Chase | 75 | 2026-05-06 | 2026-03-06 |
| Excelitas | Gaithersburg | 30 | 2026-05-15 | 2026-03-03 |
| MUFG Investor Services (US), LLC (MUIS) | Rockville | 86 | 2026-03-31 | 2026-01-30 |
| Amazon | Chevy Chase | 118 | 2026-04-28 | 2026-01-28 |
| Amazon | Chevy Chase | 129 | 2026-04-28 | 2026-01-28 |
| General Dynamics | Rockville | 54 | 2026-02-13 | 2025-12-16 |
| BWW Law Group, LLC | Rockville | 94 | 2026-01-31 | 2025-11-17 |
| Woodmont Grill | Bethesda | 65 | 2025-12-30 | 2025-10-30 |
| AccelerEd, LLC | Bethesda | 108 | 2025-12-31 | 2025-10-14 |
| MaxCyte, Inc. (MaxCyte Headquarters) | Rockville | 20 | 2025-11-21 | 2025-09-23 |
| Elme Support Services LLC | Bethesda | 22 | 2025-11-07 | 2025-09-08 |
| Rivian, LLC | Gaithersburg | 19 | 2025-11-03 | 2025-09-05 |
| Human Biosciences, Inc. | Gaithersburg | 30 | 2025-11-05 | 2025-09-03 |
| Global Communities, Inc. | Bethesda | 44 | 2025-09-15 | 2025-08-18 |
| Synergy Enterprises, Inc. | Rockville | 13 | 2025-09-07 | 2025-08-18 |
| AccelerEd, LLC | Bethesda | 57 | 2025-10-15 | 2025-08-04 |
| BioNTech US Inc. | Gaithersburg | 32 | 2025-09-16 | 2025-07-18 |
| WMBE Payrolling Inc. dba TCWGlobal (contracted by Zenimax) | Rockville | 30 | 2025-09-01 | 2025-07-03 |
| Zenimax Media, Inc. | Rockville | 164 | 2025-09-01 | 2025-07-03 |
| BioNTech Us Inc. | Gaithersburg | 63 | 2025-08-09 | 2025-06-13 |
| American Institutes of Research (AIR) | Rockville | 4 | 2025-07-07 | 2025-06-02 |
| DAI Global, LLC | Bethesda | 62 | 2025-08-01 | 2025-06-02 |
| Leidos Holdings Inc | Gaithersburg | 19 | 2025-06-30 | 2025-04-30 |
| American Institutes of Research (AIR) | Rockville | 12 | 2025-06-01 | 2025-04-03 |
| Department of Health and Human Services (HHS) | Silver Spring, MD | 650 | 2025-05-30 | 2025-03-31 |
| Department of Health and Human Services (HHS) | Rockville, MD | 925 | 2025-05-30 | 2025-03-31 |
| Department of Health and Human Services (HHS) | Germantown, MD | 50 | 2025-05-30 | 2025-03-31 |
| Department of Health and Human Services (HHS) | Gaithersburg, MD | 70 | 2025-05-30 | 2025-03-31 |
| Department of Health and Human Services (HHS) | Bethesda, MD | 525 | 2025-05-30 | 2025-03-31 |
| ICF International, Inc., through its subsidiaries ICF Incorporated, LLC, ICF Macro, Inc. | Rockville | 14 | 2025-03-14 | 2025-03-26 |
| ICF International, Inc., through its subsidiaries ICF Incorporated, LLC, ICF Macro, Inc. | Rockville | 41 | 2025-03-04 | 2025-03-12 |
| American Institutes of Research (AIR) | Rockville | 34 | 2025-05-09 | 2025-03-10 |
| Creative Associates International, Inc. | Chevy Chase | 79 | 2025-05-03 | 2025-03-05 |
| UPS | Gaithersburg | 69 | 2025-05-05 | 2025-03-05 |
| UPS | Gaithersburg | 81 | 2025-04-22 | 2025-02-20 |
| DAI Global, LLC | Bethesda | 124 | 2025-02-17 | 2025-02-17 |
| EnCompass LLC | Silver Spring | 194 | 2025-02-12 | 2025-02-13 |
| Creative Associates International, Inc. | Chevy Chase | 37 | 2025-02-01 | 2025-02-11 |
| ABT Global, Inc. | Rockville | 241 | 2025-04-01 | 2025-02-03 |
| DAI Global, LLC | Bethesda | 382 | 2025-02-03 | 2025-02-03 |
| Safeway | Rockville | 85 | 2025-04-05 | 2025-01-31 |
| Party City Corporation | Rockville | 20 | 2025-02-28 | 2024-12-20 |
| Party City Corporation | Gaithersburg | 20 | 2025-02-28 | 2024-12-20 |
| Aurinia Pharma U.S., Inc. | Rockville | 80 | 2025-01-07 | 2024-12-17 |
| Sodexo | Gaithersburg | 14 | 2025-01-15 | 2024-11-18 |
| Marriott International | Bethesda | 833 | 2025-01-03 | 2024-11-14 |
Showing 50 most recent of 162 total notices.
Counties in This Board Area
Montgomery County, MD
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data