C Greater Louisville WIB
KY · 7 counties · 98 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 4,295
- PY 2024
- Employment Rate
- 56.8%
- Q2 after exit
- Median Quarterly Earnings
- $8,618
- Q2 after exit
- Training Rate
- 1.7%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 4,217 | 41.2% | $5,348 | 4.2% | -21.0% |
| PY2024Q2 | 4,295 | 56.8% | $8,618 | 1.7% | -19.0% |
| PY2024Q3 | 4,556 | 63.7% | $9,122 | 1.5% | -15.7% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $11,066
- Q3 before entry
- After Program
- $8,968
- Q2 after exit
- Change
- -19.0%
- Wage change
- Sample Size
- 1,561
- Workers with before/after wages
Participant Demographics
- Median Age
- 44
- Under 25
- 7.2%
- 25-44
- 43.5%
- 45+
- 49.3%
- Male
- 44.3%
- Female
- 39.0%
89.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 346 |
| Healthcare | 155 |
| Hospitality & Food | 131 |
| Construction | 127 |
| Professional Services | 112 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 98
- All time
- Workers Affected
- 11,137
- All time
- Recent Notices
- 2
- Since 2021
- Recent Workers Affected
- 756
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Ford Motor Company | Louisville | 756 | 2023-11-24 | |
| Martinrea Heavy Stamping | Shelbyville | — | 2023-11-24 | |
| McKesson Corporation | Jefferson County - Louisville | 52 | 2021-02-15 | 2020-12-14 |
| Omni Hotels & Resorts | Jefferson County - Louisville | 294 | 2020-03-17 | 2020-09-23 |
| P.F. Chang's | Jefferson County - Louisville | 75 | 2020-03-15 | 2020-09-18 |
| AJS/Galt House Hotel & Suites | Jefferson County - Louisville | 28 | 2020-09-14 | 2020-09-16 |
| STEEL CITY POPS LKY LLC | Jefferson County - Louisville | 32 | 2020-10-04 | 2020-09-14 |
| LEADEC CORP | Jefferson County - Louisville | 293 | 2020-10-31 | 2020-09-02 |
| Republic Airways Holdings | Jefferson County - Louisville | 84 | 2020-10-01 | 2020-07-30 |
| American Queen Steamboat Company | Jefferson County - Louisville | 95 | 2020-09-24 | 2020-07-24 |
| Kenco Logistic Services, LLC | Jefferson County - Louisville | 146 | 2020-09-27 | 2020-07-21 |
| Marriott International | Jefferson County - Louisville | 150 | 2020-03-20 | 2020-07-02 |
| White Lodging | Jefferson County - Louisville | 85 | 2020-03-20 | 2020-07-02 |
| 21c Museum Hotel | Jefferson County - Louisville | 117 | 2020-05-15 | 2020-05-23 |
| Enterprise | Jefferson County - Louisville | — | 2020-05-15 | |
| Enterprise Holdings | Jefferson County - Louisville | 104 | 2020-04-30 | 2020-04-24 |
| Enterprise Holdings | Jefferson County - Louisville | 118 | 2020-03-20 | 2020-04-24 |
| Avis Budget Group | Jefferson County - Louisville | 39 | 2020-03-13 | 2020-04-17 |
| Bedding Acquisition | Jefferson County - Louisville | 234 | 2020-04-03 | 2020-04-14 |
| Glidewell Laboratories-Crown World Dental Lab | Jefferson County - Louisville | 151 | 2020-03-27 | 2020-04-14 |
| Guess, Inc | Jefferson County - Louisville | 230 | 2020-04-02 | 2020-04-14 |
| SCHULTE COMPANIES | Jefferson County - Louisville | 133 | 2020-03-16 | 2020-04-02 |
| AJS/Galt House Hotel & Suites | Jefferson County - Louisville | 399 | 2020-03-30 | 2020-04-01 |
| ALJSCO | Jefferson County - Louisville | 4 | 2020-03-30 | 2020-04-01 |
| Crowne Plaza Hotel | Jefferson County - Louisville | 150 | 2020-03-30 | 2020-04-01 |
| Embassy Suites by Hilton | Jefferson County - Louisville | 62 | 2020-03-30 | 2020-04-01 |
| Paper Source | Jefferson County - Louisville | 10 | 2020-03-29 | 2020-04-01 |
| CONIFER REVENUE CYCLE SOLUTIONS LLC | Jefferson County - Louisville | 136 | 2020-05-29 | 2020-03-31 |
| Dean Dairy Holding LLC | Jefferson County - Louisville | 25 | 2020-04-16 | 2020-03-31 |
| STEEL CITY POPS LKY LLC | Jefferson County - Louisville | 38 | 2020-03-23 | 2020-03-23 |
| Trans States Airlines, LLC | Jefferson County - Louisville | 46 | 2020-04-02 | 2020-03-19 |
| Simpler Postage dba Easypost | Jefferson County - Louisville | 32 | 2020-05-10 | 2020-03-10 |
| First America/First Transit | Jefferson County - Louisville | 177 | 2020-03-31 | 2020-01-23 |
| FFO Home | Jefferson County - Louisville | 52 | 2019-10-01 | 2019-08-01 |
| CEVA LOGISTICS US INC | Jefferson County - Louisville | 74 | 2019-08-18 | 2019-06-19 |
| Bingham Gardens | Jefferson County - Louisville | 125 | 2019-03-31 | 2019-03-12 |
| Performance Team | Jefferson County - Louisville | 42 | 2019-02-20 | 2019-02-25 |
| Jack Cooper Transport Co. Inc | Jefferson County - Louisville | 425 | 2019-04-21 | 2019-02-21 |
| IQOR Global Service LLC | Jefferson County - Louisville | 128 | 2019-02-11 | 2018-12-12 |
| Mondi Industrial Bags | Jefferson County - Louisville | 100 | 2018-12-31 | 2018-10-30 |
| K&T SWITCHING SERVICE -Chamberlain Lane | Jefferson County - Louisville | 38 | 2018-12-24 | 2018-10-26 |
| K&T SWITCHING SERVICE -Fern Valley Road | Jefferson County - Louisville | 52 | 2018-12-24 | 2018-10-26 |
| Gannett | Jefferson County - Louisville | 73 | 2018-12-31 | 2018-09-27 |
| Werner Co. | Jefferson County - Louisville | 118 | 2019-10-09 | 2018-08-20 |
| Walmart | Jefferson County - Louisville | 92 | 2018-09-14 | 2018-07-12 |
| Walmart | Jefferson County - Louisville | 96 | 2018-09-14 | 2018-07-12 |
| Walmart | Jefferson County - Louisville | 206 | 2018-09-14 | 2018-07-12 |
| Dean Dairy Holding LLC | Jefferson County - Louisville | 76 | 2018-09-07 | 2018-07-05 |
| Savers | Jefferson County - Louisville | 59 | 2018-08-12 | 2018-06-14 |
| DNR Group LLC-Innovairre | Jefferson County - Louisville | 54 | 2018-08-02 | 2018-06-05 |
Showing 50 most recent of 98 total notices.
Counties in This Board Area
Bullitt County, KY · Henry County, KY · Jefferson County, KY · Oldham County, KY · Shelby County, KY · Spencer County, KY · Trimble County, KY
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data