Get United Airlines layoff data
57 WARN Layoff Notices for United Airlines from Oct 1993 to Oct 2021
United Airlines filed 57 WARN layoff notices from Oct 1993 to Oct 2021 in California, Colorado, Connecticut, Florida, Georgia, Hawaii, Illinois, Indiana, Kansas, Louisiana, Nebraska, New Jersey, New York, Ohio, Oklahoma, Oregon, Texas, Virginia and Washington. 74,083 employees were laid off in total from these layoffs.
👉 See laid-off United Airlines employee profiles
💰 See United Airlines tax, EIN, & IRS information
See below for map, charts, and table of all 57 WARN Layoff Notices for United Airlines
Map of United Airlines layoffs
All WARN layoff notices for United Airlines
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | United Airlines | HI | 2021-09-01 | United Airlines | 2021 | |||
2 | United Airlines | OH | 45 | 2021-08-02 | 2021-10-12 | Cleveland/Cuyahoga | United Airlines, Inc - Cleveland Hopkins International Airport | 2021 |
3 | United Airlines | CO | 434 | 2021-07-30 | 2021-10-19 | United Airlines Update | 2021 | |
4 | United Airlines | HI | 2021-07-30 | United Airlines, Inc. | 2021 | |||
5 | United Airlines | CA | 3139 | 2021-01-29 | 2021-04-01 | San Francisco | United Airlines - SFO | 2021 |
6 | United Airlines | CA | 662 | 2021-01-29 | 2021-04-01 | Los Angeles | United Airlines - LAX | 2021 |
7 | United Airlines | CO | 10 | 2021-01-29 | 2021-03-31 | United Airlines | 2021 | |
8 | United Airlines | WA | 259 | 2020-10-01 | 2020-10-01 | Seattle | United Airlines, Inc | 2020 |
9 | United Airlines | OH | 7 | 2020-09-01 | 2020-10-30 | Cleveland/Cuyahoga | United Airlines, Inc. - Cleveland Hopkins International Airport | 2020 |
10 | United Airlines | FL | 111 | 2020-07-20 | 2020-10-01 | TAMPA | United Airlines, Inc. | 2020 |
11 | United Airlines | FL | 456 | 2020-07-20 | 2020-10-01 | ORLANDO | United Airlines, Inc. | 2020 |
12 | United Airlines | VA | 3036 | 2020-07-08 | 2020-10-01 | Dulles | United Airlines (Washington Dulles International Airport) | 2020 |
13 | United Airlines | VA | 116 | 2020-07-08 | 2020-10-01 | Arlington | United Airlines (Ronald Reagan Washington National Airport) | 2020 |
14 | United Airlines | OR | 3 | 2020-07-08 | 2020-10-01 | Portland | United - PDX | 2020 |
15 | United Airlines | OR | 119 | 2020-07-08 | 2020-10-01 | Portland | United - PDX | 2020 |
16 | United Airlines | OH | 466 | 2020-07-08 | 2020-10-01 | Cleveland/Cuyahoga | United Airlines, Inc. - Cleveland Hopkins International Airport | 2020 |
17 | United Airlines | NY | 149 | 2020-07-08 | 2020-10-01 | Queens | United Airlines, Inc. | 2020 |
18 | United Airlines | LA | 72 | 2020-07-08 | 2020-10-01 | Kenner | United Airlines - MSY | 2020 |
19 | United Airlines | IN | 70 | 2020-07-08 | 2020-10-01 | Indianapolis | United Airlines, Inc. | 2020 |
20 | United Airlines | CA | 6912 | 2020-07-08 | 2020-10-01 | San Francisco | United Airlines, Inc. - San Francisco International Airport | 2020 |
21 | United Airlines | CA | 1750 | 2020-07-08 | 2020-10-01 | Los Angeles | United Airlines, Inc. - Los Angeles International Airport | 2020 |
22 | United Airlines | CA | 153 | 2020-07-08 | 2020-10-01 | San Diego | United Airlines, Inc. - San Diego International Airport | 2020 |
23 | United Airlines | CA | 67 | 2020-07-08 | 2020-10-01 | Santa Ana | United Airlines, Inc. - John Wayne Airport | 2020 |
24 | United Airlines | IL | 4968 | 2020-07-08 | Chicago | United Airlines | 2020 | |
25 | United Airlines | HI | 2020-07-08 | United Airlines | 2020 | |||
26 | United Airlines | IL | 160 | 2017-02-16 | Chicago | United Airlines | 2017 | |
27 | United Airlines | NE | 76 | 2015-05-17 | Omaha | United Airlines, Inc. | 2015 | |
28 | United Airlines | NE | 76 | 2015-03-11 | Omaha | United Airlines, Inc. | 2015 | |
29 | United Airlines | FL | 69 | 2015-03-10 | 2015-05-17 | West Palm Beach | United Airlines, Inc. | 2015 |
30 | United Airlines | FL | 115 | 2015-03-10 | 2015-05-17 | Miami | United Airlines, Inc. | 2015 |
31 | United Airlines | FL | 148 | 2015-03-10 | 2015-05-17 | Ft. Lauderdale | United Airlines, Inc. | 2015 |
32 | United Airlines | OK | 79 | 2015-03-10 | 05 - CentralRegion | United Airlines | 2015 | |
33 | United Airlines | FL | 66 | 2015-03-09 | 2015-05-17 | Jacksonville | United Airlines, Inc. | 2015 |
34 | United Airlines | WA | 41 | 2015-03-07 | 2015-03-07 | Seattle | United Airlines | 2015 |
35 | United Airlines | CT | 69 | 2015-03-06 | 2015-05-17 | Windsor Locks | United Airlines, Inc. | 2015 |
36 | United Airlines | CA | 60 | 2015-03-06 | 2015-05-17 | Sacramento | United Airlines, Inc. | 2015 |
37 | United Airlines | CA | 57 | 2015-03-06 | 2015-05-17 | Ontario | United Airlines, Inc. | 2015 |
38 | United Airlines | WA | 264 | 2015-01-30 | 2015-01-30 | Seattle | United Airlines | 2015 |
39 | United Airlines | CA | 233 | 2014-08-01 | 2014-10-01 | San Francisco | United Airlines, Inc. | 2014 |
40 | United Airlines | KS | 50 | 2014-08-01 | 4 - Workforce Investment Area IV | United Airlines | 2014 | |
41 | United Airlines | IL | 0 | 2011-05-12 | Elk Grove Village | UNITED AIRLINES | 2011 | |
42 | United Airlines | TX | 250 | 2011-01-28 | 2011-04-01 | Houston | United Airlines, Inc. | 2011 |
43 | United Airlines | IL | 318 | 2008-07-03 | O'HARE INTERNATIONAL AIRPORT CHICAGO, IL 60666 | UNITED AIRLINES | 2008 | |
44 | United Airlines | IL | 335 | 2008-06-12 | Elk Grove Village | UNITED AIRLINES | 2008 | |
45 | United Airlines | WA | 426 | 2005-06-05 | 2005-06-05 | Kent | United Airlines | 2005 |
46 | United Airlines | IL | 0 | 2002-12-30 | Elk Grove Village | UNITED AIRLINES | 2002 | |
47 | United Airlines | IL | 14487 | 2002-12-30 | O'HARE INTERNATIONAL AIRPORT CHICAGO, IL 60666 | UNITED AIRLINES | 2002 | |
48 | United Airlines | IL | 4500 | 2001-10-05 | O'HARE INTERNATIONAL AIRPORT CHICAGO, IL 60666 | UNITED AIRLINES | 2001 | |
49 | United Airlines | IL | 478 | 1994-01-26 | O'HARE INTERNATIONAL AIRPORT CHICAGO, IL 60666 | UNITED AIRLINES | 1994 | |
50 | United Airlines | OR | 63 | 1993-10-28 | 1993-12-30 | PORTLAND | UNITED AIRLINES | 1993 |
51 | United Airlines | NJ | 796 | 2021-10-01 | Newark | United Airlines, Inc. | 2021 | |
52 | United Airlines | NJ | 3899 | 2021-04-01 | Newark | United Airlines, Inc. | 2021 | |
53 | United Airlines | NJ | 141 | 2020-10-30 | Newark | United Airlines, Inc. | 2020 | |
54 | United Airlines | NJ | 16000 | 2020-10-01 | Chicago | united airlines | 2020 | |
55 | United Airlines | NJ | 7264 | 2020-10-01 | Newark | United Airlines, Inc. | 2020 | |
56 | United Airlines | GA | 87 | 2015-05-17 | Atlanta | United Airlines | 2015 | |
57 | United Airlines | NJ | 472 | 2013-03-04 | Newark | United Airlines | 2013 |
United Airlines layoffs over time
Drag and drop on chart to zoom in.
United Airlines layoffs by state
Breakdown of United Airlines layoffs by job title, role & level
👉 See laid-off United Airlines employee profiles
💰 See United Airlines tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsiCo layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
© 2024 WARNTracker. All rights reserved.
Some logos provided by Clearbit.