Get the Data
64 WARN Layoff Notices for United Space Alliance from Jul 2010 to Oct 2014
United Space Alliance laid off 2,446 workers across 64 WARN notices from Jul 2010 to Oct 2014 in Alabama and Texas.
👉 See laid-off United Space Alliance employee profiles
💰 See United Space Alliance tax, EIN, & IRS information
See below for map, charts, and table of all 64 WARN Layoff Notices for United Space Alliance
Map of United Space Alliance layoffs
Click a state to explore layoffs
All WARN layoff notices for United Space Alliance
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | United Space Alliance | TX | 13 | 2014-07-11 | 2014-10-01 | Houston | United Space Alliance, LLC | 2014 |
| 2 | United Space Alliance | TX | 502 | 2014-07-11 | 2014-10-01 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2014 |
| 3 | United Space Alliance | TX | 1 | 2012-10-09 | 2012-12-09 | Houston | United Space Alliance, LLC-LockheedMartin Facility | 2012 |
| 4 | United Space Alliance | TX | 33 | 2012-10-09 | 2012-12-09 | Houston | United Space Alliance, LLC | 2012 |
| 5 | United Space Alliance | TX | 2 | 2012-10-09 | 2012-12-07 | Webster | United Space Alliance, LLC - Webster | 2012 |
| 6 | United Space Alliance | TX | 3 | 2012-10-09 | 2012-12-07 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2012 |
| 7 | United Space Alliance | TX | 35 | 2012-07-24 | 2012-09-28 | Houston | United Space Alliance, LLC | 2012 |
| 8 | United Space Alliance | TX | 4 | 2012-07-24 | 2012-09-28 | Houston | United Space Alliance, LLC-LockheedMartin Facility | 2012 |
| 9 | United Space Alliance | TX | 3 | 2012-07-24 | 2012-09-28 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2012 |
| 10 | United Space Alliance | TX | 9 | 2012-07-24 | 2012-09-28 | Houston | United Space Alliance, LLC - Houston5 | 2012 |
| 11 | United Space Alliance | TX | 7 | 2012-07-24 | 2012-09-28 | Webster | United Space Alliance, LLC - Webster | 2012 |
| 12 | United Space Alliance | TX | 21 | 2012-02-08 | 2012-04-13 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2012 |
| 13 | United Space Alliance | TX | 24 | 2012-02-08 | 2012-04-13 | Houston | United Space Alliance, LLC | 2012 |
| 14 | United Space Alliance | TX | 5 | 2012-02-08 | 2012-04-13 | Webster | United Space Alliance, LLC - Webster | 2012 |
| 15 | United Space Alliance | TX | 23 | 2012-02-08 | 2012-04-13 | Houston | United Space Alliance, LLC - Houston5 | 2012 |
| 16 | United Space Alliance | TX | 15 | 2011-11-08 | 2012-01-13 | Houston | United Space Alliance, LLC | 2011 |
| 17 | United Space Alliance | TX | 18 | 2011-11-08 | 2012-01-13 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2011 |
| 18 | United Space Alliance | TX | 3 | 2011-11-08 | 2012-01-13 | Webster | United Space Alliance, LLC - Webster | 2011 |
| 19 | United Space Alliance | TX | 14 | 2011-11-08 | 2012-01-13 | Houston | United Space Alliance, LLC - Houston4 | 2011 |
| 20 | United Space Alliance | TX | 4 | 2011-11-08 | 2012-01-13 | Houston | United Space Alliance, LLC - Houston6 | 2011 |
| 21 | United Space Alliance | TX | 3 | 2011-08-26 | 2011-10-28 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2011 |
| 22 | United Space Alliance | TX | 5 | 2011-08-26 | 2011-10-28 | Houston | United Space Alliance, LLC | 2011 |
| 23 | United Space Alliance | TX | 6 | 2011-07-27 | 2011-09-30 | Houston | United Space Alliance, LLC - Houston4 | 2011 |
| 24 | United Space Alliance | TX | 5 | 2011-07-27 | 2011-09-30 | Houston | United Space Alliance, LLC - Houston6 | 2011 |
| 25 | United Space Alliance | TX | 30 | 2011-07-27 | 2011-09-30 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2011 |
| 26 | United Space Alliance | TX | 5 | 2011-07-27 | 2011-09-30 | Houston | United Space Alliance, LLC - Houston7 | 2011 |
| 27 | United Space Alliance | TX | 9 | 2011-07-27 | 2011-09-30 | Houston | United Space Alliance, LLC | 2011 |
| 28 | United Space Alliance | TX | 9 | 2011-07-27 | 2011-09-30 | Houston | United Space Alliance, LLC - Houston5 | 2011 |
| 29 | United Space Alliance | AL | 45 | 2011-05-11 | 2011-07-22 | Huntsville | UNITED SPACE ALLIANCE (USA) | 2011 |
| 30 | United Space Alliance | TX | 38 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC - Houston6 | 2011 |
| 31 | United Space Alliance | TX | 5 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC-LockheedMartin Facility | 2011 |
| 32 | United Space Alliance | TX | 311 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2011 |
| 33 | United Space Alliance | TX | 13 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC - Houston3 | 2011 |
| 34 | United Space Alliance | TX | 1 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC - Houston7 | 2011 |
| 35 | United Space Alliance | TX | 6 | 2011-05-10 | 2011-07-22 | Webster | United Space Alliance, LLC - Webster | 2011 |
| 36 | United Space Alliance | TX | 208 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC | 2011 |
| 37 | United Space Alliance | TX | 207 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC - Houston5 | 2011 |
| 38 | United Space Alliance | TX | 87 | 2011-05-10 | 2011-07-22 | Houston | United Space Alliance, LLC - Houston4 | 2011 |
| 39 | United Space Alliance | TX | 11 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC - Houston4 | 2011 |
| 40 | United Space Alliance | TX | 71 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2011 |
| 41 | United Space Alliance | TX | 5 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC - Houston6 | 2011 |
| 42 | United Space Alliance | TX | 7 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC - Houston11 | 2011 |
| 43 | United Space Alliance | TX | 5 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC - Houston3 | 2011 |
| 44 | United Space Alliance | TX | 1 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC - Houston10 | 2011 |
| 45 | United Space Alliance | TX | 1 | 2011-02-01 | 2011-04-08 | Webster | United Space Alliance, LLC - Webster | 2011 |
| 46 | United Space Alliance | TX | 44 | 2011-02-01 | 2011-04-08 | Houston | United Space Alliance, LLC | 2011 |
| 47 | United Space Alliance | TX | 45 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC - Houston5 | 2010 |
| 48 | United Space Alliance | TX | 3 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC - Houston6 | 2010 |
| 49 | United Space Alliance | TX | 29 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC - Houston3 | 2010 |
| 50 | United Space Alliance | TX | 48 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2010 |
| 51 | United Space Alliance | TX | 32 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC | 2010 |
| 52 | United Space Alliance | TX | 6 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC-LockheedMartin Facility | 2010 |
| 53 | United Space Alliance | TX | 9 | 2010-10-29 | 2011-01-07 | Houston | United Space Alliance, LLC - Houston4 | 2010 |
| 54 | United Space Alliance | TX | 44 | 2010-07-27 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston5 | 2010 |
| 55 | United Space Alliance | TX | 20 | 2010-07-27 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston7 | 2010 |
| 56 | United Space Alliance | TX | 8 | 2010-07-27 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston6 | 2010 |
| 57 | United Space Alliance | TX | 20 | 2010-07-27 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston9 | 2010 |
| 58 | United Space Alliance | TX | 14 | 2010-07-27 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston10 | 2010 |
| 59 | United Space Alliance | TX | 7 | 2010-07-27 | 2010-10-01 | Houston | United Space Alliance, LLC - Bay Terrace II | 2010 |
| 60 | United Space Alliance | TX | 1 | 2010-07-23 | 2010-10-01 | Webster | United Space Alliance, LLC - Webster | 2010 |
| 61 | United Space Alliance | TX | 64 | 2010-07-23 | 2010-10-01 | Houston | United Space Alliance, LLC | 2010 |
| 62 | United Space Alliance | TX | 24 | 2010-07-23 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston4 | 2010 |
| 63 | United Space Alliance | TX | 18 | 2010-07-23 | 2010-10-01 | Houston | United Space Alliance, LLC - Houston3 | 2010 |
| 64 | United Space Alliance | TX | 177 | 2010-07-23 | 2010-10-01 | Houston | United Space Alliance, LLC (JSC) - Houston2 | 2010 |
United Space Alliance layoffs over time
Drag and drop on chart to zoom in.
United Space Alliance layoffs by state
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here or browse all companies.
Browse layoffs by state:
Browse layoffs by year:
Workforce retraining near United Space Alliance
United Space Alliance has WARN layoff notices in this workforce board area. See retraining outcomes for laid-off workers:
Breakdown of United Space Alliance layoffs by job title, role & level
👉 See laid-off United Space Alliance employee profiles
💰 See United Space Alliance tax, EIN, & IRS information
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew JerseyNew MexicoNevadaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsinWest Virginia
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.