WARNTracker
.com
Layoff Insights from Public Records
ContactInsightsGet the Data Email alerts

Get Take 5 Oil Change layoff data

157 WARN Layoff Notices for Take 5 Oil Change from Mar 2020 to Apr 2020

Take 5 Oil Change filed 157 WARN layoff notices from Mar 2020 to Apr 2020 in Indiana, Kentucky, Ohio, South Carolina, Tennessee, Texas, Virginia and Wisconsin. 1,236 employees were laid off in total from these layoffs.
👉 See laid-off Take 5 Oil Change employee profiles
💰 See Take 5 Oil Change tax, EIN, & IRS information
See below for map, charts, and table of all 157 WARN Layoff Notices for Take 5 Oil Change

Map of Take 5 Oil Change layoffs

All WARN layoff notices for Take 5 Oil Change

1Take 5 Oil ChangeTX112020-04-132020-03-22San AntonioTake 5 Department 1792020
2Take 5 Oil ChangeTX72020-04-132020-03-22San AntonioTake 5 Department 1992020
3Take 5 Oil ChangeTN112020-03-272020-03-20Davidson and Shelby CountyDriven Brands dba Take 5 Oil Change2020
4Take 5 Oil ChangeWI1402020-03-252020-03-22Baraboo, Bellevue, Brookfield, Brown Deer, Cedarburg, Crivitz, De Pere, Fitchburg, Glendale, Green Bay, Hales Corner, Hartford, Kenosha, Merrill, Milwaukee, Mukwonago, New Berlin, New London, Oak Creek, Racine, Reedsburg, Sheboygan, Sun Prairie, Waukesha, Wauwatosa, West Allis, Wisconsin RapidsTake 5 Oil Change2020
5Take 5 Oil ChangeOH1982020-03-252020-03-22Various Cities/Various CountiesDriven Brands Shared Services (Take 5 Oil Change)2020
6Take 5 Oil ChangeKY122020-03-242020-03-22BooneTake 5 Oil2020
7Take 5 Oil ChangeTX72020-03-232020-03-23SaginawTake 5 Department 4352020
8Take 5 Oil ChangeTX22020-03-232020-03-23PasadenaTake 5 Department 2302020
9Take 5 Oil ChangeTX52020-03-232020-03-23League CityTake 5 Department 5652020
10Take 5 Oil ChangeTX32020-03-232020-03-23La PorteTake 5 Department 4142020
11Take 5 Oil ChangeTX72020-03-232020-03-23DallasTake 5 Department 5272020
12Take 5 Oil ChangeVA52020-03-232020-03-22RichmondTake 5 Oil Change-Driven Brands Shared Services, LLC2020
13Take 5 Oil ChangeVA422020-03-232020-03-22Chesapeake, VA Beach, Newport News, Portsmouth & HamptonTake 5 Oil Change-Driven Brands Shared Services, LLC2020
14Take 5 Oil ChangeTX62020-03-232020-03-22BaytownTake 5 Department 5522020
15Take 5 Oil ChangeTX42020-03-232020-03-22LubbockTake 5 Department 5292020
16Take 5 Oil ChangeTX42020-03-232020-03-22LubbockTake 5 Department 5262020
17Take 5 Oil ChangeTX32020-03-232020-03-22LubbockTake 5 Department 5252020
18Take 5 Oil ChangeTX62020-03-232020-03-22AbileneTake 5 Department 5242020
19Take 5 Oil ChangeTX42020-03-232020-03-22PlainviewTake 5 Department 5232020
20Take 5 Oil ChangeTX62020-03-232020-03-22LubbockTake 5 Department 5222020
21Take 5 Oil ChangeTX42020-03-232020-03-22HerefordTake 5 Department 5212020
22Take 5 Oil ChangeTX52020-03-232020-03-22CanyonTake 5 Department 5202020
23Take 5 Oil ChangeTX52020-03-232020-03-22DallasTake 5 Department 592020
24Take 5 Oil ChangeTX52020-03-232020-03-22OdessaTake 5 Department 5182020
25Take 5 Oil ChangeTX62020-03-232020-03-22MidlandTake 5 Department 5172020
26Take 5 Oil ChangeTX72020-03-232020-03-22MidlandTake 5 Department 5162020
27Take 5 Oil ChangeTX52020-03-232020-03-22MidlandTake 5 Department 5152020
28Take 5 Oil ChangeTX42020-03-232020-03-22Big SpringTake 5 Department 5142020
29Take 5 Oil ChangeTX92020-03-232020-03-22OdessaTake 5 Department 5192020
30Take 5 Oil ChangeTX42020-03-232020-03-22Spring BranchTake 5 Department 2002020
31Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1822020
32Take 5 Oil ChangeTX102020-03-232020-03-22San AntonioTake 5 Department 1812020
33Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1802020
34Take 5 Oil ChangeTX22020-03-232020-03-22San AntonioTake 5 Department 1782020
35Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1772020
36Take 5 Oil ChangeTX42020-03-232020-03-22PlanoTake 5 Department 692020
37Take 5 Oil ChangeTX42020-03-232020-03-22San AntonioTake 5 Department 2012020
38Take 5 Oil ChangeTX32020-03-232020-03-22San AntonioTake 5 Department 5962020
39Take 5 Oil ChangeTX62020-03-232020-03-22San MarcosTake 5 Department 2022020
40Take 5 Oil ChangeTX42020-03-232020-03-22LewisvilleTake 5 Department 2082020
41Take 5 Oil ChangeTX42020-03-232020-03-22TexarkanaTake 5 Department 722020
42Take 5 Oil ChangeTX62020-03-232020-03-22BurlesonTake 5 Department 5042020
43Take 5 Oil ChangeTX62020-03-232020-03-22PlanoTake 5 Department 702020
44Take 5 Oil ChangeTX32020-03-232020-03-22AndrewsTake 5 Department 5132020
45Take 5 Oil ChangeTX42020-03-232020-03-22AmarilloTake 5 Department 5982020
46Take 5 Oil ChangeTX42020-03-232020-03-22HoustonTake 5 Department 5502020
47Take 5 Oil ChangeTX32020-03-232020-03-22SpringTake 5 Department 792020
48Take 5 Oil ChangeTX62020-03-232020-03-22PlanoTake 5 Department 4212020
49Take 5 Oil ChangeTX42020-03-232020-03-22San AntonioTake 5 Department 4052020
50Take 5 Oil ChangeTX72020-03-232020-03-22AustinTake 5 Department 2442020
51Take 5 Oil ChangeTX52020-03-232020-03-22AustinTake 5 Department 2412020
52Take 5 Oil ChangeTX82020-03-232020-03-22KilleenTake 5 Department 2762020
53Take 5 Oil ChangeTX32020-03-232020-03-22TempleTake 5 Department 2122020
54Take 5 Oil ChangeTX82020-03-232020-03-22San MarcosTake 5 Department 2092020
55Take 5 Oil ChangeTX82020-03-232020-03-22Fort WorthTake 5 Department 962020
56Take 5 Oil ChangeTX62020-03-232020-03-22KatyTake 5 Department 5542020
57Take 5 Oil ChangeTX52020-03-232020-03-22RichardsonTake 5 Department 682020
58Take 5 Oil ChangeTX82020-03-232020-03-22DallasTake 5 Deaprtment 632020
59Take 5 Oil ChangeTX62020-03-232020-03-22GarlandTake 5 Department 622020
60Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1832020
61Take 5 Oil ChangeTX82020-03-232020-03-22DallasTake 5 Department 582020
62Take 5 Oil ChangeTX72020-03-232020-03-22PflugervilleTake 5 Department 2062020
63Take 5 Oil ChangeTX42020-03-232020-03-22ArlingtonTake 5 Department 5012020
64Take 5 Oil ChangeTX32020-03-232020-03-22AledoTake 5 Department 5002020
65Take 5 Oil ChangeTX72020-03-232020-03-22DallasTake 5 Department 612020
66Take 5 Oil ChangeTX52020-03-232020-03-22DallasTake 5 Department 572020
67Take 5 Oil ChangeTX92020-03-232020-03-22Fort WorthTake 5 Department 4252020
68Take 5 Oil ChangeTX42020-03-232020-03-22ArlingtonTake 5 Department 5022020
69Take 5 Oil ChangeTX62020-03-232020-03-22LubbockTake 5 Department 4442020
70Take 5 Oil ChangeTX42020-03-232020-03-22TomballTake 5 Department 4332020
71Take 5 Oil ChangeTX102020-03-232020-03-22LubbockTake 5 Department 4422020
72Take 5 Oil ChangeTX52020-03-232020-03-22LubbockTake 5 Department 4412020
73Take 5 Oil ChangeTX32020-03-232020-03-22MagnoliaTake 5 Department 4362020
74Take 5 Oil ChangeTX32020-03-232020-03-22BurlesonTake 5 Department 5032020
75Take 5 Oil ChangeTX42020-03-232020-03-22BryanTake 5 Department 1102020
76Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1922020
77Take 5 Oil ChangeTX52020-03-232020-03-22Mineral WellsTake 5 Department 5092020
78Take 5 Oil ChangeTX52020-03-232020-03-22Cedar HillTake 5 Department 5062020
79Take 5 Oil ChangeTX32020-03-232020-03-22BurlesonTake 5 Department 5052020
80Take 5 Oil ChangeTX52020-03-232020-03-22HelotesTake 5 Department 1972020
81Take 5 Oil ChangeTX62020-03-232020-03-22San AntonioTake 5 Department 1962020
82Take 5 Oil ChangeTX12020-03-232020-03-22BoerneTake 5 Department 1952020
83Take 5 Oil ChangeTX92020-03-232020-03-22Canyon LakeTake 5 Department 1932020
84Take 5 Oil ChangeTX52020-03-232020-03-22DallasTake 5 Department 492020
85Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1902020
86Take 5 Oil ChangeTX62020-03-232020-03-22San AntonioTake 5 Department 1912020
87Take 5 Oil ChangeTX82020-03-232020-03-22New BraunfelsTake 5 Department 1892020
88Take 5 Oil ChangeTX42020-03-232020-03-22San AntonioTake 5 Department 1882020
89Take 5 Oil ChangeTX52020-03-232020-03-22Live OakTake 5 Department 1862020
90Take 5 Oil ChangeTX72020-03-232020-03-22Universal CityTake 5 Department 1852020
91Take 5 Oil ChangeTX62020-03-232020-03-22SchertzTake 5 Department 1942020
92Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1842020
93Take 5 Oil ChangeTX82020-03-232020-03-22MurphyTake 5 Department 5302020
94Take 5 Oil ChangeTX32020-03-232020-03-22RosenbergTake 5 Department 5492020
95Take 5 Oil ChangeTX42020-03-232020-03-22ConroeTake 5 Department 1062020
96Take 5 Oil ChangeTX92020-03-232020-03-22BaytownTake 5 Department 2312020
97Take 5 Oil ChangeTX32020-03-232020-03-22ConroeTake 5 Department 2262020
98Take 5 Oil ChangeTX42020-03-232020-03-22PasadenaTake 5 Department 2172020
99Take 5 Oil ChangeTX62020-03-232020-03-22HoustonTake 5 Department 2052020
100Take 5 Oil ChangeTX62020-03-232020-03-22HoustonTake 5 Department 2352020
101Take 5 Oil ChangeTX42020-03-232020-03-22Missouri CityTake 5 Department 2382020
102Take 5 Oil ChangeTX62020-03-232020-03-22SpringTake 5 Department 1052020
103Take 5 Oil ChangeTX52020-03-232020-03-22Deer ParkTake 5 Department 5472020
104Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 5452020
105Take 5 Oil ChangeTX92020-03-232020-03-22HumbleTake 5 Department 5442020
106Take 5 Oil ChangeTX42020-03-232020-03-22KatyTake 5 Department 5422020
107Take 5 Oil ChangeTX52020-03-232020-03-22DuncanvilleTake 5 Department 732020
108Take 5 Oil ChangeTX72020-03-232020-03-22TomballTake 5 Department 4162020
109Take 5 Oil ChangeTX22020-03-232020-03-22San AntonioTake 5 Department 1722020
110Take 5 Oil ChangeTX92020-03-232020-03-22MesquiteTake 5 Department 662020
111Take 5 Oil ChangeTX82020-03-232020-03-22DallasTake 5 Department 642020
112Take 5 Oil ChangeTX52020-03-232020-03-22CrosbyTake 5 Department 5642020
113Take 5 Oil ChangeTX62020-03-232020-03-22HoustonTake 5 Department 5562020
114Take 5 Oil ChangeTX72020-03-232020-03-22KatyTake 5 Department 5552020
115Take 5 Oil ChangeTX62020-03-232020-03-22PearlandTake 5 Department 2332020
116Take 5 Oil ChangeTX42020-03-232020-03-22HoustonTake 5 Deaprtment 4272020
117Take 5 Oil ChangeTX52020-03-232020-03-22SpringTake 5 Department 1042020
118Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 4152020
119Take 5 Oil ChangeTX52020-03-232020-03-22HoustonTake 5 Department 2532020
120Take 5 Oil ChangeTX62020-03-232020-03-22Hale CenterTake 5 Department 2462020
121Take 5 Oil ChangeTX62020-03-232020-03-22HoustonTake 5 Department 2452020
122Take 5 Oil ChangeTX62020-03-232020-03-22Lake WorthTake 5 Department 4312020
123Take 5 Oil ChangeTX62020-03-232020-03-22CypressTake 5 Department 972020
124Take 5 Oil ChangeTX52020-03-232020-03-22HoustonTake 5 Department 862020
125Take 5 Oil ChangeTX52020-03-232020-03-22SpringTake 5 Department 832020
126Take 5 Oil ChangeTX92020-03-232020-03-22HoustonTake 5 Department 812020
127Take 5 Oil ChangeTX42020-03-232020-03-22HoustonTake 5 Department 822020
128Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 5572020
129Take 5 Oil ChangeTX42020-03-232020-03-22San AntonioTake 5 Department 1762020
130Take 5 Oil ChangeTX62020-03-232020-03-22San AntonioTake 5 Department 1742020
131Take 5 Oil ChangeTX52020-03-232020-03-22San AntonioTake 5 Department 1732020
132Take 5 Oil ChangeTX42020-03-232020-03-22San AntonioTake 5 Department 1712020
133Take 5 Oil ChangeTX42020-03-232020-03-22HoustonTake 5 Department 5432020
134Take 5 Oil ChangeTX42020-03-232020-03-22PasadenaTake 5 Department 1032020
135Take 5 Oil ChangeTX72020-03-232020-03-22HoustonTake 5 Department 5412020
136Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 5402020
137Take 5 Oil ChangeTX22020-03-232020-03-22Hudson OaksTake 5 Department 5072020
138Take 5 Oil ChangeTX72020-03-232020-03-22Missouri CityTake 5 Department 1172020
139Take 5 Oil ChangeTX42020-03-232020-03-22College StationTake 5 Department 1092020
140Take 5 Oil ChangeTX52020-03-232020-03-22SpringTake 5 Department 1012020
141Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 5662020
142Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 6082020
143Take 5 Oil ChangeTX62020-03-232020-03-22ChannelviewTake 5 Department 5622020
144Take 5 Oil ChangeTX62020-03-232020-03-22HumbleTake 5 Department 5612020
145Take 5 Oil ChangeTX32020-03-232020-03-22HoustonTake 5 Department 5602020
146Take 5 Oil ChangeTX42020-03-232020-03-22HoustonTake 5 Department 5582020
147Take 5 Oil ChangeTX42020-03-232020-03-22HuntsvilleTake 5 Department 1072020
148Take 5 Oil ChangeTX62020-03-232020-03-22SachseTake 5 Department 5332020
149Take 5 Oil ChangeTX82020-03-232020-03-22Fort WorthTake 5 Department 2042020
150Take 5 Oil ChangeTX32020-03-232020-03-22GarlandTake 5 Department 2032020
151Take 5 Oil ChangeTX52020-03-232020-03-22IrvingTake 5 Department 5122020
152Take 5 Oil ChangeTX72020-03-232020-03-22GarlandTake 5 Department 512020
153Take 5 Oil ChangeTX72020-03-232020-03-22IrvingTake 5 Department 5112020
154Take 5 Oil ChangeTX42020-03-232020-03-22WebsterTake 5 Department 5482020
155Take 5 Oil ChangeIN342020-03-232020-03-22Lawrenceburg,Merrillville,Valparaiso &Crown PointDriven Brands dba Take 5 Oil Change2020
156Take 5 Oil ChangeTX42020-03-23ConverseTake 5 Department 1872020
157Take 5 Oil ChangeSC122020-03-22Charleston/ColumbiaTake 5 Change/DrivenBrands2020
warn_tracker_logo

Take 5 Oil Change layoffs over time

Drag and drop on chart to zoom in.

warn_tracker_logo

Take 5 Oil Change layoffs by state

Breakdown of Take 5 Oil Change layoffs by job title, role & level

👉 See laid-off Take 5 Oil Change employee profiles
💰 See Take 5 Oil Change tax, EIN, & IRS information

WARN notices from other companies

For more WARN layoff notices from other companies, see the live updating list here.

Stay up to date via our Substack newsletter:

Get the Data

Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profiles

Charts

Layoff charts by state and year

Layoff insights

By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff charts

Blog

Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog posts

About

For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violation

Job boards

30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician Jobs

Tools

EIN & Tax ID Search for US Companies

Layoffs by state

© 2024 WARNTracker. All rights reserved.

Some logos provided by Clearbit.