Tennessee WARN Layoffs
- Companies
- 853
- Workers Laid Off
- 1,283,080
- WARN Notices
- 10,286
Showing 100 of 853 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Aramark | 51,890 | 328 | 1996–2026 |
| Marriott | 44,794 | 212 | 2001–2025 |
| Delta Air Lines | 42,900 | 38 | 1992–2020 |
| Walmart | 37,464 | 230 | 2004–2026 |
| Yellow Corporation | 35,775 | 110 | 2008, 2013, 2023 |
| General Motors | 35,771 | 66 | 1989–2027 |
| K Mart | 35,511 | 440 | 1990–2019 |
| David's Bridal | 34,935 | 111 | 2020, 2023 |
| Hilton | 32,404 | 159 | 2019–2025 |
| American Airlines | 30,984 | 98 | 2001–2024 |
| Hyatt | 29,602 | 229 | 2007–2026 |
| OS Restaurant | 28,632 | 104 | 2020 |
| Sodexo | 28,578 | 283 | 2007–2026 |
| Macy's | 24,511 | 178 | 1995–2026 |
| Sears | 23,922 | 341 | 1989–2022 |
| HMS HOST | 21,598 | 151 | 2004–2025 |
| United States Cellular Corporation | 18,149 | 80 | 2012, 2013, 2025 |
| Delaware North | 18,108 | 51 | 2005–2025 |
| ABM Aviation, Inc. | 15,922 | 155 | 2002–2026 |
| Penney OpCo LLC | 13,980 | 121 | 1991–2026 |
| Verizon | 13,612 | 64 | 2000–2026 |
| Sprint Corporation | 12,053 | 52 | 2001–2018 |
| Cinemark | 11,786 | 140 | 2020 |
| Compass Group Inc | 11,464 | 140 | 2012–2026 |
| Caterpillar Inc. | 11,029 | 54 | 1991–2024 |
| International Paper | 10,991 | 64 | 1995–2026 |
| Enterprise | 10,958 | 136 | 2009, 2020 |
| CVS Health Aetnas Clinical Solutions/Aetna Business Operations | 10,640 | 86 | 2004–2026 |
| Sam's Club | 10,221 | 66 | 1994–2018 |
| DHL | 9,979 | 99 | 2003–2026 |
| FedEx | 9,717 | 81 | 2001–2026 |
| Hostess Brand Inc. | 9,361 | 149 | 2012, 2013, 2024 |
| BAE Systems | 9,218 | 71 | 2002–2026 |
| Georgia-Pacific | 9,164 | 54 | 1990–2026 |
| Durham School | 8,898 | 64 | 2005–2026 |
| Target | 8,510 | 88 | 1996–2026 |
| Nestle | 7,927 | 70 | 1994–2026 |
| Convergys | 7,868 | 43 | 2006–2018 |
| Hooters | 7,780 | 91 | 2019–2026 |
| Ryder | 7,284 | 77 | 1997–2026 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| PILGRIM’S PRIDE | 7,114 | 14 | 2001–2026 |
| DoubleTree by Hilton | 6,959 | 71 | 2018–2026 |
| LAZ Parking LLC | 6,715 | 22 | 2020, 2026 |
| Shaw Industries | 6,470 | 29 | 1995–2024 |
| Conagra Brands | 6,267 | 37 | 2000–2025 |
| Hard Rock Cafe | 6,162 | 38 | 2015–2026 |
| First Transit, Inc. | 6,134 | 51 | 2000–2026 |
| Embassy Suites by Hilton | 6,066 | 87 | 2020, 2021, 2026 |
| Avis Budget Car Rental 2020 | 5,937 | 110 | 2001–2022 |
| Southwest Airlines Co. | 5,602 | 64 | 2003–2026 |
| T-Mobile | 5,529 | 32 | 2010–2026 |
| WestRock | 5,276 | 55 | 2015–2024 |
| First Brands Group, LLC | 5,229 | 32 | 2026 |
| Eaton Corporation | 5,023 | 61 | 1991–2025 |
| Silgan Containers | 4,993 | 64 | 1996–2026 |
| Nike | 4,649 | 15 | 2009–2026 |
| Xerox | 4,592 | 39 | 1994–2020 |
| GXO Logistics | 4,547 | 49 | 2021–2026 |
| Miller's Ale House, Inc. | 4,450 | 59 | 2020, 2022, 2026 |
| LSC Communications US,LLC | 4,431 | 15 | 2017–2023 |
| Cox Automotive | 4,193 | 28 | 2020, 2026 |
| Gannett | 4,169 | 50 | 2011–2025 |
| Loews Hotels | 4,134 | 19 | 2020, 2022 |
| ZF Axle Drives Marysville, LLC | 4,114 | 16 | 2008–2026 |
| RR Donnelley | 4,008 | 47 | 1993–2026 |
| Comcast | 3,970 | 33 | 2009–2025 |
| Walgreens | 3,943 | 35 | 1989–2026 |
| Johnson & Johnson | 3,913 | 33 | 1990–2026 |
| First Data | 3,838 | 27 | 1995–2018 |
| Packers Sanitation 2023 | 3,732 | 46 | 2013–2024 |
| The Cheesecake Factory | 3,671 | 30 | 2001–2025 |
| Quad/Graphics, Inc. | 3,670 | 25 | 2010–2025 |
| Goodman Manufacturing | 3,591 | 12 | 2016–2020 |
| Dave & Buster's | 3,588 | 29 | 2020 |
| Exide Corporation | 3,521 | 24 | 2001–2020 |
| ABB Inc | 3,490 | 42 | 2000–2023 |
| Maximus Inc | 3,393 | 25 | 1999–2026 |
| Holiday Inn | 3,317 | 45 | 1992–2025 |
| Kroger | 3,221 | 53 | 2000–2026 |
| Benihana | 3,171 | 51 | 2020 |
| Kellogg | 3,102 | 20 | 2007–2021 |
| Pitney Bowes Inc. | 3,075 | 33 | 2003–2026 |
| Hertz Global Holdings | 3,013 | 45 | 2008, 2016, 2020 |
| Best Buy | 2,984 | 38 | 2001–2026 |
| Regal Cinemas | 2,974 | 31 | 2020 |
| Cargill Meat Solutions | 2,915 | 15 | 2009–2026 |
| Community Development Institute | 2,805 | 55 | 2013–2025 |
| ADESA | 2,783 | 28 | 2016, 2020, 2021 |
| PVH Corp. | 2,704 | 32 | 2017–2025 |
| CEVA Logistics | 2,663 | 26 | 2010–2024 |
| GRAPHIC PACKAGING | 2,650 | 24 | 2001–2025 |
| Stanley Black & Decker | 2,650 | 19 | 2011–2026 |
| Essendant | 2,512 | 22 | 2017–2026 |
| Advance Auto Parts, Inc. | 2,506 | 172 | 1998–2024 |
| Alsco | 2,359 | 53 | 2006–2021 |
| Harris Teeter | 2,350 | 13 | 2001, 2015, 2025 |
| Dillard's, Inc | 2,342 | 24 | 1999–2024 |
| Owens Corning | 2,301 | 22 | 2001–2026 |
| GEODIS | 2,285 | 19 | 2021–2026 |
Browse by County in Tennessee
Browse by City in Tennessee
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data