Wisconsin WARN Layoffs
- Companies
- 661
- Workers Laid Off
- 913,855
- WARN Notices
- 8,394
Showing 100 of 661 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Aramark | 51,890 | 328 | 1996–2026 |
| Walmart | 37,464 | 230 | 2004–2026 |
| Yellow Corporation | 35,775 | 110 | 2008, 2013, 2023 |
| K Mart | 35,511 | 440 | 1990–2019 |
| David's Bridal | 34,935 | 111 | 2020, 2023 |
| Hilton | 32,404 | 159 | 2019–2025 |
| Hyatt | 29,602 | 229 | 2007–2026 |
| Sodexo | 28,578 | 283 | 2007–2026 |
| Sears | 23,922 | 341 | 1989–2022 |
| HMS HOST | 21,598 | 151 | 2004–2025 |
| Tyson Food | 18,344 | 47 | 2003–2026 |
| United States Cellular Corporation | 18,149 | 80 | 2012, 2013, 2025 |
| Delaware North | 18,108 | 51 | 2005–2025 |
| ABM Aviation, Inc. | 15,922 | 155 | 2002–2026 |
| Penney OpCo LLC | 13,980 | 121 | 1991–2026 |
| Wells Fargo | 13,440 | 217 | 2003–2026 |
| Intel | 12,866 | 103 | 2001–2026 |
| Cinemark | 11,786 | 140 | 2020 |
| Compass Group Inc | 11,464 | 140 | 2012–2026 |
| Caterpillar Inc. | 11,029 | 54 | 1991–2024 |
| Enterprise | 10,958 | 136 | 2009, 2020 |
| Sam's Club | 10,221 | 66 | 1994–2018 |
| DHL | 9,979 | 99 | 2003–2026 |
| Georgia-Pacific | 9,164 | 54 | 1990–2026 |
| Durham School | 8,898 | 64 | 2005–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,539 | 112 | 2015–2023 |
| Target | 8,510 | 88 | 1996–2026 |
| Bed Bath & Beyond | 8,203 | 68 | 2012–2026 |
| Nestle | 7,927 | 70 | 1994–2026 |
| Hooters | 7,780 | 91 | 2019–2026 |
| United Parcel Service | 7,709 | 51 | 2006–2026 |
| Alorica | 7,537 | 30 | 2010–2022 |
| Ryder | 7,284 | 77 | 1997–2026 |
| G E Consumer Finance | 7,121 | 52 | 1987–2024 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Nordstrom | 7,000 | 66 | 2011–2026 |
| Bon Appetit Management Company | 6,854 | 33 | 2014–2025 |
| Conagra Brands | 6,267 | 37 | 2000–2025 |
| First Transit, Inc. | 6,134 | 51 | 2000–2026 |
| Charter Communications | 6,105 | 51 | 2004–2026 |
| Avis Budget Car Rental 2020 | 5,937 | 110 | 2001–2022 |
| JP Morgan Chase | 5,827 | 58 | 2005–2026 |
| Southwest Airlines Co. | 5,602 | 64 | 2003–2026 |
| Toys R Us | 5,554 | 33 | 2002–2018 |
| Sitel | 5,335 | 28 | 1999–2019 |
| Eaton Corporation | 5,023 | 61 | 1991–2025 |
| Silgan Containers | 4,993 | 64 | 1996–2026 |
| GXO Logistics | 4,547 | 49 | 2021–2026 |
| Younkers | 4,509 | 20 | 1996, 2018 |
| LSC Communications US,LLC | 4,431 | 15 | 2017–2023 |
| Abercrombie and Fitch | 4,319 | 29 | 2015–2023 |
| Gannett | 4,169 | 50 | 2011–2025 |
| Kohl's, Inc. | 4,102 | 26 | 2014–2025 |
| Kraft Foods | 3,918 | 25 | 1993–2022 |
| Packers Sanitation 2023 | 3,732 | 46 | 2013–2024 |
| Air Wisconsin Airlines | 3,646 | 20 | 1993–2025 |
| Shopko | 3,441 | 32 | 2011–2019 |
| Holiday Inn | 3,317 | 45 | 1992–2025 |
| Safran USA | 3,097 | 24 | 2020, 2021, 2022 |
| Hertz Global Holdings | 3,013 | 45 | 2008, 2016, 2020 |
| Best Buy | 2,984 | 38 | 2001–2026 |
| National Express d/b/a Quality Bus Service LLC | 2,965 | 21 | 2019–2026 |
| Cargill Meat Solutions | 2,915 | 15 | 2009–2026 |
| Community Development Institute | 2,805 | 55 | 2013–2025 |
| Bimbo Bakeries | 2,798 | 26 | 2002–2024 |
| GRAPHIC PACKAGING | 2,650 | 24 | 2001–2025 |
| McKesson Corporation | 2,632 | 34 | 1998–2026 |
| Sub-Zero Group Inc. | 2,586 | 3 | 2020 |
| Del Monte Foods, Inc. | 2,534 | 23 | 1991–2026 |
| Owens Corning | 2,301 | 22 | 2001–2026 |
| SP Plus | 2,158 | 16 | 2017–2026 |
| Molina Healthcare, Inc. | 2,149 | 37 | 2017–2026 |
| Kroger Fulfillment Network, LLC | 2,063 | 10 | 2024, 2025 |
| Pace Industries | 2,032 | 10 | 2009–2026 |
| Kimberly-Clark Corp. | 1,953 | 7 | 2011–2020 |
| CYGNUS HOME SERVICE LLC | 1,903 | 118 | 2023, 2024 |
| Collins Aerospace | 1,879 | 30 | 2019–2025 |
| Forest County Potawatomi Community | 1,835 | 1 | 2020 |
| Dollar Express | 1,827 | 118 | 2017, 2023 |
| Baxter Healthcare 2021 | 1,823 | 19 | 1990–2024 |
| ASHLEY FURNITURE | 1,811 | 8 | 2005–2026 |
| Visionworks | 1,773 | 110 | 2020 |
| PrimeFlight Aviation Services, Inc. | 1,755 | 8 | 2012–2026 |
| Great Lakes Services LLC | 1,739 | 5 | 2020 |
| American Greetings | 1,726 | 6 | 2000–2020 |
| Verso | 1,641 | 4 | 2019, 2020 |
| Hilton Garden Inn | 1,624 | 28 | 2020 |
| Sports Authority | 1,589 | 18 | 2008, 2016, 2017 |
| JELD-WEN Inc. | 1,559 | 11 | 2005–2025 |
| YMCA of the Fox Cities | 1,546 | 1 | 2020 |
| West Corporation | 1,519 | 9 | 2003–2018 |
| Molson Coors | 1,473 | 6 | 2019, 2020, 2024 |
| Masonite | 1,449 | 16 | 2002–2023 |
| TreeHouse Private Brands, Inc. | 1,440 | 8 | 2016–2025 |
| Adecco Group NA | 1,420 | 8 | 2016–2024 |
| Courtyard by Marriott | 1,364 | 25 | 2020 |
| Bitwise Industries | 1,340 | 18 | 2023 |
| Radial, Inc. | 1,334 | 16 | 2017–2025 |
| California Pizza Kitchen | 1,306 | 24 | 2012, 2020 |
| U.S. Bank | 1,251 | 24 | 2003–2026 |
Browse by County in Wisconsin
Browse by City in Wisconsin
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data