Florida WARN Layoffs
- Companies
- 1,215
- Workers Laid Off
- 1,755,064
- WARN Notices
- 15,069
Showing 100 of 1215 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 75,303 | 67 | 1993–2021 |
| Boeing | 66,722 | 598 | 1990–2026 |
| Aramark | 51,890 | 328 | 1996–2026 |
| Marriott | 44,794 | 212 | 2001–2025 |
| Walmart | 37,464 | 230 | 2004–2026 |
| Yellow Corporation | 35,775 | 110 | 2008, 2013, 2023 |
| K Mart | 35,511 | 440 | 1990–2019 |
| Hilton | 32,404 | 159 | 2019–2025 |
| Amazon | 31,159 | 208 | 2001–2026 |
| American Airlines | 30,984 | 98 | 2001–2024 |
| Hyatt | 29,602 | 229 | 2007–2026 |
| OS Restaurant | 28,632 | 104 | 2020 |
| Sodexo | 28,578 | 283 | 2007–2026 |
| Walt Disney Parks and Resorts U.S. | 24,766 | 24 | 2015, 2020, 2021 |
| Macy's | 24,511 | 178 | 1995–2026 |
| Sears | 23,922 | 341 | 1989–2022 |
| HMS HOST | 21,598 | 151 | 2004–2025 |
| Tyson Food | 18,344 | 47 | 2003–2026 |
| Delaware North | 18,108 | 51 | 2005–2025 |
| Bloomin' Brands | 17,407 | 92 | 2012–2022 |
| Corizon Health | 16,198 | 32 | 2014–2018 |
| ABM Aviation, Inc. | 15,922 | 155 | 2002–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 15,782 | 162 | 1989–2025 |
| Ritz-Carlton, Bal Harbour | 15,326 | 51 | 2016–2026 |
| Penney OpCo LLC | 13,980 | 121 | 1991–2026 |
| Wells Fargo | 13,440 | 217 | 2003–2026 |
| Spirit Airlines | 12,844 | 43 | 2020–2026 |
| AT&T | 12,045 | 139 | 1989–2026 |
| Bank of America | 11,113 | 112 | 1998–2026 |
| Caterpillar Inc. | 11,029 | 54 | 1991–2024 |
| Enterprise | 10,958 | 136 | 2009, 2020 |
| CVS Health Aetnas Clinical Solutions/Aetna Business Operations | 10,640 | 86 | 2004–2026 |
| General Dynamics | 10,458 | 94 | 2000–2026 |
| Sam's Club | 10,221 | 66 | 1994–2018 |
| DHL | 9,979 | 99 | 2003–2026 |
| FedEx | 9,717 | 81 | 2001–2026 |
| Gate Gourmet Inc | 9,381 | 35 | 2004–2025 |
| BAE Systems | 9,218 | 71 | 2002–2026 |
| Republic National Distributing Co | 8,941 | 41 | 2011, 2025, 2026 |
| Durham School | 8,898 | 64 | 2005–2026 |
| Aviara Residential Employment Inc - Four Seasons Residence Club Aviara | 8,868 | 37 | 2020, 2021 |
| Sea World LLC | 8,782 | 11 | 2014–2020 |
| P. F. CHANG'S CHINA BISTRO | 8,539 | 112 | 2015–2023 |
| Target | 8,510 | 88 | 1996–2026 |
| MV Transportation | 8,468 | 62 | 2011–2026 |
| Raytheon Technologies | 8,464 | 102 | 1995–2026 |
| Bed Bath & Beyond | 8,203 | 68 | 2012–2026 |
| Nestle | 7,927 | 70 | 1994–2026 |
| Convergys | 7,868 | 43 | 2006–2018 |
| Hooters | 7,780 | 91 | 2019–2026 |
| United Parcel Service | 7,709 | 51 | 2006–2026 |
| Alorica | 7,537 | 30 | 2010–2022 |
| Motorola | 7,487 | 44 | 1998–2016 |
| Swissport | 7,486 | 35 | 2003–2024 |
| LSG Sky Chefs | 7,339 | 36 | 1991–2025 |
| Ryder | 7,284 | 77 | 1997–2026 |
| Management & Training Coporation | 7,045 | 49 | 2003–2026 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Nordstrom | 7,000 | 66 | 2011–2026 |
| DoubleTree by Hilton | 6,959 | 71 | 2018–2026 |
| Transdev, Inc | 6,573 | 35 | 2017–2026 |
| Universal City Development Partners | 6,512 | 6 | 2020 |
| DynCorp | 6,497 | 26 | 1998–2022 |
| Hard Rock Cafe | 6,162 | 38 | 2015–2026 |
| Albertsons | 6,154 | 78 | 2000–2026 |
| First Transit, Inc. | 6,134 | 51 | 2000–2026 |
| Charter Communications | 6,105 | 51 | 2004–2026 |
| Embassy Suites by Hilton | 6,066 | 87 | 2020, 2021, 2026 |
| Avis Budget Car Rental 2020 | 5,937 | 110 | 2001–2022 |
| JP Morgan Chase | 5,827 | 58 | 2005–2026 |
| Safeway | 5,602 | 91 | 2004–2026 |
| Southwest Airlines Co. | 5,602 | 64 | 2003–2026 |
| T-Mobile | 5,529 | 32 | 2010–2026 |
| Menzies Aviation | 5,514 | 31 | 2012–2026 |
| Live Nation Entertainment | 5,497 | 57 | 2016–2023 |
| Sitel | 5,335 | 28 | 1999–2019 |
| WestRock | 5,276 | 55 | 2015–2024 |
| Intercontinental Hotels Group | 5,079 | 33 | 2008–2021 |
| Pfizer | 5,025 | 79 | 1995–2025 |
| State Farm | 4,891 | 43 | 2011–2023 |
| Crothall Healthcare | 4,878 | 48 | 2000–2026 |
| Pacific Architects and Engineers (PAE) | 4,846 | 27 | 2014–2022 |
| Bristol-Myers Squibb | 4,618 | 42 | 2004–2026 |
| Xerox | 4,592 | 39 | 1994–2020 |
| Amentum | 4,476 | 68 | 2020–2026 |
| Miller's Ale House, Inc. | 4,450 | 59 | 2020, 2022, 2026 |
| The Westin | 4,195 | 19 | 2000, 2020, 2026 |
| Gannett | 4,169 | 50 | 2011–2025 |
| Allied Universal | 4,140 | 24 | 2020–2024 |
| Loews Hotels | 4,134 | 19 | 2020, 2022 |
| Leggett & Platt Inc. | 4,041 | 35 | 2003–2026 |
| Comcast | 3,970 | 33 | 2009–2025 |
| Barclays | 3,965 | 36 | 2000–2026 |
| Walgreens | 3,943 | 35 | 1989–2026 |
| First Data | 3,838 | 27 | 1995–2018 |
| JW Marriott | 3,822 | 11 | 2020 |
| FLYING FOOD FAIR | 3,731 | 48 | 1991–2026 |
| Transform SR LLC | 3,713 | 55 | 2019–2025 |
| The Cheesecake Factory | 3,671 | 30 | 2001–2025 |
| F21 OpCO, LLC. dba Forever 21 | 3,628 | 32 | 2015–2025 |
Browse by County in Florida
Browse by City in Florida
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data