Washington WARN Layoffs
- Companies
- 973
- Workers Laid Off
- 1,740,829
- WARN Notices
- 13,964
Showing 100 of 973 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 75,303 | 67 | 1993–2021 |
| Boeing | 66,722 | 598 | 1990–2026 |
| Aramark | 51,890 | 328 | 1996–2026 |
| Marriott | 44,794 | 212 | 2001–2025 |
| Delta Air Lines | 42,900 | 38 | 1992–2020 |
| Walmart | 37,464 | 230 | 2004–2026 |
| Yellow Corporation | 35,775 | 110 | 2008, 2013, 2023 |
| K Mart | 35,511 | 440 | 1990–2019 |
| David's Bridal | 34,935 | 111 | 2020, 2023 |
| Hilton | 32,404 | 159 | 2019–2025 |
| Amazon | 31,159 | 208 | 2001–2026 |
| American Airlines | 30,984 | 98 | 2001–2024 |
| Hyatt | 29,602 | 229 | 2007–2026 |
| Sodexo | 28,578 | 283 | 2007–2026 |
| Macy's | 24,511 | 178 | 1995–2026 |
| Sears | 23,922 | 341 | 1989–2022 |
| HMS HOST | 21,598 | 151 | 2004–2025 |
| Northrop Grumman | 20,657 | 120 | 1993–2025 |
| Microsoft | 18,179 | 58 | 2004–2026 |
| United States Cellular Corporation | 18,149 | 80 | 2012, 2013, 2025 |
| Delaware North | 18,108 | 51 | 2005–2025 |
| Meta/Facebook | 17,940 | 169 | 2017–2026 |
| ABM Aviation, Inc. | 15,922 | 155 | 2002–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 15,782 | 162 | 1989–2025 |
| Penney OpCo LLC | 13,980 | 121 | 1991–2026 |
| Verizon | 13,612 | 64 | 2000–2026 |
| Wells Fargo | 13,440 | 217 | 2003–2026 |
| Intel | 12,866 | 103 | 2001–2026 |
| Sprint Corporation | 12,053 | 52 | 2001–2018 |
| Cinemark | 11,786 | 140 | 2020 |
| Washington Mutual Bank | 11,590 | 31 | 2001–2009 |
| Compass Group Inc | 11,464 | 140 | 2012–2026 |
| Bank of America | 11,113 | 112 | 1998–2026 |
| International Paper | 10,991 | 64 | 1995–2026 |
| General Dynamics | 10,458 | 94 | 2000–2026 |
| Gebbers Farms | 10,375 | 3 | 2025, 2026 |
| Sam's Club | 10,221 | 66 | 1994–2018 |
| First Student | 10,063 | 88 | 2004–2026 |
| DHL | 9,979 | 99 | 2003–2026 |
| Capital One | 9,952 | 78 | 2004–2025 |
| Gate Gourmet Inc | 9,381 | 35 | 2004–2025 |
| Hostess Brand Inc. | 9,361 | 149 | 2012, 2013, 2024 |
| BAE Systems | 9,218 | 71 | 2002–2026 |
| Georgia-Pacific | 9,164 | 54 | 1990–2026 |
| Republic National Distributing Co | 8,941 | 41 | 2011, 2025, 2026 |
| Durham School | 8,898 | 64 | 2005–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,539 | 112 | 2015–2023 |
| Target | 8,510 | 88 | 1996–2026 |
| Jabil | 8,496 | 42 | 2013–2026 |
| MV Transportation | 8,468 | 62 | 2011–2026 |
| Nestle | 7,927 | 70 | 1994–2026 |
| United Parcel Service | 7,709 | 51 | 2006–2026 |
| Swissport | 7,486 | 35 | 2003–2024 |
| LSG Sky Chefs | 7,339 | 36 | 1991–2025 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| G E Consumer Finance | 7,121 | 52 | 1987–2024 |
| Management & Training Coporation | 7,045 | 49 | 2003–2026 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Nordstrom | 7,000 | 66 | 2011–2026 |
| DoubleTree by Hilton | 6,959 | 71 | 2018–2026 |
| Bon Appetit Management Company | 6,854 | 33 | 2014–2025 |
| Transdev, Inc | 6,573 | 35 | 2017–2026 |
| DynCorp | 6,497 | 26 | 1998–2022 |
| Shaw Industries | 6,470 | 29 | 1995–2024 |
| Conagra Brands | 6,267 | 37 | 2000–2025 |
| Hard Rock Cafe | 6,162 | 38 | 2015–2026 |
| Albertsons | 6,154 | 78 | 2000–2026 |
| First Transit, Inc. | 6,134 | 51 | 2000–2026 |
| Oracle America | 6,132 | 37 | 2016–2026 |
| Embassy Suites by Hilton | 6,066 | 87 | 2020, 2021, 2026 |
| YMCA of Greater Seattle | 5,967 | 6 | 2020, 2021 |
| Avis Budget Car Rental 2020 | 5,937 | 110 | 2001–2022 |
| Adventist Health | 5,884 | 147 | 2016–2026 |
| JP Morgan Chase | 5,827 | 58 | 2005–2026 |
| SYKES | 5,806 | 28 | 2003–2021 |
| Southwest Airlines Co. | 5,602 | 64 | 2003–2026 |
| T-Mobile | 5,529 | 32 | 2010–2026 |
| Menzies Aviation | 5,514 | 31 | 2012–2026 |
| WestRock | 5,276 | 55 | 2015–2024 |
| Honeywell | 5,160 | 50 | 1996–2024 |
| Pfizer | 5,025 | 79 | 1995–2025 |
| Alaska Airlines | 4,906 | 15 | 2004–2026 |
| State Farm | 4,891 | 43 | 2011–2023 |
| Crothall Healthcare | 4,878 | 48 | 2000–2026 |
| 4,621 | 68 | 2012–2026 | |
| Xerox | 4,592 | 39 | 1994–2020 |
| Amentum | 4,476 | 68 | 2020–2026 |
| Broadcom | 4,457 | 26 | 2014–2025 |
| Johnson Controls | 4,255 | 45 | 1994–2025 |
| Levy Premium Foodservice | 4,236 | 20 | 2013–2023 |
| Cox Automotive | 4,193 | 28 | 2020, 2026 |
| Allied Universal | 4,140 | 24 | 2020–2024 |
| Loews Hotels | 4,134 | 19 | 2020, 2022 |
| Leggett & Platt Inc. | 4,041 | 35 | 2003–2026 |
| Comcast | 3,970 | 33 | 2009–2025 |
| Lowes | 3,764 | 38 | 1996–2026 |
| FLYING FOOD FAIR | 3,731 | 48 | 1991–2026 |
| The Cheesecake Factory | 3,671 | 30 | 2001–2025 |
| RaterLabs | 3,657 | 1 | 2024 |
| F21 OpCO, LLC. dba Forever 21 | 3,628 | 32 | 2015–2025 |
Browse by County in Washington
Browse by City in Washington
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data