Missouri WARN Layoffs
- Companies
- 382
- Workers Laid Off
- 1,023,206
- WARN Notices
- 8,554
Showing 100 of 382 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Boeing | 66,722 | 598 | 1990–2026 |
| Aramark | 51,890 | 328 | 1996–2026 |
| Marriott | 44,794 | 212 | 2001–2025 |
| Walmart | 37,464 | 230 | 2004–2026 |
| K Mart | 35,511 | 440 | 1990–2019 |
| David's Bridal | 34,935 | 111 | 2020, 2023 |
| Hilton | 32,404 | 159 | 2019–2025 |
| American Airlines | 30,984 | 98 | 2001–2024 |
| Hyatt | 29,602 | 229 | 2007–2026 |
| Sodexo | 28,578 | 283 | 2007–2026 |
| Macy's | 24,511 | 178 | 1995–2026 |
| HMS HOST | 21,598 | 151 | 2004–2025 |
| Northrop Grumman | 20,657 | 120 | 1993–2025 |
| Tyson Food | 18,344 | 47 | 2003–2026 |
| Delaware North | 18,108 | 51 | 2005–2025 |
| Bloomin' Brands | 17,407 | 92 | 2012–2022 |
| ABM Aviation, Inc. | 15,922 | 155 | 2002–2026 |
| Ritz-Carlton, Bal Harbour | 15,326 | 51 | 2016–2026 |
| Penney OpCo LLC | 13,980 | 121 | 1991–2026 |
| AT&T | 12,045 | 139 | 1989–2026 |
| Compass Group Inc | 11,464 | 140 | 2012–2026 |
| International Paper | 10,991 | 64 | 1995–2026 |
| Enterprise | 10,958 | 136 | 2009, 2020 |
| CVS Health Aetnas Clinical Solutions/Aetna Business Operations | 10,640 | 86 | 2004–2026 |
| First Student | 10,063 | 88 | 2004–2026 |
| DHL | 9,979 | 99 | 2003–2026 |
| FedEx | 9,717 | 81 | 2001–2026 |
| Gate Gourmet Inc | 9,381 | 35 | 2004–2025 |
| Durham School | 8,898 | 64 | 2005–2026 |
| Aviara Residential Employment Inc - Four Seasons Residence Club Aviara | 8,868 | 37 | 2020, 2021 |
| P. F. CHANG'S CHINA BISTRO | 8,539 | 112 | 2015–2023 |
| Nestle | 7,927 | 70 | 1994–2026 |
| Convergys | 7,868 | 43 | 2006–2018 |
| Hooters | 7,780 | 91 | 2019–2026 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Nordstrom | 7,000 | 66 | 2011–2026 |
| Bon Appetit Management Company | 6,854 | 33 | 2014–2025 |
| Conagra Brands | 6,267 | 37 | 2000–2025 |
| Hard Rock Cafe | 6,162 | 38 | 2015–2026 |
| Charter Communications | 6,105 | 51 | 2004–2026 |
| Embassy Suites by Hilton | 6,066 | 87 | 2020, 2021, 2026 |
| Avis Budget Car Rental 2020 | 5,937 | 110 | 2001–2022 |
| Southwest Airlines Co. | 5,602 | 64 | 2003–2026 |
| Toys R Us | 5,554 | 33 | 2002–2018 |
| WestRock | 5,276 | 55 | 2015–2024 |
| Intercontinental Hotels Group | 5,079 | 33 | 2008–2021 |
| Silgan Containers | 4,993 | 64 | 1996–2026 |
| State Farm | 4,891 | 43 | 2011–2023 |
| Crothall Healthcare | 4,878 | 48 | 2000–2026 |
| Pacific Architects and Engineers (PAE) | 4,846 | 27 | 2014–2022 |
| Amentum | 4,476 | 68 | 2020–2026 |
| Cox Automotive | 4,193 | 28 | 2020, 2026 |
| Home Depot | 4,180 | 31 | 2006–2026 |
| StarTek | 4,047 | 17 | 2008–2025 |
| Leggett & Platt Inc. | 4,041 | 35 | 2003–2026 |
| RR Donnelley | 4,008 | 47 | 1993–2026 |
| General Mills | 3,777 | 24 | 1995–2026 |
| Packers Sanitation 2023 | 3,732 | 46 | 2013–2024 |
| The Cheesecake Factory | 3,671 | 30 | 2001–2025 |
| Exide Corporation | 3,521 | 24 | 2001–2020 |
| ABB Inc | 3,490 | 42 | 2000–2023 |
| Penske Logistics | 3,247 | 30 | 2002–2025 |
| Kellogg | 3,102 | 20 | 2007–2021 |
| National Express d/b/a Quality Bus Service LLC | 2,965 | 21 | 2019–2026 |
| Serco | 2,831 | 27 | 2006–2022 |
| Black Bear Diner | 2,785 | 16 | 2020 |
| CEVA Logistics | 2,663 | 26 | 2010–2024 |
| Wyndham Vacation Ownership | 2,642 | 70 | 2017–2021 |
| Parker Hannifin | 2,623 | 44 | 2001–2026 |
| Frontier Communications | 2,595 | 14 | 2012–2022 |
| Jack Cooper | 2,541 | 16 | 2002–2025 |
| Lord & Taylor | 2,393 | 28 | 1992–2020 |
| Alsco | 2,359 | 53 | 2006–2021 |
| Alamo Drafthouse Cinema | 2,357 | 19 | 2017, 2020, 2024 |
| Cardinal Health | 2,318 | 29 | 2005–2024 |
| American Queen Steamboat Company | 2,243 | 11 | 2020, 2024 |
| Airport Management Services | 2,201 | 26 | 2019, 2020 |
| SAKS, INC. | 2,173 | 25 | 2006–2026 |
| SP Plus | 2,158 | 16 | 2017–2026 |
| Levy | 2,153 | 6 | 2020, 2025 |
| Adient | 2,138 | 12 | 2017–2026 |
| Smithfield Foods | 2,027 | 17 | 2012–2026 |
| Matheson Flight Extenders, Inc. | 1,967 | 11 | 2023 |
| EAN Services, LLC | 1,918 | 5 | 2020 |
| CYGNUS HOME SERVICE LLC | 1,903 | 118 | 2023, 2024 |
| Dollar Express | 1,827 | 118 | 2017, 2023 |
| True Value LLC | 1,783 | 15 | 1995, 2024, 2025 |
| Visionworks | 1,773 | 110 | 2020 |
| Yanfeng | 1,772 | 6 | 2017, 2024, 2026 |
| TriWest Healthcare Alliance | 1,759 | 20 | 2011–2020 |
| AmTote International | 1,691 | 62 | 2020 |
| Select Medical | 1,559 | 15 | 2007–2026 |
| TD Ameritrade | 1,544 | 13 | 2006–2017 |
| Republic Airways, Inc. | 1,542 | 15 | 2008, 2016, 2020 |
| Faurecia | 1,512 | 12 | 2009–2022 |
| Masonite | 1,449 | 16 | 2002–2023 |
| Amcor | 1,436 | 18 | 2011–2026 |
| Trans State Airlines, LLC | 1,436 | 2 | 2020 |
| CareFusion Resources, LLC, a subsidiary of Becton, Dickinson and Company | 1,393 | 13 | 2014–2025 |
Browse by County in Missouri
Browse by City in Missouri
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data