Nebraska WARN Layoffs
- Companies
- 653
- Workers Laid Off
- 613,591
- WARN Notices
- 5,876
Showing 100 of 653 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 75,303 | 67 | 1993–2021 |
| K Mart | 35,511 | 440 | 1990–2019 |
| David's Bridal | 34,935 | 111 | 2020, 2023 |
| Hilton | 32,404 | 159 | 2019–2025 |
| Hyatt | 29,602 | 229 | 2007–2026 |
| Sodexo | 28,578 | 283 | 2007–2026 |
| Sears | 23,922 | 341 | 1989–2022 |
| Tyson Food | 18,344 | 47 | 2003–2026 |
| United States Cellular Corporation | 18,149 | 80 | 2012, 2013, 2025 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 15,782 | 162 | 1989–2025 |
| Verizon | 13,612 | 64 | 2000–2026 |
| Wells Fargo | 13,440 | 217 | 2003–2026 |
| First Student | 10,063 | 88 | 2004–2026 |
| Capital One | 9,952 | 78 | 2004–2025 |
| FedEx | 9,717 | 81 | 2001–2026 |
| Hostess Brand Inc. | 9,361 | 149 | 2012, 2013, 2024 |
| Republic National Distributing Co | 8,941 | 41 | 2011, 2025, 2026 |
| P. F. CHANG'S CHINA BISTRO | 8,539 | 112 | 2015–2023 |
| Convergys | 7,868 | 43 | 2006–2018 |
| Hooters | 7,780 | 91 | 2019–2026 |
| Alorica | 7,537 | 30 | 2010–2022 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Novartis Pharmaceuticals | 7,121 | 117 | 2003–2026 |
| Conagra Brands | 6,267 | 37 | 2000–2025 |
| Charter Communications | 6,105 | 51 | 2004–2026 |
| Embassy Suites by Hilton | 6,066 | 87 | 2020, 2021, 2026 |
| Safeway | 5,602 | 91 | 2004–2026 |
| Toys R Us | 5,554 | 33 | 2002–2018 |
| Eaton Corporation | 5,023 | 61 | 1991–2025 |
| Younkers | 4,509 | 20 | 1996, 2018 |
| First Data | 3,838 | 27 | 1995–2018 |
| Packers Sanitation 2023 | 3,732 | 46 | 2013–2024 |
| Quad/Graphics, Inc. | 3,670 | 25 | 2010–2025 |
| F21 OpCO, LLC. dba Forever 21 | 3,628 | 32 | 2015–2025 |
| Maximus Inc | 3,393 | 25 | 1999–2026 |
| Pitney Bowes Inc. | 3,075 | 33 | 2003–2026 |
| Cargill Meat Solutions | 2,915 | 15 | 2009–2026 |
| Accenture | 2,872 | 25 | 2003–2026 |
| Bimbo Bakeries | 2,798 | 26 | 2002–2024 |
| YMCA | 2,668 | 4 | 2018, 2020 |
| McKesson Corporation | 2,632 | 34 | 1998–2026 |
| Parker Hannifin | 2,623 | 44 | 2001–2026 |
| Alamo Drafthouse Cinema | 2,357 | 19 | 2017, 2020, 2024 |
| Cardinal Health | 2,318 | 29 | 2005–2024 |
| Gap | 2,307 | 19 | 2013–2023 |
| Tenneco | 2,174 | 13 | 2005–2025 |
| Husqvarna | 2,070 | 5 | 2010–2019 |
| Staples | 2,044 | 26 | 2002–2024 |
| Hewlett Packard | 2,031 | 25 | 1996–2016 |
| Applebee's (Dine Brands Global) | 1,912 | 12 | 2013–2023 |
| CYGNUS HOME SERVICE LLC | 1,903 | 118 | 2023, 2024 |
| Dollar Express | 1,827 | 118 | 2017, 2023 |
| Allstate Insurance Company | 1,799 | 18 | 1988–2020 |
| Hy-Vee, Inc. | 1,796 | 6 | 2016, 2019, 2020 |
| TriWest Healthcare Alliance | 1,759 | 20 | 2011–2020 |
| Select Medical | 1,559 | 15 | 2007–2026 |
| Cox Communications | 1,544 | 14 | 2010–2015 |
| TD Ameritrade | 1,544 | 13 | 2006–2017 |
| Payless Shoesource | 1,522 | 21 | 2001–2019 |
| West Corporation | 1,519 | 9 | 2003–2018 |
| Conduent | 1,477 | 57 | 2017, 2018, 2026 |
| Aurora Bank FSB, Aurora Loan Services | 1,454 | 5 | 2012 |
| Blockbuster | 1,443 | 9 | 2000–2013 |
| Schneider Electric | 1,414 | 24 | 2004–2023 |
| Bitwise Industries | 1,340 | 18 | 2023 |
| Regional Elite | 1,317 | 10 | 2010, 2011, 2012 |
| CommScope Inc | 1,315 | 7 | 2005–2021 |
| MB Financial Bank | 1,282 | 10 | 2018 |
| Student Transportation of America | 1,256 | 8 | 2020–2025 |
| U.S. Bank | 1,251 | 24 | 2003–2026 |
| Gordmans | 1,244 | 7 | 2017, 2020 |
| Wellpath | 1,230 | 13 | 2024, 2025, 2026 |
| Shopko Corporate Office | 1,228 | 35 | 2015–2019 |
| Catholic Charities | 1,207 | 51 | 2007–2023 |
| American Red Cross | 1,147 | 20 | 1999–2018 |
| American Express | 1,123 | 13 | 2001–2015 |
| Union Pacific | 1,110 | 10 | 2015–2021 |
| Office Depot | 1,058 | 14 | 2004–2015 |
| Leprino Foods | 1,046 | 7 | 2013, 2023, 2025 |
| Cenveo | 1,043 | 17 | 2005–2020 |
| Cabela's Corporation | 1,024 | 14 | 2015–2019 |
| Collegiate Hotel Group | 1,002 | 13 | 2020 |
| Rural Metro | 923 | 5 | 2012, 2014 |
| Shopko xxxx | 892 | 16 | 2015–2019 |
| Gymboree | 871 | 7 | 2011, 2019 |
| CNH America | 842 | 21 | 2007–2016 |
| Becton Dickinson and Company | 824 | 15 | 2019–2026 |
| Spectrum America Supply Chain Solutions Inc. | 806 | 3 | 2019 |
| Burger King | 751 | 13 | 2000–2023 |
| Beef Products Inc. | 716 | 5 | 2012 |
| CHS Inc | 699 | 8 | 2003–2025 |
| Archer-Daniels-Midland Company (ADM) | 695 | 7 | 2002–2022 |
| Bank of the West | 693 | 10 | 1998–2023 |
| Windstream Communications | 662 | 6 | 2006–2018 |
| Grede LLC | 651 | 5 | 2013, 2025, 2026 |
| RICOH | 642 | 15 | 2012–2020 |
| Oakland Logistics Service, Inc. | 638 | 2 | 2013 |
| Union Tank Car | 633 | 5 | 2004, 2016, 2017 |
| Multi-Color Corporation | 622 | 12 | 2015–2024 |
| Cargill | 620 | 8 | 2005–2024 |
Browse by County in Nebraska
Browse by City in Nebraska
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data