| United Airlines | 78,380 | 68 | CA,CO,CT,FL,GA,HI,IL,IN,KS,LA,NC,NE,NJ,NV,NY,OH,OK,OR,RI,TX,VA,WA |
| Boeing | 66,457 | 594 | AL,AZ,CA,CO,FL,GA,IL,KS,KY,LA,OK,OR,PA,SC,TX,VA,WA |
| Aramark | 52,332 | 333 | AL,AZ,CA,CO,CT,DC,DE,FL,GA,IA,ID,IL,IN,KS,KY,LA,MD,MI,MO,NC,NJ,NY,OH,OK,OR,PA,RI,SC,SD,TN,TX,UT,VA,WA,WI |
| Marriott | 45,715 | 218 | AZ,CA,CT,DC,FL,GA,HI,IA,IL,IN,KS,KY,LA,MD,MI,MO,NC,NJ,NY,OH,OR,SC,TN,TX,VA,WA |
| Delta Air Lines | 42,786 | 38 | AL,GA,IA,IL,KS,KY,MI,NE,NY,OR,TN,TX,WA |
| Yellow Corporation | 38,953 | 116 | AL,AZ,CA,CO,DC,FL,IA,ID,IL,IN,KS,MD,ME,MI,NC,ND,NJ,NM,NV,NY,OH,TN,TX,VA,WA,WI |
| K Mart | 37,837 | 470 | AL,AZ,CA,CO,DE,FL,GA,IA,IL,IN,KS,KY,LA,MD,ME,MI,MO,NC,NE,NJ,NY,OH,OK,OR,TN,TX,UT,VA,VT,WA,WI |
| Walmart | 36,841 | 224 | AK,AL,AZ,CA,CO,CT,DC,FL,GA,HI,IA,IL,IN,KS,KY,LA,MA,MD,MI,MO,NC,NJ,NM,NY,OH,OK,OR,RI,SC,TN,TX,UT,VA,WA,WI |
| General Motors | 35,751 | 65 | AZ,DE,GA,IL,IN,KS,LA,MD,MI,NJ,NY,OH,OK,TN,TX |
| David's Bridal | 35,141 | 107 | AK,AL,CA,CO,CT,GA,IA,MA,ME,MI,MO,NC,NE,NJ,NM,NV,NY,OH,OK,OR,TN,TX,WA,WI |
| Hilton | 32,788 | 162 | AZ,CA,CT,DC,FL,GA,IL,IN,KY,LA,MD,MO,NE,NJ,NY,OH,OK,OR,TN,TX,UT,VA,VT,WA,WI |
| American Airlines | 31,032 | 93 | AZ,CA,CO,FL,GA,IL,IN,LA,MO,NC,NJ,NY,OK,OR,TN,TX,VA,WA |
| Amazon | 30,617 | 205 | CA,CO,FL,GA,IL,IN,KS,MD,NJ,NV,NY,OH,PA,SC,TX,VA,WA |
| Hyatt | 29,922 | 229 | AZ,CA,CT,DC,FL,GA,HI,IL,IN,KY,LA,MD,MO,NE,NY,OH,OK,OR,TN,TX,VA,WA,WI |
| OS Restaurant | 28,632 | 104 | |
| Sodexo | 28,419 | 286 | AL,AZ,CA,CO,CT,DC,DE,FL,GA,HI,IA,ID,IL,IN,KS,KY,LA,MD,MI,MO,NC,NE,NJ,NV,NY,OH,OK,OR,PA,RI,SC,TN,TX,VA,WA,WI |
| Sears | 25,645 | 352 | AK,AL,AZ,CA,CT,DE,FL,GA,IA,IL,IN,KS,KY,LA,MD,ME,MI,MS,NC,NE,NJ,NV,NY,OH,OK,OR,TN,TX,VA,WA,WI |
| Macy's | 25,333 | 186 | AL,AZ,CA,CT,FL,GA,ID,IL,IN,KS,KY,LA,MD,ME,MI,MO,NJ,NY,OH,OK,OR,PA,TN,TX,UT,VA,VT,WA |
| Walt Disney Parks and Resorts U.S. | 24,766 | 24 | |
| Northrop Grumman | 22,397 | 135 | AL,AZ,CA,CO,GA,IA,IL,IN,KS,LA,MD,MO,NC,NJ,NY,OK,TX,UT,VA,VT,WA |
| HMS HOST | 21,345 | 152 | AK,AZ,CA,CO,DC,DE,FL,GA,ID,IL,IN,KY,LA,MD,ME,MI,MO,NC,NJ,NV,NY,OH,OK,OR,PA,TN,TX,UT,VA,WA,WI |
| FCA US | 20,932 | 17 | |
| Bloomin' Brands | 19,045 | 103 | CA,CT,FL,GA,IL,KY,MD,MI,MO,NV,NY,RI,TX,VA |
| Tesla | 19,006 | 49 | |
| Delaware North | 18,188 | 52 | AZ,CA,CO,FL,GA,ID,LA,MD,MI,MO,NJ,NY,OH,OK,TN,TX,VA,WA,WI |
| Microsoft | 17,297 | 56 | |
| Corizon Health | 16,836 | 35 | |
| Tyson Food | 16,686 | 48 | AL,CA,FL,GA,IA,IL,IN,KS,ME,MO,MS,NE,OK,PA,SC,SD,TX,UT,VA,WI |
| ABM Aviation, Inc. | 16,375 | 161 | AL,AZ,CA,CO,DC,FL,GA,IL,IN,KY,LA,MA,MD,MO,NC,NJ,NV,NY,OH,OK,SC,TN,TX,UT,VA,WA,WI |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | AL,AZ,CA,CO,DC,FL,GA,IN,LA,MA,MD,NE,NM,NY,OK,RI,TX,VA,WA |
| Tend Exchange Subsidiary LLC and Delaware Tender Staffing LLC | 16,132 | 1 | |
| U.S. Steel Corporation | 15,935 | 27 | |
| Ritz-Carlton Hotel Company | 15,802 | 51 | AZ,CA,DC,FL,GA,IL,LA,MO,NY,OH,VA |
| United States Cellular Corporation | 14,529 | 110 | AZ,CA,GA,IA,IL,IN,MI,NE,OR,TN,TX,VA,WA,WI |
| Caterpillar Inc. | 14,331 | 62 | AL,FL,GA,IA,IL,IN,KS,KY,NC,NM,OK,SC,TN,TX,VA,WI |
| Penney OpCo LLC | 14,283 | 125 | AZ,CA,CT,FL,GA,IA,IL,KS,LA,MD,ME,MO,MT,NC,NJ,NV,NY,OH,OK,OR,SC,TN,TX,UT,VA,VT,WA,WI |
| Wells Fargo | 13,654 | 199 | AL,AZ,CA,CO,FL,IA,ID,IL,LA,MD,MT,NC,ND,NE,NJ,NV,NY,OR,SC,SD,TX,UT,VA,WA,WI |
| Verizon | 13,294 | 61 | AL,AZ,CA,CO,CT,GA,IA,IL,KS,KY,LA,MD,NE,NJ,NM,NY,OH,OR,SC,TN,TX,VA,WA |
| Sprint Corporation | 12,723 | 56 | |
| Intel | 12,716 | 95 | |
| AT&T | 12,585 | 139 | AL,AZ,CA,CT,FL,GA,IL,IN,KS,LA,MI,MO,NC,NJ,NY,OR,TX,VA |
| Paramount Global | 12,363 | 56 | |
| Cinemark | 12,049 | 143 | AZ,CA,CT,ID,IL,IN,KS,KY,LA,MD,MI,MT,NV,NY,OH,OK,TN,TX,UT,VA,WA,WI |
| Meta/Facebook | 12,041 | 158 | |
| Enterprise | 11,721 | 138 | CA,CO,CT,FL,GA,HI,IL,IN,KS,KY,LA,MD,ME,MI,MO,NM,NV,NY,OH,OK,OR,TN,TX,UT,VA,WI |
| Washington Mutual Bank | 11,680 | 28 | |
| BAE Systems | 11,461 | 77 | AK,AL,CA,DC,FL,GA,HI,KS,KY,MD,NJ,SC,TN,TX,VA,WA |
| Bank of America | 11,449 | 116 | AZ,CA,FL,GA,IL,KS,KY,MD,NC,NJ,NY,OR,RI,SC,TX,UT,VA,WA |
| General Dynamics | 11,423 | 104 | AL,AZ,CA,CO,DC,FL,GA,HI,IA,KS,KY,LA,MD,NC,NY,SC,TX,UT,VA,VT,WA |
| Cessna | 11,324 | 19 | |
| CVS Health Corporation | 11,133 | 78 | AL,AZ,CA,CT,DE,FL,IA,IL,MA,MO,NJ,NY,OH,RI,TN,TX,VA |
| Compass Group Inc | 10,837 | 126 | AZ,CA,CT,DC,GA,IL,KS,MA,MD,MI,MO,NC,NJ,NY,OH,PA,SC,TN,TX,VA,WA,WI |
| Capital One | 10,641 | 63 | CA,DE,GA,IL,KS,LA,MD,NE,NJ,NY,OK,OR,SD,TX,VA,WA |
| The Great Atlantic & Pacific Tea Company | 10,563 | 106 | |
| International Paper | 10,531 | 60 | AL,CA,GA,IL,IN,KS,KY,LA,NC,NY,OH,OR,PA,SC,TN,TX,WA |
| Sam's Club | 10,524 | 68 | AK,AL,AZ,CA,CT,FL,GA,ID,IL,IN,LA,MD,MI,NC,NJ,NY,OH,RI,TN,TX,VA,WA,WI |
| Motorola | 10,043 | 52 | |
| Hostess Brand Inc. | 9,957 | 153 | AK,AL,AZ,DE,GA,ID,IL,IN,KS,KY,LA,MD,ME,NE,NJ,OK,OR,SD,TN,TX,VA,VT,WA |
| DHL | 9,793 | 96 | CA,DE,FL,GA,IL,IN,KS,KY,MA,MD,MI,MO,NJ,NY,OH,OR,PA,SC,TN,TX,WA,WI |
| Gate Gourmet Inc | 9,609 | 33 | |
| Eastern Air Lines, Inc. | 9,379 | 2 | |
| Outback Steakhouse (Bloomin' brands) | 9,261 | 85 | |
| Georgia-Pacific LLC | 9,214 | 53 | AL,CA,GA,IA,IL,LA,MI,OK,OR,SC,TN,TX,VA,WA,WI |
| Ford Motor Company | 9,191 | 21 | |
| MV Transportation | 9,132 | 65 | CA,CO,FL,GA,IL,IN,KY,MD,MI,NC,NV,NY,OH,TX,VA,WA |
| Aviara Residential Employment Inc - Four Seasons Residence Club
Aviara | 9,068 | 38 | AZ,CA,CO,DC,FL,GA,IL,MD,MO,NY,TX |
| FedEx | 9,018 | 72 | CA,CO,CT,FL,GA,HI,IA,IL,IN,KS,MD,MO,MS,NC,NE,NJ,NY,OH,OR,PA,SC,TN,TX,VT |
| First Student | 9,018 | 79 | AK,CA,CO,CT,GA,ID,IL,KS,LA,MI,MO,NE,NJ,NY,OH,OR,PA,RI,TX |
| Sea World LLC | 8,782 | 11 | |
| Raytheon Technologies | 8,739 | 100 | AZ,CA,FL,GA,IA,KS,LA,NM,OK,OR,TX,VA |
| Target | 8,690 | 90 | AZ,CA,CO,DC,FL,GA,IL,IN,KS,KY,MD,MI,NJ,NY,SD,TN,TX,VA,WA,WI |
| Halliburton | 8,549 | 48 | |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | CA,CT,FL,GA,ID,IL,KY,LA,MD,MI,MO,MS,NC,NE,NV,NY,OH,OK,OR,TX,UT,VA,WA,WI |
| Midway Airlines, Inc | 8,291 | 4 | |
| Durham School | 8,183 | 59 | CA,CT,FL,GA,IA,IL,IN,KS,LA,MI,NY,OR,TN,TX,WA,WI |
| Spirit AeroSystems Holdings | 8,177 | 18 | |
| Bed Bath & Beyond | 8,139 | 63 | AZ,CA,CO,FL,GA,IL,KS,MD,ME,NJ,NV,NY,RI,TX,WI |
| Alorica | 8,110 | 32 | AZ,CA,CO,FL,GA,IA,IN,KS,MI,NC,NE,NM,NV,OK,SC,TX,VA,WI |
| Hooters | 8,092 | 98 | AL,AZ,DC,FL,GA,IL,IN,KY,MD,MI,MO,NE,NY,OH,TN,TX,VA,WI |
| Jabil | 8,006 | 40 | |
| Nestle | 7,995 | 69 | AL,AZ,CA,CO,DE,FL,GA,IA,ID,IL,IN,KS,MD,MI,MO,NJ,NY,OH,OR,TN,TX,UT,WA,WI |
| Swissport | 7,975 | 37 | CA,CO,FL,GA,IL,MI,NJ,NV,NY,OH,TX,VA,WA |
| Convergys | 7,868 | 43 | FL,GA,IA,KS,KY,MO,NC,NE,NM,OK,OR,TN,TX,UT |
| United Parcel Service | 7,769 | 52 | AK,AZ,CA,CO,CT,FL,IL,KY,LA,MD,MI,NC,NY,OH,OK,OR,PA,RI,TX,UT,VA,WA,WI |
| LSG Sky Chefs | 7,439 | 37 | AZ,CA,CO,FL,GA,IL,MI,NC,NJ,NV,NY,OR,TX,UT,VA,WA |
| Cisco | 7,435 | 33 | |
| Universal City Studios | 7,431 | 22 | |
| G E Consumer Finance | 7,264 | 53 | CA,CT,DE,GA,IL,KS,KY,LA,MD,ME,NJ,NY,OH,TX,VT,WA,WI |
| XPO Logistics | 7,241 | 40 | AZ,CA,CO,GA,IA,IL,KS,MD,MO,ND,NE,NJ,OH,TN,TX,WA |
| Chicago Public Schools | 7,168 | 5 | |
| VF Jeanswear | 7,126 | 20 | |
| Nordstrom | 7,108 | 66 | AK,AZ,CA,CO,FL,GA,IA,IL,IN,MA,MD,MI,NC,NJ,NV,NY,OR,RI,UT,VA,WA,WI |
| Hawker Beechcraft | 7,083 | 67 | |
| DoubleTree by Hilton | 7,071 | 73 | AZ,CA,CO,CT,DE,FL,IL,IN,MD,MI,NV,NY,OH,OK,OR,TN,TX,VA,WA |
| Concentrix | 7,032 | 32 | AZ,CO,FL,GA,KS,MI,MO,NC,NM,NY,TX,WA,WI |
| Bellagio Hotel & Casino | 6,937 | 2 | |
| Gebbers Farms | 6,930 | 2 | |
| Bon Appetit Management Company | 6,854 | 34 | CA,IL,MD,ME,MI,MO,NY,OH,OR,WA,WI |
| ASM Global | 6,838 | 16 | |
| PILGRIM’S PRIDE | 6,799 | 13 | |