Iowa WARN Layoffs
- Companies
- 450
- Workers Laid Off
- 823,323
- WARN Notices
- 6,322
Showing 100 of 450 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Northrop Grumman | 22,397 | 135 | 1993–2025 |
| Corizon Health | 16,836 | 35 | 2014–2018 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Verizon | 13,294 | 61 | 2000–2026 |
| General Dynamics | 11,423 | 104 | 2000–2026 |
| CVS Health Corporation | 11,133 | 78 | 2004–2026 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| FedEx | 9,018 | 72 | 2001–2026 |
| Raytheon Technologies | 8,739 | 100 | 1995–2026 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Jabil | 8,006 | 40 | 2013–2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Convergys | 7,868 | 43 | 2006–2018 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| ASM Global | 6,838 | 16 | 2020–2025 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| Chevron Corporation | 6,183 | 97 | 2001–2025 |
| John Deere | 6,066 | 48 | 1991–2025 |
| Citigroup | 6,042 | 38 | 1993–2026 |
| Goldman Sachs | 5,893 | 33 | 2008–2025 |
| Sitel | 5,335 | 28 | 1999–2019 |
| T-Mobile | 5,184 | 26 | 2010–2026 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Eaton Corporation | 5,023 | 57 | 1991–2025 |
| Pacific Architects and Engineers (PAE) | 4,894 | 28 | 2014–2022 |
| Younkers | 4,679 | 21 | 1996, 2018 |
| Gannett | 4,365 | 54 | 2011–2025 |
| GXO Logistics | 4,302 | 45 | 2021–2026 |
| General Mills | 4,041 | 21 | 1995–2023 |
| RR Donnelley | 4,008 | 34 | 1993–2026 |
| Quad/Graphics, Inc. | 3,751 | 23 | 2010–2025 |
| ABB Inc | 3,724 | 43 | 2000–2023 |
| Exide Corporation | 3,521 | 24 | 2001–2020 |
| IBM | 3,493 | 33 | 1994–2025 |
| Shopko | 3,441 | 32 | 2011–2019 |
| Packers Sanitation Services Inc (PSSI) | 3,413 | 42 | 2013–2024 |
| Maximus Inc | 3,094 | 22 | 1999–2025 |
| Best Buy | 3,082 | 38 | 2001–2026 |
| Pitney Bowes Inc. | 3,071 | 33 | 2003–2025 |
| Community Development Institute | 3,018 | 57 | 2012–2025 |
| Transamerica Life | 2,952 | 27 | 2003–2023 |
| Bimbo Bakeries | 2,798 | 26 | 2002–2024 |
| Mercy Hospital | 2,788 | 4 | 2020, 2021 |
| ADESA | 2,783 | 28 | 2016, 2020, 2021 |
| SSP America | 2,674 | 15 | 2012–2026 |
| MetLife | 2,669 | 25 | 2004–2019 |
| Schenker | 2,540 | 22 | 2011–2024 |
| GRAPHIC PACKAGING | 2,522 | 23 | 2001–2025 |
| Smithfield Foods | 2,513 | 20 | 2012–2026 |
| Security Industry Specialist, Inc. | 2,374 | 11 | 2014–2024 |
| DuPont | 2,293 | 11 | 2002–2018 |
| Cummins | 2,130 | 17 | 1996–2024 |
| Hewlett Packard | 2,031 | 25 | 1996–2016 |
| Flextronics | 1,986 | 13 | 2000–2018 |
| Berry Plastics | 1,939 | 19 | 2001–2016 |
| Whirlpool Corporation | 1,899 | 7 | 2011–2026 |
| Collins Aerospace | 1,879 | 30 | 2019–2025 |
| STREAM | 1,870 | 7 | 2002–2012 |
| MasterBrand Cabinets LLC | 1,848 | 7 | 2007–2025 |
| CYGNUS HOME SERVICE LLC | 1,746 | 113 | 2023, 2024 |
| Americold Logistics | 1,714 | 20 | 2015–2025 |
| JELD-WEN Inc. | 1,668 | 12 | 2005–2025 |
| HILLSHIRE BRANDS | 1,642 | 2 | 2014 |
| RW Constructors, LLC | 1,606 | 1 | 2015 |
| US Foods, Inc. | 1,506 | 13 | 2011–2025 |
| Electrolux | 1,505 | 31 | 1998–2015 |
| Rockwell Collins | 1,490 | 35 | 2002–2020 |
| Hy-Vee, Inc. | 1,469 | 5 | 2016, 2019, 2020 |
| Masonite | 1,449 | 16 | 2002–2023 |
| Siemens | 1,414 | 13 | 2011–2024 |
| Amcor | 1,380 | 13 | 2011–2024 |
| Regional Elite | 1,355 | 11 | 2010, 2011, 2012 |
| SSB Manufacturing Company | 1,349 | 10 | 2018–2025 |
| Bitwise Industries | 1,340 | 18 | 2023 |
| Conifer Revenue Cycle Solutions | 1,312 | 16 | 2009–2020 |
| KBR | 1,214 | 6 | 2011–2026 |
| Southeast Service Corp. dba SSC Service Solutions- San Jacinto College | 1,200 | 13 | 2012–2025 |
| International Automotive Components | 1,198 | 5 | 2016, 2020, 2021 |
| Kerry, Inc. | 1,101 | 12 | 2001–2024 |
| Ameristar Casino Hotel | 1,084 | 3 | 2020 |
| GENCO | 1,084 | 13 | 2010–2016 |
| IPSCO Tubulars, LLC | 1,068 | 11 | 2015–2020 |
| Hollander Sleep Products | 1,027 | 6 | 2015–2020 |
| Commercial Vehicle Group, Inc. | 984 | 13 | 2007–2024 |
| The Fresh Market | 935 | 16 | 2014–2026 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data