Colorado WARN Layoffs
- Companies
- 473
- Workers Laid Off
- 1,046,845
- WARN Notices
- 8,511
Showing 100 of 473 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Boeing | 66,457 | 594 | 1990–2026 |
| Aramark | 52,332 | 333 | 1996–2026 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Amazon | 30,617 | 205 | 2001–2026 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Northrop Grumman | 22,397 | 135 | 1993–2025 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | 1989–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Sprint Corporation | 12,723 | 56 | 1995–2018 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| General Dynamics | 11,423 | 104 | 2000–2026 |
| MV Transportation | 9,132 | 65 | 2011–2025 |
| Aviara Residential Employment Inc - Four Seasons Residence Club Aviara | 9,068 | 38 | 2008, 2020, 2021 |
| FedEx | 9,018 | 72 | 2001–2026 |
| First Student | 9,018 | 79 | 2004–2025 |
| Target | 8,690 | 90 | 1996–2026 |
| Halliburton | 8,549 | 48 | 2000–2020 |
| Bed Bath & Beyond | 8,139 | 63 | 2012–2026 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Swissport | 7,975 | 37 | 2003–2024 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Novartis Pharmaceuticals | 6,723 | 115 | 2003–2026 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Chevron Corporation | 6,183 | 97 | 2001–2025 |
| Albertsons | 6,154 | 78 | 2000–2026 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| Fluor | 6,030 | 20 | 2005–2020 |
| Qualcomm | 5,975 | 72 | 2014–2026 |
| Hard Rock Cafe | 5,920 | 35 | 2015–2025 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| Safeway | 5,391 | 87 | 2004–2025 |
| Honeywell | 5,350 | 45 | 1996–2024 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Pfizer | 5,025 | 74 | 1995–2025 |
| Xerox | 5,009 | 40 | 1994–2020 |
| StarTek | 4,744 | 18 | 2008–2025 |
| Broadcom | 4,637 | 28 | 2014–2025 |
| Crothall Healthcare | 4,567 | 49 | 2000–2025 |
| Sara Lee | 4,271 | 22 | 1990–2020 |
| Levy Premium Foodservice | 4,236 | 20 | 2013–2023 |
| Great Wolf Lodge | 4,225 | 9 | 2020 |
| Comcast | 4,182 | 35 | 2009–2025 |
| Cox Automotive | 3,945 | 27 | 2020, 2026 |
| Amentum | 3,914 | 64 | 2020–2026 |
| First Data | 3,838 | 22 | 1995–2018 |
| Quad/Graphics, Inc. | 3,751 | 23 | 2010–2025 |
| National Express d/b/a Quality Bus Service LLC | 3,738 | 24 | 2019–2024 |
| Leggett & Platt Inc. | 3,720 | 32 | 2003–2024 |
| Transform SR LLC | 3,713 | 55 | 2019–2025 |
| JW Marriott | 3,634 | 10 | 2020 |
| Dave & Buster's | 3,588 | 29 | 2020 |
| The Cheesecake Factory | 3,570 | 29 | 2001–2025 |
| Renaissance Hotel | 3,546 | 19 | 2020, 2021 |
| Jacobs Solutions Inc | 3,477 | 22 | 2013–2024 |
| Serco | 3,469 | 33 | 2006–2022 |
| Packers Sanitation Services Inc (PSSI) | 3,413 | 42 | 2013–2024 |
| Holiday Inn | 3,394 | 46 | 1992–2025 |
| Cameron Mitchell Restaurants | 2,750 | 15 | 2020 |
| Watsonville Community Hospital | 2,746 | 18 | 2020, 2021, 2022 |
| Alsco | 2,676 | 57 | 2006–2021 |
| Smithfield Foods | 2,513 | 20 | 2012–2026 |
| Alamo Drafthouse Cinema | 2,464 | 19 | 2017, 2020 |
| Express Scripts | 2,359 | 10 | 2010–2018 |
| DAL Global Services, LLC | 2,239 | 18 | 2002–2020 |
| Intuit | 2,206 | 30 | 2013–2024 |
| Airport Management Services | 2,201 | 26 | 2019, 2020 |
| AstraZeneca | 2,190 | 5 | 2010–2019 |
| Frontier Airlines | 2,160 | 6 | 2015, 2020 |
| 2,102 | 13 | 2015, 2016, 2022 | |
| Baker Hughes | 2,089 | 26 | 2009–2023 |
| Staples | 2,056 | 27 | 2002–2024 |
| Dish Network | 1,982 | 11 | 2009–2023 |
| Matheson Flight Extenders, Inc. | 1,967 | 11 | 2023 |
| SP Plus | 1,955 | 14 | 2017–2024 |
| Dream Center | 1,909 | 15 | 2018 |
| Dollar Express | 1,888 | 121 | 2017, 2023 |
| Zenith Education Group | 1,839 | 30 | 2015–2018 |
| Baxter Healthcare Corp | 1,817 | 16 | 1990–2024 |
| PrimeFlight Aviation Services, Inc. | 1,755 | 8 | 2012–2026 |
| CYGNUS HOME SERVICE LLC | 1,746 | 113 | 2023, 2024 |
| Evraz | 1,727 | 6 | 2009–2023 |
| Basic Energy Services | 1,669 | 21 | 2020, 2021 |
| Sports Authority | 1,655 | 19 | 2008, 2016, 2017 |
| True Value LLC | 1,641 | 14 | 1995–2025 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data