Nebraska WARN Layoffs
- Companies
- 646
- Workers Laid Off
- 648,780
- WARN Notices
- 5,821
Showing 100 of 646 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| K Mart | 37,837 | 470 | 1990–2019 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Hilton | 32,788 | 162 | 2019–2025 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | 1989–2025 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Capital One | 10,641 | 63 | 2004–2025 |
| Hostess Brand Inc. | 9,957 | 153 | 2012, 2013, 2024 |
| FedEx | 9,018 | 72 | 2001–2026 |
| First Student | 9,018 | 79 | 2004–2025 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Convergys | 7,868 | 43 | 2006–2018 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Novartis Pharmaceuticals | 6,723 | 115 | 2003–2026 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| Toys R Us | 6,230 | 38 | 2002–2018 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Charter Communications, Inc. | 5,552 | 50 | 2004–2026 |
| Safeway | 5,391 | 87 | 2004–2025 |
| Eaton Corporation | 5,023 | 57 | 1991–2025 |
| Younkers | 4,679 | 21 | 1996, 2018 |
| First Data | 3,838 | 22 | 1995–2018 |
| Quad/Graphics, Inc. | 3,751 | 23 | 2010–2025 |
| F21 OpCO, LLC. dba Forever 21 | 3,592 | 30 | 2015–2025 |
| Packers Sanitation Services Inc (PSSI) | 3,413 | 42 | 2013–2024 |
| Maximus Inc | 3,094 | 22 | 1999–2025 |
| Pitney Bowes Inc. | 3,071 | 33 | 2003–2025 |
| YMCA | 2,921 | 8 | 2018–2023 |
| Cargill Meat Solutions | 2,915 | 15 | 2009–2026 |
| Accenture | 2,872 | 25 | 2003–2026 |
| Bimbo Bakeries | 2,798 | 26 | 2002–2024 |
| McKesson Corporation | 2,633 | 35 | 1998–2024 |
| Parker Hannifin | 2,552 | 33 | 2001–2024 |
| Alamo Drafthouse Cinema | 2,464 | 19 | 2017, 2020 |
| Cardinal Health | 2,318 | 27 | 2005–2024 |
| Gap | 2,307 | 19 | 2013–2023 |
| Tenneco | 2,174 | 13 | 2005–2025 |
| Allstate Insurance Company | 2,145 | 21 | 1988–2020 |
| Husqvarna | 2,070 | 5 | 2010–2019 |
| Staples | 2,056 | 27 | 2002–2024 |
| Hewlett Packard | 2,031 | 25 | 1996–2016 |
| Catholic Charities | 1,988 | 88 | 2007–2026 |
| Applebee's (Dine Brands Global) | 1,911 | 11 | 2013–2020 |
| Dollar Express | 1,888 | 121 | 2017, 2023 |
| TriWest Healthcare Alliance | 1,839 | 21 | 2011–2020 |
| CYGNUS HOME SERVICE LLC | 1,746 | 113 | 2023, 2024 |
| Cox Communications | 1,716 | 15 | 2010–2015 |
| Schneider Electric | 1,634 | 25 | 2004–2023 |
| TD Ameritrade | 1,544 | 13 | 2006–2017 |
| Payless Shoesource | 1,522 | 21 | 2001–2019 |
| West Corporation | 1,519 | 9 | 2003–2018 |
| Hy-Vee, Inc. | 1,469 | 5 | 2016, 2019, 2020 |
| Select Medical | 1,460 | 14 | 2007–2025 |
| Aurora Bank FSB, Aurora Loan Services | 1,454 | 5 | 2012 |
| Blockbuster | 1,443 | 9 | 2000–2013 |
| CommScope Inc | 1,390 | 8 | 2005–2021 |
| Regional Elite | 1,355 | 11 | 2010, 2011, 2012 |
| Bitwise Industries | 1,340 | 18 | 2023 |
| MB Financial Bank | 1,282 | 10 | 2018 |
| Gordmans | 1,244 | 7 | 2017, 2020 |
| Shopko Corporate Office | 1,228 | 35 | 2015–2019 |
| Cenveo | 1,227 | 18 | 2005–2020 |
| U.S. Bank | 1,202 | 21 | 2003–2023 |
| Office Depot | 1,201 | 15 | 2004–2015 |
| American Red Cross | 1,147 | 20 | 1999–2018 |
| American Express | 1,123 | 13 | 2001–2015 |
| Wellpath | 1,111 | 12 | 2024, 2025 |
| Union Pacific | 1,110 | 10 | 2015–2021 |
| Collegiate Hotel Group | 1,068 | 14 | 2020 |
| Cabela's Corporation | 1,024 | 14 | 2015–2019 |
| Leprino Foods | 946 | 6 | 2013, 2023, 2025 |
| Rural Metro | 923 | 5 | 2012, 2014 |
| Spectrum America | 917 | 4 | 2019, 2021 |
| Student Transportation of America | 895 | 6 | 2020–2025 |
| Shopko xxxx | 892 | 16 | 2015–2019 |
| Gymboree | 871 | 7 | 2011, 2019 |
| CNH America | 842 | 11 | 2007–2016 |
| Grede LLC | 745 | 5 | 2013, 2025 |
| Becton Dickinson and Company | 739 | 14 | 2019–2025 |
| Windstream Communications | 732 | 7 | 2006–2018 |
| Archer-Daniels-Midland Company (ADM) | 722 | 8 | 2002–2022 |
| Beef Products Inc. | 716 | 5 | 2012 |
| CHS Inc | 699 | 8 | 2003–2025 |
| RICOH | 642 | 15 | 2012–2020 |
| Oakland Logistics Service, Inc. | 638 | 2 | 2013 |
| Union Tank Car | 633 | 5 | 2004, 2016, 2017 |
| Cargill | 620 | 8 | 2005–2024 |
| Bank of the West | 581 | 10 | 1998–2023 |
| Burger King | 576 | 6 | 2000–2023 |
| KVC Health Systems - Nebraska | 565 | 2 | 2011, 2012 |
| Agco | 564 | 20 | 2003–2025 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data