Oregon WARN Layoffs
- Companies
- 864
- Workers Laid Off
- 1,292,578
- WARN Notices
- 10,806
Showing 100 of 864 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Boeing | 66,457 | 594 | 1990–2026 |
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Hilton | 32,788 | 162 | 2019–2025 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Microsoft | 17,297 | 56 | 2004–2025 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Intel | 12,716 | 95 | 2001–2025 |
| AT&T | 12,585 | 139 | 1989–2026 |
| Meta/Facebook | 12,041 | 158 | 2017–2026 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| Washington Mutual Bank | 11,680 | 28 | 2001–2009 |
| Bank of America | 11,449 | 116 | 1998–2026 |
| Capital One | 10,641 | 63 | 2004–2025 |
| International Paper | 10,531 | 60 | 1995–2026 |
| Hostess Brand Inc. | 9,957 | 153 | 2012, 2013, 2024 |
| DHL | 9,793 | 96 | 2003–2026 |
| Gate Gourmet Inc | 9,609 | 33 | 2004–2025 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| FedEx | 9,018 | 72 | 2001–2026 |
| First Student | 9,018 | 79 | 2004–2025 |
| Raytheon Technologies | 8,739 | 100 | 1995–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Convergys | 7,868 | 43 | 2006–2018 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| Bon Appetit Management Company | 6,854 | 34 | 2014–2025 |
| Ryder | 6,773 | 72 | 1997–2025 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| SYKES | 6,187 | 30 | 2003–2021 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Chevron Corporation | 6,183 | 97 | 2001–2025 |
| Albertsons | 6,154 | 78 | 2000–2026 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Adventist Health | 5,754 | 122 | 2016–2025 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| JP Morgan Chase | 5,474 | 54 | 2005–2026 |
| Safeway | 5,391 | 87 | 2004–2025 |
| Sitel | 5,335 | 28 | 1999–2019 |
| Monaco Coach | 5,271 | 5 | 2005, 2008, 2009 |
| T-Mobile | 5,184 | 26 | 2010–2026 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Xerox | 5,009 | 40 | 1994–2020 |
| Alaska Airlines | 4,906 | 15 | 2004–2026 |
| Tyco International | 4,767 | 26 | 1999–2017 |
| Nike | 4,649 | 15 | 2009–2026 |
| Johnson Controls | 4,255 | 44 | 1994–2025 |
| Levy Premium Foodservice | 4,236 | 20 | 2013–2023 |
| RR Donnelley | 4,008 | 34 | 1993–2026 |
| Weyerhaeuser | 3,815 | 24 | 1990–2024 |
| Kroger | 3,801 | 60 | 2000–2026 |
| Cingular Wireless | 3,641 | 81 | 2001–2007 |
| Dave & Buster's | 3,588 | 29 | 2020 |
| REYNOLDS METALS COMPANY | 3,530 | 4 | 1991–2000 |
| IBM | 3,493 | 33 | 1994–2025 |
| Builder's Square | 3,339 | 49 | 1994–2000 |
| Solectron | 3,086 | 9 | 2000–2005 |
| Hertz Global Holdings | 3,063 | 46 | 2008, 2016, 2020 |
| Benihana | 3,020 | 49 | 2020 |
| Consolidated Freightways | 2,949 | 24 | 1999, 2002 |
| Brown & Williamson Tobacco Corporation | 2,910 | 23 | 2000–2004 |
| Alsco | 2,676 | 57 | 2006–2021 |
| Advance Auto Parts, Inc. | 2,600 | 173 | 1998–2024 |
| Frontier Communications | 2,595 | 14 | 2012–2022 |
| Schenker | 2,540 | 22 | 2011–2024 |
| GRAPHIC PACKAGING | 2,522 | 23 | 2001–2025 |
| Seneca Foods, L.L.C. | 2,370 | 4 | 2005, 2018, 2019 |
| Panasonic | 2,360 | 16 | 2004–2020 |
| Mattel | 2,277 | 16 | 1995–2026 |
| American Queen Steamboat Company | 2,243 | 11 | 2020, 2024 |
| Fred Meyer | 2,213 | 11 | 2025 |
| Haggen Food & Pharmacy | 2,203 | 12 | 2015, 2016 |
| Visionworks | 2,067 | 116 | 2020 |
| Stanley Black & Decker | 2,038 | 16 | 2011–2026 |
| Boyd Gaming | 2,033 | 7 | 2020, 2022 |
| Hewlett Packard | 2,031 | 25 | 1996–2016 |
| Centerra | 2,008 | 42 | 2015–2023 |
| SP Plus | 1,955 | 14 | 2017–2024 |
| Orchard Supply | 1,920 | 17 | 2018 |
| STREAM | 1,870 | 7 | 2002–2012 |
| Saks Fifth Avenue | 1,866 | 22 | 2002–2026 |
| TRUCK MANUFACTURING PLANT | 1,855 | 2 | 2000, 2001 |
| MasterBrand Cabinets LLC | 1,848 | 7 | 2007–2025 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data