Virginia WARN Layoffs
- Companies
- 704
- Workers Laid Off
- 1,553,356
- WARN Notices
- 13,145
Showing 100 of 704 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Boeing | 66,457 | 594 | 1990–2026 |
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| Hilton | 32,788 | 162 | 2019–2025 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Amazon | 30,617 | 205 | 2001–2026 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| Northrop Grumman | 22,397 | 135 | 1993–2025 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Bloomin' Brands | 19,045 | 103 | 2012–2022 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| Corizon Health | 16,836 | 35 | 2014–2018 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | 1989–2025 |
| Ritz-Carlton Hotel Company | 15,802 | 51 | 2016–2025 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Sprint Corporation | 12,723 | 56 | 1995–2018 |
| AT&T | 12,585 | 139 | 1989–2026 |
| Cinemark | 12,049 | 143 | 2020 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| BAE Systems | 11,461 | 77 | 2002–2026 |
| Bank of America | 11,449 | 116 | 1998–2026 |
| General Dynamics | 11,423 | 104 | 2000–2026 |
| CVS Health Corporation | 11,133 | 78 | 2004–2026 |
| Compass Group Inc | 10,837 | 126 | 2012–2026 |
| Capital One | 10,641 | 63 | 2004–2025 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| Hostess Brand Inc. | 9,957 | 153 | 2012, 2013, 2024 |
| Gate Gourmet Inc | 9,609 | 33 | 2004–2025 |
| Outback Steakhouse (Bloomin' brands) | 9,261 | 85 | 2020 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| MV Transportation | 9,132 | 65 | 2011–2025 |
| Raytheon Technologies | 8,739 | 100 | 1995–2026 |
| Target | 8,690 | 90 | 1996–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Swissport | 7,975 | 37 | 2003–2024 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| DynCorp | 6,692 | 29 | 1998–2022 |
| Shaw Industries | 6,636 | 30 | 1995–2024 |
| Farm Fresh | 6,382 | 75 | 2018 |
| SYKES | 6,187 | 30 | 2003–2021 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| Fluor | 6,030 | 20 | 2005–2020 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Transdev, Inc | 5,675 | 34 | 2017–2025 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| Charter Communications, Inc. | 5,552 | 50 | 2004–2026 |
| JP Morgan Chase | 5,474 | 54 | 2005–2026 |
| LSC Communications US,LLC | 5,324 | 18 | 2017–2023 |
| URS | 5,225 | 41 | 2010–2015 |
| Martin's | 5,200 | 40 | 2016, 2017 |
| Pacific Architects and Engineers (PAE) | 4,894 | 28 | 2014–2022 |
| StarTek | 4,744 | 18 | 2008–2025 |
| Broadcom | 4,637 | 28 | 2014–2025 |
| Crothall Healthcare | 4,567 | 49 | 2000–2025 |
| Miller's Ale House | 4,498 | 59 | 2020, 2022, 2026 |
| Gannett | 4,365 | 54 | 2011–2025 |
| Republic National Distributing Company | 4,188 | 17 | 2011, 2025, 2026 |
| Home Depot | 4,185 | 31 | 2006–2026 |
| The Westin | 4,185 | 20 | 2000, 2020 |
| Comcast | 4,182 | 35 | 2009–2025 |
| Air Wisconsin Airlines | 3,999 | 21 | 1993–2025 |
| Cox Automotive | 3,945 | 27 | 2020, 2026 |
| Amentum | 3,914 | 64 | 2020–2026 |
| Washington Metropolitan Area Transit Authority | 3,886 | 3 | 2020 |
| Lowes | 3,859 | 40 | 1996–2026 |
| Kroger | 3,801 | 60 | 2000–2026 |
| Quad/Graphics, Inc. | 3,751 | 23 | 2010–2025 |
| National Express d/b/a Quality Bus Service LLC | 3,738 | 24 | 2019–2024 |
| FLYING FOOD FAIR | 3,733 | 47 | 1991–2021 |
| Busch Gardens Williamsburg | 3,620 | 2 | 2020 |
| Jacobs Solutions Inc | 3,477 | 22 | 2013–2024 |
| Serco | 3,469 | 33 | 2006–2022 |
| Packers Sanitation Services Inc (PSSI) | 3,413 | 42 | 2013–2024 |
| Holiday Inn | 3,394 | 46 | 1992–2025 |
| Morrison Healthcare | 3,237 | 35 | 2014–2025 |
| Best Buy | 3,082 | 38 | 2001–2026 |
| Pitney Bowes Inc. | 3,071 | 33 | 2003–2025 |
| Hertz Global Holdings | 3,063 | 46 | 2008, 2016, 2020 |
| Regal Cinemas | 3,041 | 32 | 2020 |
| Benihana | 3,020 | 49 | 2020 |
| Community Development Institute | 3,018 | 57 | 2012–2025 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data