Georgia WARN Layoffs
- Companies
- 2,990
- Workers Laid Off
- 2,492,642
- WARN Notices
- 20,408
Showing 100 of 2990 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Boeing | 66,457 | 594 | 1990–2026 |
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| General Motors | 35,751 | 65 | 1989–2025 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Hilton | 32,788 | 162 | 2019–2025 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Amazon | 30,617 | 205 | 2001–2026 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| Northrop Grumman | 22,397 | 135 | 1993–2025 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Bloomin' Brands | 19,045 | 103 | 2012–2022 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| Corizon Health | 16,836 | 35 | 2014–2018 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | 1989–2025 |
| Ritz-Carlton Hotel Company | 15,802 | 51 | 2016–2025 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Sprint Corporation | 12,723 | 56 | 1995–2018 |
| AT&T | 12,585 | 139 | 1989–2026 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| Washington Mutual Bank | 11,680 | 28 | 2001–2009 |
| BAE Systems | 11,461 | 77 | 2002–2026 |
| Bank of America | 11,449 | 116 | 1998–2026 |
| General Dynamics | 11,423 | 104 | 2000–2026 |
| Compass Group Inc | 10,837 | 126 | 2012–2026 |
| Capital One | 10,641 | 63 | 2004–2025 |
| The Great Atlantic & Pacific Tea Company | 10,563 | 106 | 1999, 2015 |
| International Paper | 10,531 | 60 | 1995–2026 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| Motorola | 10,043 | 52 | 1998–2022 |
| Hostess Brand Inc. | 9,957 | 153 | 2012, 2013, 2024 |
| DHL | 9,793 | 96 | 2003–2026 |
| Gate Gourmet Inc | 9,609 | 33 | 2004–2025 |
| Eastern Air Lines, Inc. | 9,379 | 2 | 1991, 2000 |
| Outback Steakhouse (Bloomin' brands) | 9,261 | 85 | 2020 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| Ford Motor Company | 9,191 | 21 | 2000–2023 |
| MV Transportation | 9,132 | 65 | 2011–2025 |
| Aviara Residential Employment Inc - Four Seasons Residence Club Aviara | 9,068 | 38 | 2008, 2020, 2021 |
| FedEx | 9,018 | 72 | 2001–2026 |
| First Student | 9,018 | 79 | 2004–2025 |
| Raytheon Technologies | 8,739 | 100 | 1995–2026 |
| Target | 8,690 | 90 | 1996–2026 |
| Halliburton | 8,549 | 48 | 2000–2020 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Bed Bath & Beyond | 8,139 | 63 | 2012–2026 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Swissport | 7,975 | 37 | 2003–2024 |
| Convergys | 7,868 | 43 | 2006–2018 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| Cisco | 7,435 | 33 | 2008–2025 |
| G E Consumer Finance | 7,264 | 53 | 1987–2024 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| Hawker Beechcraft | 7,083 | 67 | 2008–2016 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| PILGRIM’S PRIDE | 6,799 | 13 | 2001–2013 |
| Ryder | 6,773 | 72 | 1997–2025 |
| Novartis Pharmaceuticals | 6,723 | 115 | 2003–2026 |
| DynCorp | 6,692 | 29 | 1998–2022 |
| Shaw Industries | 6,636 | 30 | 1995–2024 |
| Management & Training Coporation | 6,517 | 46 | 2003–2025 |
| LAZ Parking LLC | 6,468 | 19 | 2020 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| Toys R Us | 6,230 | 38 | 2002–2018 |
| SYKES | 6,187 | 30 | 2003–2021 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Chevron Corporation | 6,183 | 97 | 2001–2025 |
| Albertsons | 6,154 | 78 | 2000–2026 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| Citigroup | 6,042 | 38 | 1993–2026 |
| Fluor | 6,030 | 20 | 2005–2020 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| Menzies Aviation | 5,575 | 30 | 2012–2025 |
| Honeywell | 5,350 | 45 | 1996–2024 |
| State Farm | 5,342 | 42 | 2011–2023 |
| Sitel | 5,335 | 28 | 1999–2019 |
| T-Mobile | 5,184 | 26 | 2010–2026 |
| Levi Strauss & Co. | 5,164 | 14 | 1999–2025 |
| Intercontinental Hotels Group | 5,079 | 33 | 2008–2021 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Pfizer | 5,025 | 74 | 1995–2025 |
| Eaton Corporation | 5,023 | 57 | 1991–2025 |
| Xerox | 5,009 | 40 | 1994–2020 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data