Tennessee WARN Layoffs
- Companies
- 846
- Workers Laid Off
- 1,293,920
- WARN Notices
- 10,319
Showing 100 of 846 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| General Motors | 35,751 | 65 | 1989–2025 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Hilton | 32,788 | 162 | 2019–2025 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| OS Restaurant | 28,632 | 104 | 2020 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Sprint Corporation | 12,723 | 56 | 1995–2018 |
| Cinemark | 12,049 | 143 | 2020 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| BAE Systems | 11,461 | 77 | 2002–2026 |
| CVS Health Corporation | 11,133 | 78 | 2004–2026 |
| Compass Group Inc | 10,837 | 126 | 2012–2026 |
| International Paper | 10,531 | 60 | 1995–2026 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| Hostess Brand Inc. | 9,957 | 153 | 2012, 2013, 2024 |
| DHL | 9,793 | 96 | 2003–2026 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| FedEx | 9,018 | 72 | 2001–2026 |
| Target | 8,690 | 90 | 1996–2026 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Convergys | 7,868 | 43 | 2006–2018 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| Ryder | 6,773 | 72 | 1997–2025 |
| Shaw Industries | 6,636 | 30 | 1995–2024 |
| LAZ Parking LLC | 6,468 | 19 | 2020 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Hard Rock Cafe | 5,920 | 35 | 2015–2025 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| LSC Communications US,LLC | 5,324 | 18 | 2017–2023 |
| T-Mobile | 5,184 | 26 | 2010–2026 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Eaton Corporation | 5,023 | 57 | 1991–2025 |
| Xerox | 5,009 | 40 | 1994–2020 |
| ZF Axle Drives Marysville, LLC | 4,833 | 17 | 2008, 2020, 2021 |
| Silgan Containers | 4,758 | 61 | 1996–2025 |
| Nike | 4,649 | 15 | 2009–2026 |
| Miller's Ale House | 4,498 | 59 | 2020, 2022, 2026 |
| Gannett | 4,365 | 54 | 2011–2025 |
| GXO Logistics | 4,302 | 45 | 2021–2026 |
| Comcast | 4,182 | 35 | 2009–2025 |
| Loews Hotels | 4,134 | 19 | 2020, 2022 |
| Walgreens | 4,066 | 34 | 1989–2026 |
| RR Donnelley | 4,008 | 34 | 1993–2026 |
| Cox Automotive | 3,945 | 27 | 2020, 2026 |
| First Data | 3,838 | 22 | 1995–2018 |
| Kroger | 3,801 | 60 | 2000–2026 |
| Quad/Graphics, Inc. | 3,751 | 23 | 2010–2025 |
| Johnson & Johnson | 3,739 | 30 | 1990–2024 |
| National Express d/b/a Quality Bus Service LLC | 3,738 | 24 | 2019–2024 |
| ABB Inc | 3,724 | 43 | 2000–2023 |
| First Brands Group, LLC | 3,661 | 22 | 2026 |
| Goodman Manufacturing | 3,591 | 12 | 2016–2020 |
| Dave & Buster's | 3,588 | 29 | 2020 |
| The Cheesecake Factory | 3,570 | 29 | 2001–2025 |
| Exide Corporation | 3,521 | 24 | 2001–2020 |
| Packers Sanitation Services Inc (PSSI) | 3,413 | 42 | 2013–2024 |
| Holiday Inn | 3,394 | 46 | 1992–2025 |
| Kellogg | 3,102 | 20 | 2007–2021 |
| Maximus Inc | 3,094 | 22 | 1999–2025 |
| Best Buy | 3,082 | 38 | 2001–2026 |
| Pitney Bowes Inc. | 3,071 | 33 | 2003–2025 |
| Hertz Global Holdings | 3,063 | 46 | 2008, 2016, 2020 |
| Regal Cinemas | 3,041 | 32 | 2020 |
| Benihana | 3,020 | 49 | 2020 |
| Community Development Institute | 3,018 | 57 | 2012–2025 |
| Cargill Meat Solutions | 2,915 | 15 | 2009–2026 |
| ADESA | 2,783 | 28 | 2016, 2020, 2021 |
| PVH Corp. | 2,760 | 33 | 2017–2025 |
| Alsco | 2,676 | 57 | 2006–2021 |
| McKesson Corporation | 2,633 | 35 | 1998–2024 |
| Advance Auto Parts, Inc. | 2,600 | 173 | 1998–2024 |
| GRAPHIC PACKAGING | 2,522 | 23 | 2001–2025 |
| CEVA Logistics | 2,454 | 24 | 2010–2024 |
| Dillard's, Inc | 2,342 | 24 | 1999–2024 |
| DuPont | 2,293 | 11 | 2002–2018 |
| Navistar Inc. | 2,269 | 7 | 2009–2022 |
| Harris Teeter | 2,259 | 12 | 2001, 2015 |
| Sitel Operating | 2,253 | 12 | 2010–2018 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data