Michigan WARN Layoffs
- Companies
- 704
- Workers Laid Off
- 1,166,522
- WARN Notices
- 9,099
Showing 100 of 704 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| General Motors | 35,751 | 65 | 1989–2025 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| FCA US | 20,932 | 17 | 2016–2024 |
| Bloomin' Brands | 19,045 | 103 | 2012–2022 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| U.S. Steel Corporation | 15,935 | 27 | 2008–2023 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| AT&T | 12,585 | 139 | 1989–2026 |
| Cinemark | 12,049 | 143 | 2020 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| Compass Group Inc | 10,837 | 126 | 2012–2026 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| DHL | 9,793 | 96 | 2003–2026 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| Ford Motor Company | 9,191 | 21 | 2000–2023 |
| MV Transportation | 9,132 | 65 | 2011–2025 |
| First Student | 9,018 | 79 | 2004–2025 |
| Target | 8,690 | 90 | 1996–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Spirit AeroSystems Holdings | 8,177 | 18 | 2013–2020 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Swissport | 7,975 | 37 | 2003–2024 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Bon Appetit Management Company | 6,854 | 34 | 2014–2025 |
| Ryder | 6,773 | 72 | 1997–2025 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| ArcelorMittal | 6,265 | 19 | 2008, 2009, 2020 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| Hard Rock Cafe | 5,920 | 35 | 2015–2025 |
| Beaumont Health | 5,800 | 2 | 2020 |
| Menzies Aviation | 5,575 | 30 | 2012–2025 |
| Charter Communications, Inc. | 5,552 | 50 | 2004–2026 |
| Live Nation Entertainment | 5,497 | 57 | 2016–2023 |
| State Farm | 5,342 | 42 | 2011–2023 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Pacific Architects and Engineers (PAE) | 4,894 | 28 | 2014–2022 |
| Spirit Airlines | 4,841 | 30 | 2020–2026 |
| ZF Axle Drives Marysville, LLC | 4,833 | 17 | 2008, 2020, 2021 |
| Younkers | 4,679 | 21 | 1996, 2018 |
| 4,569 | 67 | 2012–2025 | |
| Gannett | 4,365 | 54 | 2011–2025 |
| Sara Lee | 4,271 | 22 | 1990–2020 |
| Great Wolf Lodge | 4,225 | 9 | 2020 |
| The Westin | 4,185 | 20 | 2000, 2020 |
| Comcast | 4,182 | 35 | 2009–2025 |
| Allied Universal | 4,140 | 24 | 2020–2024 |
| Rite-Aid | 3,993 | 193 | 2009–2025 |
| Cox Automotive | 3,945 | 27 | 2020, 2026 |
| Lowes | 3,859 | 40 | 1996–2026 |
| Kroger | 3,801 | 60 | 2000–2026 |
| First Brands Group, LLC | 3,661 | 22 | 2026 |
| JW Marriott | 3,634 | 10 | 2020 |
| Dave & Buster's | 3,588 | 29 | 2020 |
| Holiday Inn | 3,394 | 46 | 1992–2025 |
| Prospect Airport Services Inc | 3,240 | 10 | 2011, 2020, 2023 |
| Kellogg | 3,102 | 20 | 2007–2021 |
| Pitney Bowes Inc. | 3,071 | 33 | 2003–2025 |
| Hertz Global Holdings | 3,063 | 46 | 2008, 2016, 2020 |
| Community Development Institute | 3,018 | 57 | 2012–2025 |
| GEO Secure Services LLC | 3,005 | 16 | 2019–2024 |
| Carson's | 2,935 | 24 | 2018 |
| Penske Logistics | 2,910 | 29 | 2002–2025 |
| Accenture | 2,872 | 25 | 2003–2026 |
| Bimbo Bakeries | 2,798 | 26 | 2002–2024 |
| ADESA | 2,783 | 28 | 2016, 2020, 2021 |
| Cameron Mitchell Restaurants | 2,750 | 15 | 2020 |
| AK Steel | 2,695 | 6 | 2009–2020 |
| YMCA of Metropolitan Detroit | 2,636 | 2 | 2020 |
| McKesson Corporation | 2,633 | 35 | 1998–2024 |
| Genpact | 2,601 | 15 | 2013–2024 |
| YMCA of Greater Grand Rapids | 2,592 | 2 | 2020 |
| MotorCity Casino Hotel | 2,554 | 1 | 2020 |
| GRAPHIC PACKAGING | 2,522 | 23 | 2001–2025 |
| Alamo Drafthouse Cinema | 2,464 | 19 | 2017, 2020 |
| G2 Secure Staff | 2,464 | 24 | 2014–2025 |
| CEVA Logistics | 2,454 | 24 | 2010–2024 |
| Howmet Aerospace Inc | 2,417 | 18 | 2020, 2021 |
| Coca Cola | 2,413 | 29 | 2000–2025 |
| Lord & Taylor | 2,393 | 28 | 1992–2020 |
| Tenneco | 2,174 | 13 | 2005–2025 |
| Syncreon | 2,118 | 10 | 2007–2022 |
| Kelly Services, Inc. | 2,093 | 5 | 2013, 2025 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data