Illinois WARN Layoffs
- Companies
- 3,696
- Workers Laid Off
- 2,639,973
- WARN Notices
- 21,027
Showing 100 of 3696 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Boeing | 66,457 | 594 | 1990–2026 |
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Delta Air Lines | 42,786 | 38 | 1992–2020 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| General Motors | 35,751 | 65 | 1989–2025 |
| Hilton | 32,788 | 162 | 2019–2025 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Amazon | 30,617 | 205 | 2001–2026 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| Northrop Grumman | 22,397 | 135 | 1993–2025 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| FCA US | 20,932 | 17 | 2016–2024 |
| Bloomin' Brands | 19,045 | 103 | 2012–2022 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| U.S. Steel Corporation | 15,935 | 27 | 2008–2023 |
| Ritz-Carlton Hotel Company | 15,802 | 51 | 2016–2025 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Verizon | 13,294 | 61 | 2000–2026 |
| Sprint Corporation | 12,723 | 56 | 1995–2018 |
| AT&T | 12,585 | 139 | 1989–2026 |
| Cinemark | 12,049 | 143 | 2020 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| Washington Mutual Bank | 11,680 | 28 | 2001–2009 |
| Bank of America | 11,449 | 116 | 1998–2026 |
| CVS Health Corporation | 11,133 | 78 | 2004–2026 |
| Compass Group Inc | 10,837 | 126 | 2012–2026 |
| Capital One | 10,641 | 63 | 2004–2025 |
| International Paper | 10,531 | 60 | 1995–2026 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| Motorola | 10,043 | 52 | 1998–2022 |
| Hostess Brand Inc. | 9,957 | 153 | 2012, 2013, 2024 |
| DHL | 9,793 | 96 | 2003–2026 |
| Gate Gourmet Inc | 9,609 | 33 | 2004–2025 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| Ford Motor Company | 9,191 | 21 | 2000–2023 |
| MV Transportation | 9,132 | 65 | 2011–2025 |
| Aviara Residential Employment Inc - Four Seasons Residence Club Aviara | 9,068 | 38 | 2008, 2020, 2021 |
| FedEx | 9,018 | 72 | 2001–2026 |
| First Student | 9,018 | 79 | 2004–2025 |
| Target | 8,690 | 90 | 1996–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Midway Airlines, Inc | 8,291 | 4 | 1991, 1995 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Bed Bath & Beyond | 8,139 | 63 | 2012–2026 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Swissport | 7,975 | 37 | 2003–2024 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| G E Consumer Finance | 7,264 | 53 | 1987–2024 |
| XPO Logistics | 7,241 | 40 | 2016–2021 |
| Chicago Public Schools | 7,168 | 5 | 1995–2015 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| Bon Appetit Management Company | 6,854 | 34 | 2014–2025 |
| ASM Global | 6,838 | 16 | 2020–2025 |
| Ryder | 6,773 | 72 | 1997–2025 |
| Novartis Pharmaceuticals | 6,723 | 115 | 2003–2026 |
| LAZ Parking LLC | 6,468 | 19 | 2020 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| ArcelorMittal | 6,265 | 19 | 2008, 2009, 2020 |
| Toys R Us | 6,230 | 38 | 2002–2018 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| Dominick's | 6,106 | 8 | 2013 |
| John Deere | 6,066 | 48 | 1991–2025 |
| Citigroup | 6,042 | 38 | 1993–2026 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Hard Rock Cafe | 5,920 | 35 | 2015–2025 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| Menzies Aviation | 5,575 | 30 | 2012–2025 |
| JP Morgan Chase | 5,474 | 54 | 2005–2026 |
| Safeway | 5,391 | 87 | 2004–2025 |
| Honeywell | 5,350 | 45 | 1996–2024 |
| State Farm | 5,342 | 42 | 2011–2023 |
| LSC Communications US,LLC | 5,324 | 18 | 2017–2023 |
| T-Mobile | 5,184 | 26 | 2010–2026 |
| Intercontinental Hotels Group | 5,079 | 33 | 2008–2021 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Pfizer | 5,025 | 74 | 1995–2025 |
| Eaton Corporation | 5,023 | 57 | 1991–2025 |
| Xerox | 5,009 | 40 | 1994–2020 |
| SPIEGEL, INC | 5,002 | 11 | 1991–1998 |
| Spirit Airlines | 4,841 | 30 | 2020–2026 |
| ZF Axle Drives Marysville, LLC | 4,833 | 17 | 2008, 2020, 2021 |
| Tyco International | 4,767 | 26 | 1999–2017 |
| Silgan Containers | 4,758 | 61 | 1996–2025 |
| StarTek | 4,744 | 18 | 2008–2025 |
| Abbott | 4,696 | 29 | 2005–2023 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data