Wisconsin WARN Layoffs
- Companies
- 648
- Workers Laid Off
- 927,051
- WARN Notices
- 8,465
Showing 100 of 648 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| Aramark | 52,332 | 333 | 1996–2026 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| David's Bridal | 35,141 | 107 | 2020, 2023 |
| Hilton | 32,788 | 162 | 2019–2025 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| United States Cellular Corporation | 14,529 | 110 | 2012, 2013, 2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| Intel | 12,716 | 95 | 2001–2025 |
| Cinemark | 12,049 | 143 | 2020 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| Compass Group Inc | 10,837 | 126 | 2012–2026 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| DHL | 9,793 | 96 | 2003–2026 |
| Georgia-Pacific LLC | 9,214 | 53 | 1990–2025 |
| Target | 8,690 | 90 | 1996–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Bed Bath & Beyond | 8,139 | 63 | 2012–2026 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| G E Consumer Finance | 7,264 | 53 | 1987–2024 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Bon Appetit Management Company | 6,854 | 34 | 2014–2025 |
| Ryder | 6,773 | 72 | 1997–2025 |
| Conagra Brands | 6,267 | 33 | 2000–2025 |
| Toys R Us | 6,230 | 38 | 2002–2018 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| Charter Communications, Inc. | 5,552 | 50 | 2004–2026 |
| JP Morgan Chase | 5,474 | 54 | 2005–2026 |
| Sitel | 5,335 | 28 | 1999–2019 |
| LSC Communications US,LLC | 5,324 | 18 | 2017–2023 |
| Eaton Corporation | 5,023 | 57 | 1991–2025 |
| Silgan Containers | 4,758 | 61 | 1996–2025 |
| Younkers | 4,679 | 21 | 1996, 2018 |
| YMCA of the Chippewa Valley | 4,405 | 15 | 2020 |
| Gannett | 4,365 | 54 | 2011–2025 |
| Abercrombie and Fitch | 4,319 | 29 | 2015–2023 |
| GXO Logistics | 4,302 | 45 | 2021–2026 |
| Kohl's, Inc. | 4,102 | 26 | 2014–2025 |
| Air Wisconsin Airlines | 3,999 | 21 | 1993–2025 |
| Kraft Foods | 3,944 | 22 | 1993–2022 |
| National Express d/b/a Quality Bus Service LLC | 3,738 | 24 | 2019–2024 |
| Shopko | 3,441 | 32 | 2011–2019 |
| Packers Sanitation Services Inc (PSSI) | 3,413 | 42 | 2013–2024 |
| Holiday Inn | 3,394 | 46 | 1992–2025 |
| Safran USA | 3,097 | 24 | 2020, 2021, 2022 |
| Best Buy | 3,082 | 38 | 2001–2026 |
| Hertz Global Holdings | 3,063 | 46 | 2008, 2016, 2020 |
| Community Development Institute | 3,018 | 57 | 2012–2025 |
| Cargill Meat Solutions | 2,915 | 15 | 2009–2026 |
| Bimbo Bakeries | 2,798 | 26 | 2002–2024 |
| Del Monte Foods, Inc. | 2,699 | 19 | 1991–2026 |
| McKesson Corporation | 2,633 | 35 | 1998–2024 |
| Sub-Zero Group Inc. | 2,586 | 3 | 2020 |
| GRAPHIC PACKAGING | 2,522 | 23 | 2001–2025 |
| Molina Healthcare, Inc. | 2,149 | 37 | 2017–2026 |
| Owens Corning | 2,108 | 21 | 2001–2025 |
| Visionworks | 2,067 | 116 | 2020 |
| Kroger Fulfillment Network, LLC | 2,063 | 10 | 2024, 2025 |
| Pace Industries | 2,031 | 9 | 2009–2026 |
| Catholic Charities | 1,988 | 88 | 2007–2026 |
| SP Plus | 1,955 | 14 | 2017–2024 |
| Kimberly-Clark Corp. | 1,953 | 7 | 2011–2020 |
| Dollar Express | 1,888 | 121 | 2017, 2023 |
| Collins Aerospace | 1,879 | 30 | 2019–2025 |
| Forest County Potawatomi Community | 1,835 | 1 | 2020 |
| Baxter Healthcare Corp | 1,817 | 16 | 1990–2024 |
| ASHLEY FURNITURE | 1,811 | 8 | 2005–2026 |
| PrimeFlight Aviation Services, Inc. | 1,755 | 8 | 2012–2026 |
| CYGNUS HOME SERVICE LLC | 1,746 | 113 | 2023, 2024 |
| Great Lakes Services LLC | 1,739 | 5 | 2020 |
| American Greetings | 1,726 | 6 | 2000–2020 |
| JELD-WEN Inc. | 1,668 | 12 | 2005–2025 |
| Sports Authority | 1,655 | 19 | 2008, 2016, 2017 |
| Verso | 1,646 | 5 | 2019, 2020 |
| Hilton Garden Inn | 1,624 | 27 | 2020 |
| TreeHouse Private Brands, Inc. | 1,569 | 8 | 2016–2025 |
| West Corporation | 1,519 | 9 | 2003–2018 |
| Courtyard by Marriott | 1,507 | 28 | 1989, 2020 |
| Molson Coors | 1,473 | 6 | 2019, 2020, 2024 |
| Masonite | 1,449 | 16 | 2002–2023 |
| Adecco Group NA | 1,420 | 8 | 2016–2024 |
| Bitwise Industries | 1,340 | 18 | 2023 |
| Radial, Inc. | 1,334 | 16 | 2017–2025 |
| California Pizza Kitchen | 1,306 | 24 | 2012, 2020 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data