Florida WARN Layoffs
- Companies
- 1,189
- Workers Laid Off
- 1,751,630
- WARN Notices
- 14,819
Showing 100 of 1189 companies
| Company | Laid Off | Notices | Years |
|---|---|---|---|
| United Airlines | 78,380 | 68 | 1993–2021 |
| Boeing | 66,457 | 594 | 1990–2026 |
| Aramark | 52,332 | 333 | 1996–2026 |
| Marriott | 45,715 | 218 | 2001–2025 |
| Yellow Corporation | 38,953 | 116 | 2008, 2013, 2023 |
| K Mart | 37,837 | 470 | 1990–2019 |
| Walmart | 36,841 | 224 | 2004–2026 |
| Hilton | 32,788 | 162 | 2019–2025 |
| American Airlines | 31,032 | 93 | 2001–2024 |
| Amazon | 30,617 | 205 | 2001–2026 |
| Hyatt | 29,922 | 229 | 2007–2025 |
| OS Restaurant | 28,632 | 104 | 2020 |
| Sodexo | 28,419 | 286 | 2007–2025 |
| Sears | 25,645 | 352 | 1989–2022 |
| Macy's | 25,333 | 186 | 1995–2026 |
| Walt Disney Parks and Resorts U.S. | 24,766 | 24 | 2015, 2020, 2021 |
| HMS HOST | 21,345 | 152 | 2004–2025 |
| Bloomin' Brands | 19,045 | 103 | 2012–2022 |
| Delaware North | 18,188 | 52 | 2005–2025 |
| Corizon Health | 16,836 | 35 | 2014–2018 |
| Tyson Food | 16,686 | 48 | 2003–2026 |
| ABM Aviation, Inc. | 16,375 | 161 | 2002–2026 |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | 1989–2025 |
| Ritz-Carlton Hotel Company | 15,802 | 51 | 2016–2025 |
| Caterpillar Inc. | 14,331 | 62 | 1991–2024 |
| Penney OpCo LLC | 14,283 | 125 | 1991–2025 |
| Wells Fargo | 13,654 | 199 | 2003–2026 |
| AT&T | 12,585 | 139 | 1989–2026 |
| Enterprise | 11,721 | 138 | 2006, 2009, 2020 |
| BAE Systems | 11,461 | 77 | 2002–2026 |
| Bank of America | 11,449 | 116 | 1998–2026 |
| General Dynamics | 11,423 | 104 | 2000–2026 |
| CVS Health Corporation | 11,133 | 78 | 2004–2026 |
| Sam's Club | 10,524 | 68 | 1994–2018 |
| Motorola | 10,043 | 52 | 1998–2022 |
| DHL | 9,793 | 96 | 2003–2026 |
| Gate Gourmet Inc | 9,609 | 33 | 2004–2025 |
| MV Transportation | 9,132 | 65 | 2011–2025 |
| Aviara Residential Employment Inc - Four Seasons Residence Club Aviara | 9,068 | 38 | 2008, 2020, 2021 |
| FedEx | 9,018 | 72 | 2001–2026 |
| Sea World LLC | 8,782 | 11 | 2014–2020 |
| Raytheon Technologies | 8,739 | 100 | 1995–2026 |
| Target | 8,690 | 90 | 1996–2026 |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | 2015–2020 |
| Durham School | 8,183 | 59 | 2005–2026 |
| Bed Bath & Beyond | 8,139 | 63 | 2012–2026 |
| Alorica | 8,110 | 32 | 2010–2022 |
| Hooters | 8,092 | 98 | 2019, 2020, 2025 |
| Nestle | 7,995 | 69 | 1994–2024 |
| Swissport | 7,975 | 37 | 2003–2024 |
| Convergys | 7,868 | 43 | 2006–2018 |
| United Parcel Service | 7,769 | 52 | 2006–2025 |
| LSG Sky Chefs | 7,439 | 37 | 1991–2025 |
| Nordstrom | 7,108 | 66 | 2011–2025 |
| DoubleTree by Hilton | 7,071 | 73 | 2018–2022 |
| Concentrix | 7,032 | 32 | 2016–2023 |
| Ryder | 6,773 | 72 | 1997–2025 |
| DynCorp | 6,692 | 29 | 1998–2022 |
| Universal City Development Partners | 6,512 | 6 | 2020 |
| Embassy Suites by Hilton | 6,184 | 88 | 2020, 2021 |
| Albertsons | 6,154 | 78 | 2000–2026 |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | 2001–2022 |
| First Transit, Inc. | 6,010 | 50 | 2000–2024 |
| Hard Rock Cafe | 5,920 | 35 | 2015–2025 |
| Transdev, Inc | 5,675 | 34 | 2017–2025 |
| Southwest Airlines Co. | 5,662 | 65 | 2003–2026 |
| Menzies Aviation | 5,575 | 30 | 2012–2025 |
| Charter Communications, Inc. | 5,552 | 50 | 2004–2026 |
| Live Nation Entertainment | 5,497 | 57 | 2016–2023 |
| JP Morgan Chase | 5,474 | 54 | 2005–2026 |
| Safeway | 5,391 | 87 | 2004–2025 |
| State Farm | 5,342 | 42 | 2011–2023 |
| Sitel | 5,335 | 28 | 1999–2019 |
| T-Mobile | 5,184 | 26 | 2010–2026 |
| Intercontinental Hotels Group | 5,079 | 33 | 2008–2021 |
| WestRock | 5,070 | 53 | 2015–2024 |
| Pfizer | 5,025 | 74 | 1995–2025 |
| Xerox | 5,009 | 40 | 1994–2020 |
| Pacific Architects and Engineers (PAE) | 4,894 | 28 | 2014–2022 |
| Spirit Airlines | 4,841 | 30 | 2020–2026 |
| Crothall Healthcare | 4,567 | 49 | 2000–2025 |
| Miller's Ale House | 4,498 | 59 | 2020, 2022, 2026 |
| Gannett | 4,365 | 54 | 2011–2025 |
| Bristol-Myers Squibb | 4,353 | 41 | 2004–2026 |
| Republic National Distributing Company | 4,188 | 17 | 2011, 2025, 2026 |
| The Westin | 4,185 | 20 | 2000, 2020 |
| Comcast | 4,182 | 35 | 2009–2025 |
| Allied Universal | 4,140 | 24 | 2020–2024 |
| Loews Hotels | 4,134 | 19 | 2020, 2022 |
| Walgreens | 4,066 | 34 | 1989–2026 |
| Amentum | 3,914 | 64 | 2020–2026 |
| Barclays | 3,901 | 35 | 2000–2026 |
| First Data | 3,838 | 22 | 1995–2018 |
| National Express d/b/a Quality Bus Service LLC | 3,738 | 24 | 2019–2024 |
| FLYING FOOD FAIR | 3,733 | 47 | 1991–2021 |
| ABB Inc | 3,724 | 43 | 2000–2023 |
| Leggett & Platt Inc. | 3,720 | 32 | 2003–2024 |
| Transform SR LLC | 3,713 | 55 | 2019–2025 |
| JW Marriott | 3,634 | 10 | 2020 |
| F21 OpCO, LLC. dba Forever 21 | 3,592 | 30 | 2015–2025 |
Browse Other States
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data